Back to round index.

GHANA NATIONAL SCRABBLE CHAMPIONSHIP
Accra, Ghana.
October 3 - October 4, 2025

Round 1 Alphabetic Pairings

BoardPlayer Opponent
13Abdallah, Banda (#13) 1stEdum, Emmanuel (#32) 2nd
8Acheampong, Kojo (#8) 2ndAdote-Akagbor, Henry (#19) 1st
4Addo, George (#4) 1stOwusu, Ralph (#18) 2nd
16Adjei, Kwame (#16) 1stDelai, Aquila (#34) 2nd
8Adote-Akagbor, Henry (#19) 1stAcheampong, Kojo (#8) 2nd
9Agorhom, Jeffrey (#26) 2ndAsare, Samson (#9) 1st
5Amartey, Victor (#5) 1stAmin, Umar (#22) 2nd
5Amin, Umar (#22) 2ndAmartey, Victor (#5) 1st
15Anang, Theophylus (#30) 2ndPlacca, Chrys (#15) 1st
14Asare, Kwabena (#28) 1stSuleiman, Shemouna (#14) 2nd
9Asare, Samson (#9) 1stAgorhom, Jeffrey (#26) 2nd
2Bannerman, Robert (#25) 1stBoama, Edwin (#2) 2nd
7Bayenang, Fatawu (#7) 2ndMudi, Shegun (#24) 1st
2Boama, Edwin (#2) 2ndBannerman, Robert (#25) 1st
10Buadu, Daniel (#10) 1stEmil, Alhassan (#29) 2nd
16Delai, Aquila (#34) 2ndAdjei, Kwame (#16) 1st
13Edum, Emmanuel (#32) 2ndAbdallah, Banda (#13) 1st
10Emil, Alhassan (#29) 2ndBuadu, Daniel (#10) 1st
11Eshun, George (#11) 2ndLaryea, Gaddy (#27) 1st
6George, Owusu Anin (#6) 2ndOfori, Mike (#23) 1st
11Laryea, Gaddy (#27) 1stEshun, George (#11) 2nd
3Mohammed, Abdulai (#21) 2ndStanley, Úbiedi (#3) 1st
7Mudi, Shegun (#24) 1stBayenang, Fatawu (#7) 2nd
17Nana Opong (#17) 2ndSomuah, Michael (#31) 1st
6Ofori, Mike (#23) 1stGeorge, Owusu Anin (#6) 2nd
12Okyere, Reuben (#33) 2ndSmith, Anthony (#12) 1st
4Owusu, Ralph (#18) 2ndAddo, George (#4) 1st
15Placca, Chrys (#15) 1stAnang, Theophylus (#30) 2nd
1Seade, Mark-Young (#20) 2ndTachie-Menson, Charles (#1) 1st
12Smith, Anthony (#12) 1stOkyere, Reuben (#33) 2nd
17Somuah, Michael (#31) 1stNana Opong (#17) 2nd
3Stanley, Úbiedi (#3) 1stMohammed, Abdulai (#21) 2nd
14Suleiman, Shemouna (#14) 2ndAsare, Kwabena (#28) 1st
1Tachie-Menson, Charles (#1) 1stSeade, Mark-Young (#20) 2nd

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.