Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 5 | Abdallah, Banda (#13) 2nd | Amartey, Victor (#5) 1st | |
| 8 | Acheampong, Kojo (#8) 1st | Smith, Anthony (#12) 2nd | |
| 4 | Addo, George (#4) 2nd | Suleiman, Shemouna (#14) 1st | |
| 2 | Adjei, Kwame (#16) 2nd | Boama, Edwin (#2) 1st | |
| 11 | Adote-Akagbor, Henry (#19) 2nd | Edum, Emmanuel (#32) 1st | |
| 17 | Agorhom, Jeffrey (#26) 1st | Bannerman, Robert (#25) 2nd | |
| 5 | Amartey, Victor (#5) 1st | Abdallah, Banda (#13) 2nd | |
| 14 | Amin, Umar (#22) 1st | Okyere, Reuben (#33) 2nd | |
| 9 | Anang, Theophylus (#30) 1st | Asare, Samson (#9) 2nd | |
| 12 | Asare, Kwabena (#28) 2nd | Seade, Mark-Young (#20) 1st | |
| 9 | Asare, Samson (#9) 2nd | Anang, Theophylus (#30) 1st | |
| 17 | Bannerman, Robert (#25) 2nd | Agorhom, Jeffrey (#26) 1st | |
| 7 | Bayenang, Fatawu (#7) 1st | Buadu, Daniel (#10) 2nd | |
| 2 | Boama, Edwin (#2) 1st | Adjei, Kwame (#16) 2nd | |
| 7 | Buadu, Daniel (#10) 2nd | Bayenang, Fatawu (#7) 1st | |
| 16 | Delai, Aquila (#34) 1st | Mudi, Shegun (#24) 2nd | |
| 11 | Edum, Emmanuel (#32) 1st | Adote-Akagbor, Henry (#19) 2nd | |
| 15 | Emil, Alhassan (#29) 1st | Ofori, Mike (#23) 2nd | |
| 3 | Eshun, George (#11) 1st | Stanley, Ãbiedi (#3) 2nd | |
| 6 | George, Owusu Anin (#6) 1st | Placca, Chrys (#15) 2nd | |
| 10 | Laryea, Gaddy (#27) 2nd | Owusu, Ralph (#18) 1st | |
| 13 | Mohammed, Abdulai (#21) 1st | Somuah, Michael (#31) 2nd | |
| 16 | Mudi, Shegun (#24) 2nd | Delai, Aquila (#34) 1st | |
| 1 | Nana Opong (#17) 1st | Tachie-Menson, Charles (#1) 2nd | |
| 15 | Ofori, Mike (#23) 2nd | Emil, Alhassan (#29) 1st | |
| 14 | Okyere, Reuben (#33) 2nd | Amin, Umar (#22) 1st | |
| 10 | Owusu, Ralph (#18) 1st | Laryea, Gaddy (#27) 2nd | |
| 6 | Placca, Chrys (#15) 2nd | George, Owusu Anin (#6) 1st | |
| 12 | Seade, Mark-Young (#20) 1st | Asare, Kwabena (#28) 2nd | |
| 8 | Smith, Anthony (#12) 2nd | Acheampong, Kojo (#8) 1st | |
| 13 | Somuah, Michael (#31) 2nd | Mohammed, Abdulai (#21) 1st | |
| 3 | Stanley, Ãbiedi (#3) 2nd | Eshun, George (#11) 1st | |
| 4 | Suleiman, Shemouna (#14) 1st | Addo, George (#4) 2nd | |
| 1 | Tachie-Menson, Charles (#1) 2nd | Nana Opong (#17) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.