Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 17 | Abdallah, Banda (#13) 2nd | Okyere, Reuben (#33) 1st | |
| 6 | Acheampong, Kojo (#8) 2nd | George, Owusu Anin (#6) 1st | |
| 11 | Addo, George (#4) 1st | Emil, Alhassan (#29) 2nd | |
| 2 | Adjei, Kwame (#16) 1st | Asare, Samson (#9) 2nd | |
| 12 | Adote-Akagbor, Henry (#19) 2nd | Ofori, Mike (#23) 1st | |
| 16 | Agorhom, Jeffrey (#26) 1st | Delai, Aquila (#34) 2nd | |
| 5 | Amartey, Victor (#5) 2nd | Stanley, Ãbiedi (#3) 1st | |
| 13 | Amin, Umar (#22) 1st | Mohammed, Abdulai (#21) 2nd | |
| 10 | Anang, Theophylus (#30) 1st | Seade, Mark-Young (#20) 2nd | |
| 9 | Asare, Kwabena (#28) 1st | Tachie-Menson, Charles (#1) 2nd | |
| 2 | Asare, Samson (#9) 2nd | Adjei, Kwame (#16) 1st | |
| 15 | Bannerman, Robert (#25) 1st | Laryea, Gaddy (#27) 2nd | |
| 14 | Bayenang, Fatawu (#7) 2nd | Somuah, Michael (#31) 1st | |
| 3 | Boama, Edwin (#2) 2nd | Eshun, George (#11) 1st | |
| 7 | Buadu, Daniel (#10) 1st | Owusu, Ralph (#18) 2nd | |
| 16 | Delai, Aquila (#34) 2nd | Agorhom, Jeffrey (#26) 1st | |
| 1 | Edum, Emmanuel (#32) 2nd | Smith, Anthony (#12) 1st | |
| 11 | Emil, Alhassan (#29) 2nd | Addo, George (#4) 1st | |
| 3 | Eshun, George (#11) 1st | Boama, Edwin (#2) 2nd | |
| 6 | George, Owusu Anin (#6) 1st | Acheampong, Kojo (#8) 2nd | |
| 15 | Laryea, Gaddy (#27) 2nd | Bannerman, Robert (#25) 1st | |
| 13 | Mohammed, Abdulai (#21) 2nd | Amin, Umar (#22) 1st | |
| 4 | Mudi, Shegun (#24) 1st | Nana Opong (#17) 2nd | |
| 4 | Nana Opong (#17) 2nd | Mudi, Shegun (#24) 1st | |
| 12 | Ofori, Mike (#23) 1st | Adote-Akagbor, Henry (#19) 2nd | |
| 17 | Okyere, Reuben (#33) 1st | Abdallah, Banda (#13) 2nd | |
| 7 | Owusu, Ralph (#18) 2nd | Buadu, Daniel (#10) 1st | |
| 8 | Placca, Chrys (#15) 1st | Suleiman, Shemouna (#14) 2nd | |
| 10 | Seade, Mark-Young (#20) 2nd | Anang, Theophylus (#30) 1st | |
| 1 | Smith, Anthony (#12) 1st | Edum, Emmanuel (#32) 2nd | |
| 14 | Somuah, Michael (#31) 1st | Bayenang, Fatawu (#7) 2nd | |
| 5 | Stanley, Ãbiedi (#3) 1st | Amartey, Victor (#5) 2nd | |
| 8 | Suleiman, Shemouna (#14) 2nd | Placca, Chrys (#15) 1st | |
| 9 | Tachie-Menson, Charles (#1) 2nd | Asare, Kwabena (#28) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.