Back to round index.

GHANA NATIONAL SCRABBLE CHAMPIONSHIP
Accra, Ghana.
October 3 - October 4, 2025

Round 3 Alphabetic Pairings

BoardPlayer Opponent
17Abdallah, Banda (#13) 2ndOkyere, Reuben (#33) 1st
6Acheampong, Kojo (#8) 2ndGeorge, Owusu Anin (#6) 1st
11Addo, George (#4) 1stEmil, Alhassan (#29) 2nd
2Adjei, Kwame (#16) 1stAsare, Samson (#9) 2nd
12Adote-Akagbor, Henry (#19) 2ndOfori, Mike (#23) 1st
16Agorhom, Jeffrey (#26) 1stDelai, Aquila (#34) 2nd
5Amartey, Victor (#5) 2ndStanley, Úbiedi (#3) 1st
13Amin, Umar (#22) 1stMohammed, Abdulai (#21) 2nd
10Anang, Theophylus (#30) 1stSeade, Mark-Young (#20) 2nd
9Asare, Kwabena (#28) 1stTachie-Menson, Charles (#1) 2nd
2Asare, Samson (#9) 2ndAdjei, Kwame (#16) 1st
15Bannerman, Robert (#25) 1stLaryea, Gaddy (#27) 2nd
14Bayenang, Fatawu (#7) 2ndSomuah, Michael (#31) 1st
3Boama, Edwin (#2) 2ndEshun, George (#11) 1st
7Buadu, Daniel (#10) 1stOwusu, Ralph (#18) 2nd
16Delai, Aquila (#34) 2ndAgorhom, Jeffrey (#26) 1st
1Edum, Emmanuel (#32) 2ndSmith, Anthony (#12) 1st
11Emil, Alhassan (#29) 2ndAddo, George (#4) 1st
3Eshun, George (#11) 1stBoama, Edwin (#2) 2nd
6George, Owusu Anin (#6) 1stAcheampong, Kojo (#8) 2nd
15Laryea, Gaddy (#27) 2ndBannerman, Robert (#25) 1st
13Mohammed, Abdulai (#21) 2ndAmin, Umar (#22) 1st
4Mudi, Shegun (#24) 1stNana Opong (#17) 2nd
4Nana Opong (#17) 2ndMudi, Shegun (#24) 1st
12Ofori, Mike (#23) 1stAdote-Akagbor, Henry (#19) 2nd
17Okyere, Reuben (#33) 1stAbdallah, Banda (#13) 2nd
7Owusu, Ralph (#18) 2ndBuadu, Daniel (#10) 1st
8Placca, Chrys (#15) 1stSuleiman, Shemouna (#14) 2nd
10Seade, Mark-Young (#20) 2ndAnang, Theophylus (#30) 1st
1Smith, Anthony (#12) 1stEdum, Emmanuel (#32) 2nd
14Somuah, Michael (#31) 1stBayenang, Fatawu (#7) 2nd
5Stanley, Úbiedi (#3) 1stAmartey, Victor (#5) 2nd
8Suleiman, Shemouna (#14) 2ndPlacca, Chrys (#15) 1st
9Tachie-Menson, Charles (#1) 2ndAsare, Kwabena (#28) 1st

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.