Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 17 | Abdallah, Banda (#13) 1st | Bayenang, Fatawu (#7) 2nd | |
| 7 | Acheampong, Kojo (#8) 1st | Amin, Umar (#22) 2nd | |
| 10 | Addo, George (#4) 2nd | Tachie-Menson, Charles (#1) 1st | |
| 5 | Adjei, Kwame (#16) 2nd | Stanley, Ubiedi (#3) 1st | |
| 14 | Adote-Akagbor, Henry (#19) 1st | Anang, Theophylus (#30) 2nd | |
| 15 | Agorhom, Jeffrey (#26) 2nd | Ofori, Mike (#23) 1st | |
| 3 | Amartey, Victor (#5) 1st | Placca, Chrys (#15) 2nd | |
| 7 | Amin, Umar (#22) 2nd | Acheampong, Kojo (#8) 1st | |
| 14 | Anang, Theophylus (#30) 2nd | Adote-Akagbor, Henry (#19) 1st | |
| 9 | Asare, Kwabena (#28) 2nd | Owusu, Ralph (#18) 1st | |
| 1 | Asare, Samson (#9) 1st | Edum, Emmanuel (#32) 2nd | |
| 13 | Bannerman, Robert (#25) 2nd | Seade, Mark-Young (#20) 1st | |
| 17 | Bayenang, Fatawu (#7) 2nd | Abdallah, Banda (#13) 1st | |
| 4 | Boama, Edwin (#2) 1st | Nana Opong (#17) 2nd | |
| 2 | Buadu, Daniel (#10) 2nd | Smith, Anthony (#12) 1st | |
| 12 | Delai, Aquila (#34) 2nd | Laryea, Gaddy (#27) 1st | |
| 1 | Edum, Emmanuel (#32) 2nd | Asare, Samson (#9) 1st | |
| 8 | Emil, Alhassan (#29) 2nd | Mohammed, Abdulai (#21) 1st | |
| 6 | Eshun, George (#11) 2nd | Mudi, Shegun (#24) 1st | |
| 11 | George, Owusu Anin (#6) 2nd | Suleiman, Shemouna (#14) 1st | |
| 12 | Laryea, Gaddy (#27) 1st | Delai, Aquila (#34) 2nd | |
| 8 | Mohammed, Abdulai (#21) 1st | Emil, Alhassan (#29) 2nd | |
| 6 | Mudi, Shegun (#24) 1st | Eshun, George (#11) 2nd | |
| 4 | Nana Opong (#17) 2nd | Boama, Edwin (#2) 1st | |
| 15 | Ofori, Mike (#23) 1st | Agorhom, Jeffrey (#26) 2nd | |
| 16 | Okyere, Reuben (#33) 1st | Somuah, Michael (#31) 2nd | |
| 9 | Owusu, Ralph (#18) 1st | Asare, Kwabena (#28) 2nd | |
| 3 | Placca, Chrys (#15) 2nd | Amartey, Victor (#5) 1st | |
| 13 | Seade, Mark-Young (#20) 1st | Bannerman, Robert (#25) 2nd | |
| 2 | Smith, Anthony (#12) 1st | Buadu, Daniel (#10) 2nd | |
| 16 | Somuah, Michael (#31) 2nd | Okyere, Reuben (#33) 1st | |
| 5 | Stanley, Ubiedi (#3) 1st | Adjei, Kwame (#16) 2nd | |
| 11 | Suleiman, Shemouna (#14) 1st | George, Owusu Anin (#6) 2nd | |
| 10 | Tachie-Menson, Charles (#1) 1st | Addo, George (#4) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.