Back to round index.

GHANA NATIONAL SCRABBLE CHAMPIONSHIP
Accra, Ghana.
October 3 - October 4, 2025

Round 4 Alphabetic Pairings

BoardPlayer Opponent
17Abdallah, Banda (#13) 1stBayenang, Fatawu (#7) 2nd
7Acheampong, Kojo (#8) 1stAmin, Umar (#22) 2nd
10Addo, George (#4) 2ndTachie-Menson, Charles (#1) 1st
5Adjei, Kwame (#16) 2ndStanley, Ubiedi (#3) 1st
14Adote-Akagbor, Henry (#19) 1stAnang, Theophylus (#30) 2nd
15Agorhom, Jeffrey (#26) 2ndOfori, Mike (#23) 1st
3Amartey, Victor (#5) 1stPlacca, Chrys (#15) 2nd
7Amin, Umar (#22) 2ndAcheampong, Kojo (#8) 1st
14Anang, Theophylus (#30) 2ndAdote-Akagbor, Henry (#19) 1st
9Asare, Kwabena (#28) 2ndOwusu, Ralph (#18) 1st
1Asare, Samson (#9) 1stEdum, Emmanuel (#32) 2nd
13Bannerman, Robert (#25) 2ndSeade, Mark-Young (#20) 1st
17Bayenang, Fatawu (#7) 2ndAbdallah, Banda (#13) 1st
4Boama, Edwin (#2) 1stNana Opong (#17) 2nd
2Buadu, Daniel (#10) 2ndSmith, Anthony (#12) 1st
12Delai, Aquila (#34) 2ndLaryea, Gaddy (#27) 1st
1Edum, Emmanuel (#32) 2ndAsare, Samson (#9) 1st
8Emil, Alhassan (#29) 2ndMohammed, Abdulai (#21) 1st
6Eshun, George (#11) 2ndMudi, Shegun (#24) 1st
11George, Owusu Anin (#6) 2ndSuleiman, Shemouna (#14) 1st
12Laryea, Gaddy (#27) 1stDelai, Aquila (#34) 2nd
8Mohammed, Abdulai (#21) 1stEmil, Alhassan (#29) 2nd
6Mudi, Shegun (#24) 1stEshun, George (#11) 2nd
4Nana Opong (#17) 2ndBoama, Edwin (#2) 1st
15Ofori, Mike (#23) 1stAgorhom, Jeffrey (#26) 2nd
16Okyere, Reuben (#33) 1stSomuah, Michael (#31) 2nd
9Owusu, Ralph (#18) 1stAsare, Kwabena (#28) 2nd
3Placca, Chrys (#15) 2ndAmartey, Victor (#5) 1st
13Seade, Mark-Young (#20) 1stBannerman, Robert (#25) 2nd
2Smith, Anthony (#12) 1stBuadu, Daniel (#10) 2nd
16Somuah, Michael (#31) 2ndOkyere, Reuben (#33) 1st
5Stanley, Ubiedi (#3) 1stAdjei, Kwame (#16) 2nd
11Suleiman, Shemouna (#14) 1stGeorge, Owusu Anin (#6) 2nd
10Tachie-Menson, Charles (#1) 1stAddo, George (#4) 2nd

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.