Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 15 | Abdallah, Banda (#13) 2nd | Anang, Theophylus (#30) 1st | |
| 11 | Acheampong, Kojo (#8) 1st | Seade, Mark-Young (#20) 2nd | |
| 12 | Addo, George (#4) 2nd | Bayenang, Fatawu (#7) 1st | |
| 5 | Adjei, Kwame (#16) 1st | Amartey, Victor (#5) 2nd | |
| 16 | Adote-Akagbor, Henry (#19) 2nd | Somuah, Michael (#31) 1st | |
| 17 | Agorhom, Jeffrey (#26) 1st | Okyere, Reuben (#33) 2nd | |
| 5 | Amartey, Victor (#5) 2nd | Adjei, Kwame (#16) 1st | |
| 6 | Amin, Umar (#22) 2nd | Emil, Alhassan (#29) 1st | |
| 15 | Anang, Theophylus (#30) 1st | Abdallah, Banda (#13) 2nd | |
| 14 | Asare, Kwabena (#28) 1st | Ofori, Mike (#23) 2nd | |
| 4 | Asare, Samson (#9) 1st | Mudi, Shegun (#24) 2nd | |
| 9 | Bannerman, Robert (#25) 1st | George, Owusu Anin (#6) 2nd | |
| 12 | Bayenang, Fatawu (#7) 1st | Addo, George (#4) 2nd | |
| 1 | Boama, Edwin (#2) 1st | Smith, Anthony (#12) 2nd | |
| 3 | Buadu, Daniel (#10) 2nd | Edum, Emmanuel (#32) 1st | |
| 8 | Delai, Aquila (#34) 1st | Nana Opong (#17) 2nd | |
| 3 | Edum, Emmanuel (#32) 1st | Buadu, Daniel (#10) 2nd | |
| 6 | Emil, Alhassan (#29) 1st | Amin, Umar (#22) 2nd | |
| 10 | Eshun, George (#11) 1st | Mohammed, Abdulai (#21) 2nd | |
| 9 | George, Owusu Anin (#6) 2nd | Bannerman, Robert (#25) 1st | |
| 13 | Laryea, Gaddy (#27) 1st | Suleiman, Shemouna (#14) 2nd | |
| 10 | Mohammed, Abdulai (#21) 2nd | Eshun, George (#11) 1st | |
| 4 | Mudi, Shegun (#24) 2nd | Asare, Samson (#9) 1st | |
| 8 | Nana Opong (#17) 2nd | Delai, Aquila (#34) 1st | |
| 14 | Ofori, Mike (#23) 2nd | Asare, Kwabena (#28) 1st | |
| 17 | Okyere, Reuben (#33) 2nd | Agorhom, Jeffrey (#26) 1st | |
| 7 | Owusu, Ralph (#18) 2nd | Tachie-Menson, Charles (#1) 1st | |
| 2 | Placca, Chrys (#15) 1st | Stanley, Ubiedi (#3) 2nd | |
| 11 | Seade, Mark-Young (#20) 2nd | Acheampong, Kojo (#8) 1st | |
| 1 | Smith, Anthony (#12) 2nd | Boama, Edwin (#2) 1st | |
| 16 | Somuah, Michael (#31) 1st | Adote-Akagbor, Henry (#19) 2nd | |
| 2 | Stanley, Ubiedi (#3) 2nd | Placca, Chrys (#15) 1st | |
| 13 | Suleiman, Shemouna (#14) 2nd | Laryea, Gaddy (#27) 1st | |
| 7 | Tachie-Menson, Charles (#1) 1st | Owusu, Ralph (#18) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.