Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 11 | Abdallah, Banda (#13) 2nd | George, Owusu Anin (#6) 1st | |
| 12 | Acheampong, Kojo (#8) 2nd | Bannerman, Robert (#25) 1st | |
| 15 | Addo, George (#4) 1st | Ofori, Mike (#23) 2nd | |
| 6 | Adjei, Kwame (#16) 2nd | Buadu, Daniel (#10) 1st | |
| 13 | Adote-Akagbor, Henry (#19) 1st | Mohammed, Abdulai (#21) 2nd | |
| 16 | Agorhom, Jeffrey (#26) 2nd | Somuah, Michael (#31) 1st | |
| 3 | Amartey, Victor (#5) 1st | Tachie-Menson, Charles (#1) 2nd | |
| 5 | Amin, Umar (#22) 1st | Placca, Chrys (#15) 2nd | |
| 17 | Anang, Theophylus (#30) 2nd | Okyere, Reuben (#33) 1st | |
| 10 | Asare, Kwabena (#28) 2nd | Bayenang, Fatawu (#7) 1st | |
| 2 | Asare, Samson (#9) 1st | Boama, Edwin (#2) 2nd | |
| 12 | Bannerman, Robert (#25) 1st | Acheampong, Kojo (#8) 2nd | |
| 10 | Bayenang, Fatawu (#7) 1st | Asare, Kwabena (#28) 2nd | |
| 2 | Boama, Edwin (#2) 2nd | Asare, Samson (#9) 1st | |
| 6 | Buadu, Daniel (#10) 1st | Adjei, Kwame (#16) 2nd | |
| 4 | Delai, Aquila (#34) 1st | Emil, Alhassan (#29) 2nd | |
| 14 | Edum, Emmanuel (#32) 1st | Laryea, Gaddy (#27) 2nd | |
| 4 | Emil, Alhassan (#29) 2nd | Delai, Aquila (#34) 1st | |
| 8 | Eshun, George (#11) 2nd | Suleiman, Shemouna (#14) 1st | |
| 11 | George, Owusu Anin (#6) 1st | Abdallah, Banda (#13) 2nd | |
| 14 | Laryea, Gaddy (#27) 2nd | Edum, Emmanuel (#32) 1st | |
| 13 | Mohammed, Abdulai (#21) 2nd | Adote-Akagbor, Henry (#19) 1st | |
| 7 | Mudi, Shegun (#24) 2nd | Seade, Mark-Young (#20) 1st | |
| 9 | Nana Opong (#17) 1st | Owusu, Ralph (#18) 2nd | |
| 15 | Ofori, Mike (#23) 2nd | Addo, George (#4) 1st | |
| 17 | Okyere, Reuben (#33) 1st | Anang, Theophylus (#30) 2nd | |
| 9 | Owusu, Ralph (#18) 2nd | Nana Opong (#17) 1st | |
| 5 | Placca, Chrys (#15) 2nd | Amin, Umar (#22) 1st | |
| 7 | Seade, Mark-Young (#20) 1st | Mudi, Shegun (#24) 2nd | |
| 1 | Smith, Anthony (#12) 2nd | Stanley, Ubiedi (#3) 1st | |
| 16 | Somuah, Michael (#31) 1st | Agorhom, Jeffrey (#26) 2nd | |
| 1 | Stanley, Ubiedi (#3) 1st | Smith, Anthony (#12) 2nd | |
| 8 | Suleiman, Shemouna (#14) 1st | Eshun, George (#11) 2nd | |
| 3 | Tachie-Menson, Charles (#1) 2nd | Amartey, Victor (#5) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.