Back to round index.

GHANA NATIONAL SCRABBLE CHAMPIONSHIP
Accra, Ghana.
October 3 - October 4, 2025

Round 6 Alphabetic Pairings

BoardPlayer Opponent
11Abdallah, Banda (#13) 2ndGeorge, Owusu Anin (#6) 1st
12Acheampong, Kojo (#8) 2ndBannerman, Robert (#25) 1st
15Addo, George (#4) 1stOfori, Mike (#23) 2nd
6Adjei, Kwame (#16) 2ndBuadu, Daniel (#10) 1st
13Adote-Akagbor, Henry (#19) 1stMohammed, Abdulai (#21) 2nd
16Agorhom, Jeffrey (#26) 2ndSomuah, Michael (#31) 1st
3Amartey, Victor (#5) 1stTachie-Menson, Charles (#1) 2nd
5Amin, Umar (#22) 1stPlacca, Chrys (#15) 2nd
17Anang, Theophylus (#30) 2ndOkyere, Reuben (#33) 1st
10Asare, Kwabena (#28) 2ndBayenang, Fatawu (#7) 1st
2Asare, Samson (#9) 1stBoama, Edwin (#2) 2nd
12Bannerman, Robert (#25) 1stAcheampong, Kojo (#8) 2nd
10Bayenang, Fatawu (#7) 1stAsare, Kwabena (#28) 2nd
2Boama, Edwin (#2) 2ndAsare, Samson (#9) 1st
6Buadu, Daniel (#10) 1stAdjei, Kwame (#16) 2nd
4Delai, Aquila (#34) 1stEmil, Alhassan (#29) 2nd
14Edum, Emmanuel (#32) 1stLaryea, Gaddy (#27) 2nd
4Emil, Alhassan (#29) 2ndDelai, Aquila (#34) 1st
8Eshun, George (#11) 2ndSuleiman, Shemouna (#14) 1st
11George, Owusu Anin (#6) 1stAbdallah, Banda (#13) 2nd
14Laryea, Gaddy (#27) 2ndEdum, Emmanuel (#32) 1st
13Mohammed, Abdulai (#21) 2ndAdote-Akagbor, Henry (#19) 1st
7Mudi, Shegun (#24) 2ndSeade, Mark-Young (#20) 1st
9Nana Opong (#17) 1stOwusu, Ralph (#18) 2nd
15Ofori, Mike (#23) 2ndAddo, George (#4) 1st
17Okyere, Reuben (#33) 1stAnang, Theophylus (#30) 2nd
9Owusu, Ralph (#18) 2ndNana Opong (#17) 1st
5Placca, Chrys (#15) 2ndAmin, Umar (#22) 1st
7Seade, Mark-Young (#20) 1stMudi, Shegun (#24) 2nd
1Smith, Anthony (#12) 2ndStanley, Ubiedi (#3) 1st
16Somuah, Michael (#31) 1stAgorhom, Jeffrey (#26) 2nd
1Stanley, Ubiedi (#3) 1stSmith, Anthony (#12) 2nd
8Suleiman, Shemouna (#14) 1stEshun, George (#11) 2nd
3Tachie-Menson, Charles (#1) 2ndAmartey, Victor (#5) 1st

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.