Back to round index.

GHANA NATIONAL SCRABBLE CHAMPIONSHIP
Accra, Ghana.
October 3 - October 4, 2025

Round 7 Alphabetic Pairings

BoardPlayer Opponent
12Abdallah, Banda (#13) 1stSeade, Mark-Young (#20) 2nd
9Acheampong, Kojo (#8) 1stEdum, Emmanuel (#32) 2nd
17Addo, George (#4) 1stOkyere, Reuben (#33) 2nd
4Adjei, Kwame (#16) 1stEshun, George (#11) 2nd
10Adote-Akagbor, Henry (#19) 2ndAmin, Umar (#22) 1st
13Agorhom, Jeffrey (#26) 2ndOwusu, Ralph (#18) 1st
5Amartey, Victor (#5) 2ndNana Opong (#17) 1st
10Amin, Umar (#22) 1stAdote-Akagbor, Henry (#19) 2nd
15Anang, Theophylus (#30) 1stLaryea, Gaddy (#27) 2nd
7Asare, Kwabena (#28) 1stGeorge, Owusu Anin (#6) 2nd
2Asare, Samson (#9) 2ndTachie-Menson, Charles (#1) 1st
14Bannerman, Robert (#25) 2ndMohammed, Abdulai (#21) 1st
6Bayenang, Fatawu (#7) 2ndSuleiman, Shemouna (#14) 1st
1Boama, Edwin (#2) 1stStanley, Ubiedi (#3) 2nd
11Buadu, Daniel (#10) 2ndMudi, Shegun (#24) 1st
8Delai, Aquila (#34) 2ndPlacca, Chrys (#15) 1st
9Edum, Emmanuel (#32) 2ndAcheampong, Kojo (#8) 1st
3Emil, Alhassan (#29) 1stSmith, Anthony (#12) 2nd
4Eshun, George (#11) 2ndAdjei, Kwame (#16) 1st
7George, Owusu Anin (#6) 2ndAsare, Kwabena (#28) 1st
15Laryea, Gaddy (#27) 2ndAnang, Theophylus (#30) 1st
14Mohammed, Abdulai (#21) 1stBannerman, Robert (#25) 2nd
11Mudi, Shegun (#24) 1stBuadu, Daniel (#10) 2nd
5Nana Opong (#17) 1stAmartey, Victor (#5) 2nd
16Ofori, Mike (#23) 1stSomuah, Michael (#31) 2nd
17Okyere, Reuben (#33) 2ndAddo, George (#4) 1st
13Owusu, Ralph (#18) 1stAgorhom, Jeffrey (#26) 2nd
8Placca, Chrys (#15) 1stDelai, Aquila (#34) 2nd
12Seade, Mark-Young (#20) 2ndAbdallah, Banda (#13) 1st
3Smith, Anthony (#12) 2ndEmil, Alhassan (#29) 1st
16Somuah, Michael (#31) 2ndOfori, Mike (#23) 1st
1Stanley, Ubiedi (#3) 2ndBoama, Edwin (#2) 1st
6Suleiman, Shemouna (#14) 1stBayenang, Fatawu (#7) 2nd
2Tachie-Menson, Charles (#1) 1stAsare, Samson (#9) 2nd

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.