Back to round index.

GHANA NATIONAL SCRABBLE CHAMPIONSHIP
Accra, Ghana.
October 3 - October 4, 2025

Round 8 Alphabetic Pairings

BoardPlayer Opponent
9Abdallah, Banda (#13) 2ndDelai, Aquila (#34) 1st
7Acheampong, Kojo (#8) 2ndMudi, Shegun (#24) 1st
13Addo, George (#4) 2ndAnang, Theophylus (#30) 1st
3Adjei, Kwame (#16) 2ndBayenang, Fatawu (#7) 1st
11Adote-Akagbor, Henry (#19) 1stAsare, Kwabena (#28) 2nd
15Agorhom, Jeffrey (#26) 1stLaryea, Gaddy (#27) 2nd
4Amartey, Victor (#5) 1stAsare, Samson (#9) 2nd
10Amin, Umar (#22) 2ndGeorge, Owusu Anin (#6) 1st
13Anang, Theophylus (#30) 1stAddo, George (#4) 2nd
11Asare, Kwabena (#28) 2ndAdote-Akagbor, Henry (#19) 1st
4Asare, Samson (#9) 2ndAmartey, Victor (#5) 1st
16Bannerman, Robert (#25) 2ndSomuah, Michael (#31) 1st
3Bayenang, Fatawu (#7) 1stAdjei, Kwame (#16) 2nd
1Boama, Edwin (#2) 2ndEmil, Alhassan (#29) 1st
12Buadu, Daniel (#10) 1stMohammed, Abdulai (#21) 2nd
9Delai, Aquila (#34) 1stAbdallah, Banda (#13) 2nd
8Edum, Emmanuel (#32) 2ndEshun, George (#11) 1st
1Emil, Alhassan (#29) 1stBoama, Edwin (#2) 2nd
8Eshun, George (#11) 1stEdum, Emmanuel (#32) 2nd
10George, Owusu Anin (#6) 1stAmin, Umar (#22) 2nd
15Laryea, Gaddy (#27) 2ndAgorhom, Jeffrey (#26) 1st
12Mohammed, Abdulai (#21) 2ndBuadu, Daniel (#10) 1st
7Mudi, Shegun (#24) 1stAcheampong, Kojo (#8) 2nd
5Nana Opong (#17) 1stSuleiman, Shemouna (#14) 2nd
17Ofori, Mike (#23) 2ndOkyere, Reuben (#33) 1st
17Okyere, Reuben (#33) 1stOfori, Mike (#23) 2nd
14Owusu, Ralph (#18) 2ndSeade, Mark-Young (#20) 1st
6Placca, Chrys (#15) 2ndSmith, Anthony (#12) 1st
14Seade, Mark-Young (#20) 1stOwusu, Ralph (#18) 2nd
6Smith, Anthony (#12) 1stPlacca, Chrys (#15) 2nd
16Somuah, Michael (#31) 1stBannerman, Robert (#25) 2nd
2Stanley, Ubiedi (#3) 1stTachie-Menson, Charles (#1) 2nd
5Suleiman, Shemouna (#14) 2ndNana Opong (#17) 1st
2Tachie-Menson, Charles (#1) 2ndStanley, Ubiedi (#3) 1st

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.