Back to round index.

GHANA NATIONAL SCRABBLE CHAMPIONSHIP
Accra, Ghana.
October 3 - October 4, 2025

Round 10 Alphabetic Pairings

BoardPlayer Opponent
9Abdallah, Banda (#13) 2ndAddo, George (#4) 1st
3Acheampong, Kojo (#8) 1stStanley, Ubiedi (#3) 2nd
9Addo, George (#4) 1stAbdallah, Banda (#13) 2nd
4Adjei, Kwame (#16) 1stTachie-Menson, Charles (#1) 2nd
13Adote-Akagbor, Henry (#19) 1stLaryea, Gaddy (#27) 2nd
15Agorhom, Jeffrey (#26) 2ndAnang, Theophylus (#30) 1st
7Amartey, Victor (#5) 2ndEdum, Emmanuel (#32) 1st
12Amin, Umar (#22) 1stEshun, George (#11) 2nd
15Anang, Theophylus (#30) 1stAgorhom, Jeffrey (#26) 2nd
11Asare, Kwabena (#28) 1stDelai, Aquila (#34) 2nd
5Asare, Samson (#9) 2ndEmil, Alhassan (#29) 1st
14Bannerman, Robert (#25) 1stOfori, Mike (#23) 2nd
1Bayenang, Fatawu (#7) 2ndBoama, Edwin (#2) 1st
1Boama, Edwin (#2) 1stBayenang, Fatawu (#7) 2nd
16Buadu, Daniel (#10) 1stSomuah, Michael (#31) 2nd
11Delai, Aquila (#34) 2ndAsare, Kwabena (#28) 1st
7Edum, Emmanuel (#32) 1stAmartey, Victor (#5) 2nd
5Emil, Alhassan (#29) 1stAsare, Samson (#9) 2nd
12Eshun, George (#11) 2ndAmin, Umar (#22) 1st
10George, Owusu Anin (#6) 2ndOwusu, Ralph (#18) 1st
13Laryea, Gaddy (#27) 2ndAdote-Akagbor, Henry (#19) 1st
6Mohammed, Abdulai (#21) 1stPlacca, Chrys (#15) 2nd
8Mudi, Shegun (#24) 2ndSuleiman, Shemouna (#14) 1st
2Nana Opong (#17) 2ndSmith, Anthony (#12) 1st
14Ofori, Mike (#23) 2ndBannerman, Robert (#25) 1st
17Okyere, Reuben (#33) 2ndSeade, Mark-Young (#20) 1st
10Owusu, Ralph (#18) 1stGeorge, Owusu Anin (#6) 2nd
6Placca, Chrys (#15) 2ndMohammed, Abdulai (#21) 1st
17Seade, Mark-Young (#20) 1stOkyere, Reuben (#33) 2nd
2Smith, Anthony (#12) 1stNana Opong (#17) 2nd
16Somuah, Michael (#31) 2ndBuadu, Daniel (#10) 1st
3Stanley, Ubiedi (#3) 2ndAcheampong, Kojo (#8) 1st
8Suleiman, Shemouna (#14) 1stMudi, Shegun (#24) 2nd
4Tachie-Menson, Charles (#1) 2ndAdjei, Kwame (#16) 1st

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.