Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 9 | Abdallah, Banda (#13) 2nd | Addo, George (#4) 1st | |
| 3 | Acheampong, Kojo (#8) 1st | Stanley, Ubiedi (#3) 2nd | |
| 9 | Addo, George (#4) 1st | Abdallah, Banda (#13) 2nd | |
| 4 | Adjei, Kwame (#16) 1st | Tachie-Menson, Charles (#1) 2nd | |
| 13 | Adote-Akagbor, Henry (#19) 1st | Laryea, Gaddy (#27) 2nd | |
| 15 | Agorhom, Jeffrey (#26) 2nd | Anang, Theophylus (#30) 1st | |
| 7 | Amartey, Victor (#5) 2nd | Edum, Emmanuel (#32) 1st | |
| 12 | Amin, Umar (#22) 1st | Eshun, George (#11) 2nd | |
| 15 | Anang, Theophylus (#30) 1st | Agorhom, Jeffrey (#26) 2nd | |
| 11 | Asare, Kwabena (#28) 1st | Delai, Aquila (#34) 2nd | |
| 5 | Asare, Samson (#9) 2nd | Emil, Alhassan (#29) 1st | |
| 14 | Bannerman, Robert (#25) 1st | Ofori, Mike (#23) 2nd | |
| 1 | Bayenang, Fatawu (#7) 2nd | Boama, Edwin (#2) 1st | |
| 1 | Boama, Edwin (#2) 1st | Bayenang, Fatawu (#7) 2nd | |
| 16 | Buadu, Daniel (#10) 1st | Somuah, Michael (#31) 2nd | |
| 11 | Delai, Aquila (#34) 2nd | Asare, Kwabena (#28) 1st | |
| 7 | Edum, Emmanuel (#32) 1st | Amartey, Victor (#5) 2nd | |
| 5 | Emil, Alhassan (#29) 1st | Asare, Samson (#9) 2nd | |
| 12 | Eshun, George (#11) 2nd | Amin, Umar (#22) 1st | |
| 10 | George, Owusu Anin (#6) 2nd | Owusu, Ralph (#18) 1st | |
| 13 | Laryea, Gaddy (#27) 2nd | Adote-Akagbor, Henry (#19) 1st | |
| 6 | Mohammed, Abdulai (#21) 1st | Placca, Chrys (#15) 2nd | |
| 8 | Mudi, Shegun (#24) 2nd | Suleiman, Shemouna (#14) 1st | |
| 2 | Nana Opong (#17) 2nd | Smith, Anthony (#12) 1st | |
| 14 | Ofori, Mike (#23) 2nd | Bannerman, Robert (#25) 1st | |
| 17 | Okyere, Reuben (#33) 2nd | Seade, Mark-Young (#20) 1st | |
| 10 | Owusu, Ralph (#18) 1st | George, Owusu Anin (#6) 2nd | |
| 6 | Placca, Chrys (#15) 2nd | Mohammed, Abdulai (#21) 1st | |
| 17 | Seade, Mark-Young (#20) 1st | Okyere, Reuben (#33) 2nd | |
| 2 | Smith, Anthony (#12) 1st | Nana Opong (#17) 2nd | |
| 16 | Somuah, Michael (#31) 2nd | Buadu, Daniel (#10) 1st | |
| 3 | Stanley, Ubiedi (#3) 2nd | Acheampong, Kojo (#8) 1st | |
| 8 | Suleiman, Shemouna (#14) 1st | Mudi, Shegun (#24) 2nd | |
| 4 | Tachie-Menson, Charles (#1) 2nd | Adjei, Kwame (#16) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.