Back to round index.

GHANA NATIONAL SCRABBLE CHAMPIONSHIP
Accra, Ghana.
October 3 - October 4, 2025

Round 11 Alphabetic Pairings

BoardPlayer Opponent
8Abdallah, Banda (#13) 1stEmil, Alhassan (#29) 2nd
6Acheampong, Kojo (#8) 2ndAsare, Samson (#9) 1st
7Addo, George (#4) 1stEdum, Emmanuel (#32) 2nd
3Adjei, Kwame (#16) 2ndPlacca, Chrys (#15) 1st
14Adote-Akagbor, Henry (#19) 2ndAgorhom, Jeffrey (#26) 1st
14Agorhom, Jeffrey (#26) 1stAdote-Akagbor, Henry (#19) 2nd
4Amartey, Victor (#5) 2ndSmith, Anthony (#12) 1st
9Amin, Umar (#22) 2ndDelai, Aquila (#34) 1st
17Anang, Theophylus (#30) 2ndOfori, Mike (#23) 1st
13Asare, Kwabena (#28) 2ndBuadu, Daniel (#10) 1st
6Asare, Samson (#9) 1stAcheampong, Kojo (#8) 2nd
12Bannerman, Robert (#25) 2ndSuleiman, Shemouna (#14) 1st
2Bayenang, Fatawu (#7) 2ndStanley, Ubiedi (#3) 1st
1Boama, Edwin (#2) 2ndTachie-Menson, Charles (#1) 1st
13Buadu, Daniel (#10) 1stAsare, Kwabena (#28) 2nd
9Delai, Aquila (#34) 1stAmin, Umar (#22) 2nd
7Edum, Emmanuel (#32) 2ndAddo, George (#4) 1st
8Emil, Alhassan (#29) 2ndAbdallah, Banda (#13) 1st
10Eshun, George (#11) 1stOwusu, Ralph (#18) 2nd
5George, Owusu Anin (#6) 2ndNana Opong (#17) 1st
15Laryea, Gaddy (#27) 2ndOkyere, Reuben (#33) 1st
11Mohammed, Abdulai (#21) 2ndMudi, Shegun (#24) 1st
11Mudi, Shegun (#24) 1stMohammed, Abdulai (#21) 2nd
5Nana Opong (#17) 1stGeorge, Owusu Anin (#6) 2nd
17Ofori, Mike (#23) 1stAnang, Theophylus (#30) 2nd
15Okyere, Reuben (#33) 1stLaryea, Gaddy (#27) 2nd
10Owusu, Ralph (#18) 2ndEshun, George (#11) 1st
3Placca, Chrys (#15) 1stAdjei, Kwame (#16) 2nd
16Seade, Mark-Young (#20) 2ndSomuah, Michael (#31) 1st
4Smith, Anthony (#12) 1stAmartey, Victor (#5) 2nd
16Somuah, Michael (#31) 1stSeade, Mark-Young (#20) 2nd
2Stanley, Ubiedi (#3) 1stBayenang, Fatawu (#7) 2nd
12Suleiman, Shemouna (#14) 1stBannerman, Robert (#25) 2nd
1Tachie-Menson, Charles (#1) 1stBoama, Edwin (#2) 2nd

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.