Back to round index.

GHANA NATIONAL SCRABBLE CHAMPIONSHIP
Accra, Ghana.
October 3 - October 4, 2025

Round 12 Alphabetic Pairings

BoardPlayer Opponent
10Abdallah, Banda (#13) 1stAsare, Kwabena (#28) 2nd
6Acheampong, Kojo (#8) 1stTachie-Menson, Charles (#1) 2nd
4Addo, George (#4) 2ndStanley, Ubiedi (#3) 1st
3Adjei, Kwame (#16) 2ndNana Opong (#17) 1st
16Adote-Akagbor, Henry (#19) 1stOkyere, Reuben (#33) 2nd
14Agorhom, Jeffrey (#26) 1stSuleiman, Shemouna (#14) 2nd
1Amartey, Victor (#5) 2ndBoama, Edwin (#2) 1st
12Amin, Umar (#22) 1stBuadu, Daniel (#10) 2nd
15Anang, Theophylus (#30) 1stSomuah, Michael (#31) 2nd
10Asare, Kwabena (#28) 2ndAbdallah, Banda (#13) 1st
5Asare, Samson (#9) 1stSmith, Anthony (#12) 2nd
11Bannerman, Robert (#25) 1stDelai, Aquila (#34) 2nd
2Bayenang, Fatawu (#7) 1stPlacca, Chrys (#15) 2nd
1Boama, Edwin (#2) 1stAmartey, Victor (#5) 2nd
12Buadu, Daniel (#10) 2ndAmin, Umar (#22) 1st
11Delai, Aquila (#34) 2ndBannerman, Robert (#25) 1st
8Edum, Emmanuel (#32) 1stMudi, Shegun (#24) 2nd
9Emil, Alhassan (#29) 1stOwusu, Ralph (#18) 2nd
7Eshun, George (#11) 2ndGeorge, Owusu Anin (#6) 1st
7George, Owusu Anin (#6) 1stEshun, George (#11) 2nd
13Laryea, Gaddy (#27) 1stMohammed, Abdulai (#21) 2nd
13Mohammed, Abdulai (#21) 2ndLaryea, Gaddy (#27) 1st
8Mudi, Shegun (#24) 2ndEdum, Emmanuel (#32) 1st
3Nana Opong (#17) 1stAdjei, Kwame (#16) 2nd
17Ofori, Mike (#23) 2ndSeade, Mark-Young (#20) 1st
16Okyere, Reuben (#33) 2ndAdote-Akagbor, Henry (#19) 1st
9Owusu, Ralph (#18) 2ndEmil, Alhassan (#29) 1st
2Placca, Chrys (#15) 2ndBayenang, Fatawu (#7) 1st
17Seade, Mark-Young (#20) 1stOfori, Mike (#23) 2nd
5Smith, Anthony (#12) 2ndAsare, Samson (#9) 1st
15Somuah, Michael (#31) 2ndAnang, Theophylus (#30) 1st
4Stanley, Ubiedi (#3) 1stAddo, George (#4) 2nd
14Suleiman, Shemouna (#14) 2ndAgorhom, Jeffrey (#26) 1st
6Tachie-Menson, Charles (#1) 2ndAcheampong, Kojo (#8) 1st

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.