Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 13 | Abdallah, Banda (#13) 2nd | Somuah, Michael (#31) 1st | |
| 7 | Acheampong, Kojo (#8) 2nd | Eshun, George (#11) 1st | |
| 3 | Addo, George (#4) 1st | Boama, Edwin (#2) 2nd | |
| 5 | Adjei, Kwame (#16) 1st | Smith, Anthony (#12) 2nd | |
| 17 | Adote-Akagbor, Henry (#19) 1st | Seade, Mark-Young (#20) 2nd | |
| 16 | Agorhom, Jeffrey (#26) 2nd | Buadu, Daniel (#10) 1st | |
| 2 | Amartey, Victor (#5) 1st | Bayenang, Fatawu (#7) 2nd | |
| 9 | Amin, Umar (#22) 2nd | Mudi, Shegun (#24) 1st | |
| 15 | Anang, Theophylus (#30) 1st | Bannerman, Robert (#25) 2nd | |
| 8 | Asare, Kwabena (#28) 1st | Emil, Alhassan (#29) 2nd | |
| 6 | Asare, Samson (#9) 2nd | George, Owusu Anin (#6) 1st | |
| 15 | Bannerman, Robert (#25) 2nd | Anang, Theophylus (#30) 1st | |
| 2 | Bayenang, Fatawu (#7) 2nd | Amartey, Victor (#5) 1st | |
| 3 | Boama, Edwin (#2) 2nd | Addo, George (#4) 1st | |
| 16 | Buadu, Daniel (#10) 1st | Agorhom, Jeffrey (#26) 2nd | |
| 14 | Delai, Aquila (#34) 2nd | Okyere, Reuben (#33) 1st | |
| 11 | Edum, Emmanuel (#32) 2nd | Mohammed, Abdulai (#21) 1st | |
| 8 | Emil, Alhassan (#29) 2nd | Asare, Kwabena (#28) 1st | |
| 7 | Eshun, George (#11) 1st | Acheampong, Kojo (#8) 2nd | |
| 6 | George, Owusu Anin (#6) 1st | Asare, Samson (#9) 2nd | |
| 12 | Laryea, Gaddy (#27) 1st | Ofori, Mike (#23) 2nd | |
| 11 | Mohammed, Abdulai (#21) 1st | Edum, Emmanuel (#32) 2nd | |
| 9 | Mudi, Shegun (#24) 1st | Amin, Umar (#22) 2nd | |
| 4 | Nana Opong (#17) 1st | Stanley, Ubiedi (#3) 2nd | |
| 12 | Ofori, Mike (#23) 2nd | Laryea, Gaddy (#27) 1st | |
| 14 | Okyere, Reuben (#33) 1st | Delai, Aquila (#34) 2nd | |
| 10 | Owusu, Ralph (#18) 1st | Suleiman, Shemouna (#14) 2nd | |
| 1 | Placca, Chrys (#15) 1st | Tachie-Menson, Charles (#1) 2nd | |
| 17 | Seade, Mark-Young (#20) 2nd | Adote-Akagbor, Henry (#19) 1st | |
| 5 | Smith, Anthony (#12) 2nd | Adjei, Kwame (#16) 1st | |
| 13 | Somuah, Michael (#31) 1st | Abdallah, Banda (#13) 2nd | |
| 4 | Stanley, Ubiedi (#3) 2nd | Nana Opong (#17) 1st | |
| 10 | Suleiman, Shemouna (#14) 2nd | Owusu, Ralph (#18) 1st | |
| 1 | Tachie-Menson, Charles (#1) 2nd | Placca, Chrys (#15) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.