Back to round index.

GHANA NATIONAL SCRABBLE CHAMPIONSHIP
Accra, Ghana.
October 3 - October 4, 2025

Round 13 Alphabetic Pairings

BoardPlayer Opponent
13Abdallah, Banda (#13) 2ndSomuah, Michael (#31) 1st
7Acheampong, Kojo (#8) 2ndEshun, George (#11) 1st
3Addo, George (#4) 1stBoama, Edwin (#2) 2nd
5Adjei, Kwame (#16) 1stSmith, Anthony (#12) 2nd
17Adote-Akagbor, Henry (#19) 1stSeade, Mark-Young (#20) 2nd
16Agorhom, Jeffrey (#26) 2ndBuadu, Daniel (#10) 1st
2Amartey, Victor (#5) 1stBayenang, Fatawu (#7) 2nd
9Amin, Umar (#22) 2ndMudi, Shegun (#24) 1st
15Anang, Theophylus (#30) 1stBannerman, Robert (#25) 2nd
8Asare, Kwabena (#28) 1stEmil, Alhassan (#29) 2nd
6Asare, Samson (#9) 2ndGeorge, Owusu Anin (#6) 1st
15Bannerman, Robert (#25) 2ndAnang, Theophylus (#30) 1st
2Bayenang, Fatawu (#7) 2ndAmartey, Victor (#5) 1st
3Boama, Edwin (#2) 2ndAddo, George (#4) 1st
16Buadu, Daniel (#10) 1stAgorhom, Jeffrey (#26) 2nd
14Delai, Aquila (#34) 2ndOkyere, Reuben (#33) 1st
11Edum, Emmanuel (#32) 2ndMohammed, Abdulai (#21) 1st
8Emil, Alhassan (#29) 2ndAsare, Kwabena (#28) 1st
7Eshun, George (#11) 1stAcheampong, Kojo (#8) 2nd
6George, Owusu Anin (#6) 1stAsare, Samson (#9) 2nd
12Laryea, Gaddy (#27) 1stOfori, Mike (#23) 2nd
11Mohammed, Abdulai (#21) 1stEdum, Emmanuel (#32) 2nd
9Mudi, Shegun (#24) 1stAmin, Umar (#22) 2nd
4Nana Opong (#17) 1stStanley, Ubiedi (#3) 2nd
12Ofori, Mike (#23) 2ndLaryea, Gaddy (#27) 1st
14Okyere, Reuben (#33) 1stDelai, Aquila (#34) 2nd
10Owusu, Ralph (#18) 1stSuleiman, Shemouna (#14) 2nd
1Placca, Chrys (#15) 1stTachie-Menson, Charles (#1) 2nd
17Seade, Mark-Young (#20) 2ndAdote-Akagbor, Henry (#19) 1st
5Smith, Anthony (#12) 2ndAdjei, Kwame (#16) 1st
13Somuah, Michael (#31) 1stAbdallah, Banda (#13) 2nd
4Stanley, Ubiedi (#3) 2ndNana Opong (#17) 1st
10Suleiman, Shemouna (#14) 2ndOwusu, Ralph (#18) 1st
1Tachie-Menson, Charles (#1) 2ndPlacca, Chrys (#15) 1st

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.