Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 16 | Abdallah, Banda (#13) 1st | Agorhom, Jeffrey (#26) 2nd | |
| 2 | Acheampong, Kojo (#8) 2nd | Boama, Edwin (#2) 1st | |
| 4 | Addo, George (#4) 2nd | Placca, Chrys (#15) 1st | |
| 5 | Adjei, Kwame (#16) 2nd | Asare, Kwabena (#28) 1st | |
| 12 | Adote-Akagbor, Henry (#19) 2nd | Buadu, Daniel (#10) 1st | |
| 16 | Agorhom, Jeffrey (#26) 2nd | Abdallah, Banda (#13) 1st | |
| 6 | Amartey, Victor (#5) 2nd | Emil, Alhassan (#29) 1st | |
| 11 | Amin, Umar (#22) 2nd | Ofori, Mike (#23) 1st | |
| 13 | Anang, Theophylus (#30) 2nd | Edum, Emmanuel (#32) 1st | |
| 5 | Asare, Kwabena (#28) 1st | Adjei, Kwame (#16) 2nd | |
| 8 | Asare, Samson (#9) 1st | Nana Opong (#17) 2nd | |
| 9 | Bannerman, Robert (#25) 1st | Mudi, Shegun (#24) 2nd | |
| 1 | Bayenang, Fatawu (#7) 2nd | Smith, Anthony (#12) 1st | |
| 2 | Boama, Edwin (#2) 1st | Acheampong, Kojo (#8) 2nd | |
| 12 | Buadu, Daniel (#10) 1st | Adote-Akagbor, Henry (#19) 2nd | |
| 17 | Delai, Aquila (#34) 1st | Somuah, Michael (#31) 2nd | |
| 13 | Edum, Emmanuel (#32) 1st | Anang, Theophylus (#30) 2nd | |
| 6 | Emil, Alhassan (#29) 1st | Amartey, Victor (#5) 2nd | |
| 7 | Eshun, George (#11) 2nd | Tachie-Menson, Charles (#1) 1st | |
| 3 | George, Owusu Anin (#6) 2nd | Stanley, Ubiedi (#3) 1st | |
| 15 | Laryea, Gaddy (#27) 2nd | Seade, Mark-Young (#20) 1st | |
| 10 | Mohammed, Abdulai (#21) 2nd | Suleiman, Shemouna (#14) 1st | |
| 9 | Mudi, Shegun (#24) 2nd | Bannerman, Robert (#25) 1st | |
| 8 | Nana Opong (#17) 2nd | Asare, Samson (#9) 1st | |
| 11 | Ofori, Mike (#23) 1st | Amin, Umar (#22) 2nd | |
| 14 | Okyere, Reuben (#33) 2nd | Owusu, Ralph (#18) 1st | |
| 14 | Owusu, Ralph (#18) 1st | Okyere, Reuben (#33) 2nd | |
| 4 | Placca, Chrys (#15) 1st | Addo, George (#4) 2nd | |
| 15 | Seade, Mark-Young (#20) 1st | Laryea, Gaddy (#27) 2nd | |
| 1 | Smith, Anthony (#12) 1st | Bayenang, Fatawu (#7) 2nd | |
| 17 | Somuah, Michael (#31) 2nd | Delai, Aquila (#34) 1st | |
| 3 | Stanley, Ubiedi (#3) 1st | George, Owusu Anin (#6) 2nd | |
| 10 | Suleiman, Shemouna (#14) 1st | Mohammed, Abdulai (#21) 2nd | |
| 7 | Tachie-Menson, Charles (#1) 1st | Eshun, George (#11) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.