Back to round index.

GHANA NATIONAL SCRABBLE CHAMPIONSHIP
Accra, Ghana.
October 3 - October 4, 2025

Round 14 Alphabetic Pairings

BoardPlayer Opponent
16Abdallah, Banda (#13) 1stAgorhom, Jeffrey (#26) 2nd
2Acheampong, Kojo (#8) 2ndBoama, Edwin (#2) 1st
4Addo, George (#4) 2ndPlacca, Chrys (#15) 1st
5Adjei, Kwame (#16) 2ndAsare, Kwabena (#28) 1st
12Adote-Akagbor, Henry (#19) 2ndBuadu, Daniel (#10) 1st
16Agorhom, Jeffrey (#26) 2ndAbdallah, Banda (#13) 1st
6Amartey, Victor (#5) 2ndEmil, Alhassan (#29) 1st
11Amin, Umar (#22) 2ndOfori, Mike (#23) 1st
13Anang, Theophylus (#30) 2ndEdum, Emmanuel (#32) 1st
5Asare, Kwabena (#28) 1stAdjei, Kwame (#16) 2nd
8Asare, Samson (#9) 1stNana Opong (#17) 2nd
9Bannerman, Robert (#25) 1stMudi, Shegun (#24) 2nd
1Bayenang, Fatawu (#7) 2ndSmith, Anthony (#12) 1st
2Boama, Edwin (#2) 1stAcheampong, Kojo (#8) 2nd
12Buadu, Daniel (#10) 1stAdote-Akagbor, Henry (#19) 2nd
17Delai, Aquila (#34) 1stSomuah, Michael (#31) 2nd
13Edum, Emmanuel (#32) 1stAnang, Theophylus (#30) 2nd
6Emil, Alhassan (#29) 1stAmartey, Victor (#5) 2nd
7Eshun, George (#11) 2ndTachie-Menson, Charles (#1) 1st
3George, Owusu Anin (#6) 2ndStanley, Ubiedi (#3) 1st
15Laryea, Gaddy (#27) 2ndSeade, Mark-Young (#20) 1st
10Mohammed, Abdulai (#21) 2ndSuleiman, Shemouna (#14) 1st
9Mudi, Shegun (#24) 2ndBannerman, Robert (#25) 1st
8Nana Opong (#17) 2ndAsare, Samson (#9) 1st
11Ofori, Mike (#23) 1stAmin, Umar (#22) 2nd
14Okyere, Reuben (#33) 2ndOwusu, Ralph (#18) 1st
14Owusu, Ralph (#18) 1stOkyere, Reuben (#33) 2nd
4Placca, Chrys (#15) 1stAddo, George (#4) 2nd
15Seade, Mark-Young (#20) 1stLaryea, Gaddy (#27) 2nd
1Smith, Anthony (#12) 1stBayenang, Fatawu (#7) 2nd
17Somuah, Michael (#31) 2ndDelai, Aquila (#34) 1st
3Stanley, Ubiedi (#3) 1stGeorge, Owusu Anin (#6) 2nd
10Suleiman, Shemouna (#14) 1stMohammed, Abdulai (#21) 2nd
7Tachie-Menson, Charles (#1) 1stEshun, George (#11) 2nd

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.