Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 15 | Abdallah, Banda (#13) 2nd | Ofori, Mike (#23) 1st | |
| 1 | Acheampong, Kojo (#8) 2nd | Bayenang, Fatawu (#7) 1st | |
| 5 | Addo, George (#4) 2nd | Adjei, Kwame (#16) 1st | |
| 5 | Adjei, Kwame (#16) 1st | Addo, George (#4) 2nd | |
| 8 | Adote-Akagbor, Henry (#19) 1st | Smith, Anthony (#12) 2nd | |
| 16 | Agorhom, Jeffrey (#26) 2nd | Amin, Umar (#22) 1st | |
| 6 | Amartey, Victor (#5) 1st | Asare, Kwabena (#28) 2nd | |
| 16 | Amin, Umar (#22) 1st | Agorhom, Jeffrey (#26) 2nd | |
| 11 | Anang, Theophylus (#30) 2nd | Suleiman, Shemouna (#14) 1st | |
| 6 | Asare, Kwabena (#28) 2nd | Amartey, Victor (#5) 1st | |
| 7 | Asare, Samson (#9) 1st | Buadu, Daniel (#10) 2nd | |
| 12 | Bannerman, Robert (#25) 2nd | Edum, Emmanuel (#32) 1st | |
| 1 | Bayenang, Fatawu (#7) 1st | Acheampong, Kojo (#8) 2nd | |
| 2 | Boama, Edwin (#2) 2nd | George, Owusu Anin (#6) 1st | |
| 7 | Buadu, Daniel (#10) 2nd | Asare, Samson (#9) 1st | |
| 17 | Delai, Aquila (#34) 1st | Seade, Mark-Young (#20) 2nd | |
| 12 | Edum, Emmanuel (#32) 1st | Bannerman, Robert (#25) 2nd | |
| 3 | Emil, Alhassan (#29) 1st | Placca, Chrys (#15) 2nd | |
| 9 | Eshun, George (#11) 1st | Nana Opong (#17) 2nd | |
| 2 | George, Owusu Anin (#6) 1st | Boama, Edwin (#2) 2nd | |
| 10 | Laryea, Gaddy (#27) 1st | Tachie-Menson, Charles (#1) 2nd | |
| 14 | Mohammed, Abdulai (#21) 1st | Okyere, Reuben (#33) 2nd | |
| 4 | Mudi, Shegun (#24) 1st | Stanley, Ubiedi (#3) 2nd | |
| 9 | Nana Opong (#17) 2nd | Eshun, George (#11) 1st | |
| 15 | Ofori, Mike (#23) 1st | Abdallah, Banda (#13) 2nd | |
| 14 | Okyere, Reuben (#33) 2nd | Mohammed, Abdulai (#21) 1st | |
| 13 | Owusu, Ralph (#18) 2nd | Somuah, Michael (#31) 1st | |
| 3 | Placca, Chrys (#15) 2nd | Emil, Alhassan (#29) 1st | |
| 17 | Seade, Mark-Young (#20) 2nd | Delai, Aquila (#34) 1st | |
| 8 | Smith, Anthony (#12) 2nd | Adote-Akagbor, Henry (#19) 1st | |
| 13 | Somuah, Michael (#31) 1st | Owusu, Ralph (#18) 2nd | |
| 4 | Stanley, Ubiedi (#3) 2nd | Mudi, Shegun (#24) 1st | |
| 11 | Suleiman, Shemouna (#14) 1st | Anang, Theophylus (#30) 2nd | |
| 10 | Tachie-Menson, Charles (#1) 2nd | Laryea, Gaddy (#27) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.