Back to round index.

GHANA NATIONAL SCRABBLE CHAMPIONSHIP
Accra, Ghana.
October 3 - October 4, 2025

Round 15 Alphabetic Pairings

BoardPlayer Opponent
15Abdallah, Banda (#13) 2ndOfori, Mike (#23) 1st
1Acheampong, Kojo (#8) 2ndBayenang, Fatawu (#7) 1st
5Addo, George (#4) 2ndAdjei, Kwame (#16) 1st
5Adjei, Kwame (#16) 1stAddo, George (#4) 2nd
8Adote-Akagbor, Henry (#19) 1stSmith, Anthony (#12) 2nd
16Agorhom, Jeffrey (#26) 2ndAmin, Umar (#22) 1st
6Amartey, Victor (#5) 1stAsare, Kwabena (#28) 2nd
16Amin, Umar (#22) 1stAgorhom, Jeffrey (#26) 2nd
11Anang, Theophylus (#30) 2ndSuleiman, Shemouna (#14) 1st
6Asare, Kwabena (#28) 2ndAmartey, Victor (#5) 1st
7Asare, Samson (#9) 1stBuadu, Daniel (#10) 2nd
12Bannerman, Robert (#25) 2ndEdum, Emmanuel (#32) 1st
1Bayenang, Fatawu (#7) 1stAcheampong, Kojo (#8) 2nd
2Boama, Edwin (#2) 2ndGeorge, Owusu Anin (#6) 1st
7Buadu, Daniel (#10) 2ndAsare, Samson (#9) 1st
17Delai, Aquila (#34) 1stSeade, Mark-Young (#20) 2nd
12Edum, Emmanuel (#32) 1stBannerman, Robert (#25) 2nd
3Emil, Alhassan (#29) 1stPlacca, Chrys (#15) 2nd
9Eshun, George (#11) 1stNana Opong (#17) 2nd
2George, Owusu Anin (#6) 1stBoama, Edwin (#2) 2nd
10Laryea, Gaddy (#27) 1stTachie-Menson, Charles (#1) 2nd
14Mohammed, Abdulai (#21) 1stOkyere, Reuben (#33) 2nd
4Mudi, Shegun (#24) 1stStanley, Ubiedi (#3) 2nd
9Nana Opong (#17) 2ndEshun, George (#11) 1st
15Ofori, Mike (#23) 1stAbdallah, Banda (#13) 2nd
14Okyere, Reuben (#33) 2ndMohammed, Abdulai (#21) 1st
13Owusu, Ralph (#18) 2ndSomuah, Michael (#31) 1st
3Placca, Chrys (#15) 2ndEmil, Alhassan (#29) 1st
17Seade, Mark-Young (#20) 2ndDelai, Aquila (#34) 1st
8Smith, Anthony (#12) 2ndAdote-Akagbor, Henry (#19) 1st
13Somuah, Michael (#31) 1stOwusu, Ralph (#18) 2nd
4Stanley, Ubiedi (#3) 2ndMudi, Shegun (#24) 1st
11Suleiman, Shemouna (#14) 1stAnang, Theophylus (#30) 2nd
10Tachie-Menson, Charles (#1) 2ndLaryea, Gaddy (#27) 1st

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.