Back to round index.

GHANA NATIONAL SCRABBLE CHAMPIONSHIP
Accra, Ghana.
October 3 - October 4, 2025

Round 16 Alphabetic Pairings

BoardPlayer Opponent
12Abdallah, Banda (#13) 1stLaryea, Gaddy (#27) 2nd
4Acheampong, Kojo (#8) 1stPlacca, Chrys (#15) 2nd
5Addo, George (#4) 1stAmartey, Victor (#5) 2nd
7Adjei, Kwame (#16) 1stGeorge, Owusu Anin (#6) 2nd
15Adote-Akagbor, Henry (#19) 2ndBannerman, Robert (#25) 1st
17Agorhom, Jeffrey (#26) 1stMohammed, Abdulai (#21) 2nd
5Amartey, Victor (#5) 2ndAddo, George (#4) 1st
13Amin, Umar (#22) 1stSomuah, Michael (#31) 2nd
10Anang, Theophylus (#30) 2ndOwusu, Ralph (#18) 1st
2Asare, Kwabena (#28) 2ndBoama, Edwin (#2) 1st
1Asare, Samson (#9) 2ndBayenang, Fatawu (#7) 1st
15Bannerman, Robert (#25) 1stAdote-Akagbor, Henry (#19) 2nd
1Bayenang, Fatawu (#7) 1stAsare, Samson (#9) 2nd
2Boama, Edwin (#2) 1stAsare, Kwabena (#28) 2nd
8Buadu, Daniel (#10) 2ndTachie-Menson, Charles (#1) 1st
14Delai, Aquila (#34) 2ndOfori, Mike (#23) 1st
9Edum, Emmanuel (#32) 2ndNana Opong (#17) 1st
3Emil, Alhassan (#29) 2ndStanley, Ubiedi (#3) 1st
16Eshun, George (#11) 2ndOkyere, Reuben (#33) 1st
7George, Owusu Anin (#6) 2ndAdjei, Kwame (#16) 1st
12Laryea, Gaddy (#27) 2ndAbdallah, Banda (#13) 1st
17Mohammed, Abdulai (#21) 2ndAgorhom, Jeffrey (#26) 1st
6Mudi, Shegun (#24) 2ndSmith, Anthony (#12) 1st
9Nana Opong (#17) 1stEdum, Emmanuel (#32) 2nd
14Ofori, Mike (#23) 1stDelai, Aquila (#34) 2nd
16Okyere, Reuben (#33) 1stEshun, George (#11) 2nd
10Owusu, Ralph (#18) 1stAnang, Theophylus (#30) 2nd
4Placca, Chrys (#15) 2ndAcheampong, Kojo (#8) 1st
11Seade, Mark-Young (#20) 1stSuleiman, Shemouna (#14) 2nd
6Smith, Anthony (#12) 1stMudi, Shegun (#24) 2nd
13Somuah, Michael (#31) 2ndAmin, Umar (#22) 1st
3Stanley, Ubiedi (#3) 1stEmil, Alhassan (#29) 2nd
11Suleiman, Shemouna (#14) 2ndSeade, Mark-Young (#20) 1st
8Tachie-Menson, Charles (#1) 1stBuadu, Daniel (#10) 2nd

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.