Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 12 | Abdallah, Banda (#13) 1st | Laryea, Gaddy (#27) 2nd | |
| 4 | Acheampong, Kojo (#8) 1st | Placca, Chrys (#15) 2nd | |
| 5 | Addo, George (#4) 1st | Amartey, Victor (#5) 2nd | |
| 7 | Adjei, Kwame (#16) 1st | George, Owusu Anin (#6) 2nd | |
| 15 | Adote-Akagbor, Henry (#19) 2nd | Bannerman, Robert (#25) 1st | |
| 17 | Agorhom, Jeffrey (#26) 1st | Mohammed, Abdulai (#21) 2nd | |
| 5 | Amartey, Victor (#5) 2nd | Addo, George (#4) 1st | |
| 13 | Amin, Umar (#22) 1st | Somuah, Michael (#31) 2nd | |
| 10 | Anang, Theophylus (#30) 2nd | Owusu, Ralph (#18) 1st | |
| 2 | Asare, Kwabena (#28) 2nd | Boama, Edwin (#2) 1st | |
| 1 | Asare, Samson (#9) 2nd | Bayenang, Fatawu (#7) 1st | |
| 15 | Bannerman, Robert (#25) 1st | Adote-Akagbor, Henry (#19) 2nd | |
| 1 | Bayenang, Fatawu (#7) 1st | Asare, Samson (#9) 2nd | |
| 2 | Boama, Edwin (#2) 1st | Asare, Kwabena (#28) 2nd | |
| 8 | Buadu, Daniel (#10) 2nd | Tachie-Menson, Charles (#1) 1st | |
| 14 | Delai, Aquila (#34) 2nd | Ofori, Mike (#23) 1st | |
| 9 | Edum, Emmanuel (#32) 2nd | Nana Opong (#17) 1st | |
| 3 | Emil, Alhassan (#29) 2nd | Stanley, Ubiedi (#3) 1st | |
| 16 | Eshun, George (#11) 2nd | Okyere, Reuben (#33) 1st | |
| 7 | George, Owusu Anin (#6) 2nd | Adjei, Kwame (#16) 1st | |
| 12 | Laryea, Gaddy (#27) 2nd | Abdallah, Banda (#13) 1st | |
| 17 | Mohammed, Abdulai (#21) 2nd | Agorhom, Jeffrey (#26) 1st | |
| 6 | Mudi, Shegun (#24) 2nd | Smith, Anthony (#12) 1st | |
| 9 | Nana Opong (#17) 1st | Edum, Emmanuel (#32) 2nd | |
| 14 | Ofori, Mike (#23) 1st | Delai, Aquila (#34) 2nd | |
| 16 | Okyere, Reuben (#33) 1st | Eshun, George (#11) 2nd | |
| 10 | Owusu, Ralph (#18) 1st | Anang, Theophylus (#30) 2nd | |
| 4 | Placca, Chrys (#15) 2nd | Acheampong, Kojo (#8) 1st | |
| 11 | Seade, Mark-Young (#20) 1st | Suleiman, Shemouna (#14) 2nd | |
| 6 | Smith, Anthony (#12) 1st | Mudi, Shegun (#24) 2nd | |
| 13 | Somuah, Michael (#31) 2nd | Amin, Umar (#22) 1st | |
| 3 | Stanley, Ubiedi (#3) 1st | Emil, Alhassan (#29) 2nd | |
| 11 | Suleiman, Shemouna (#14) 2nd | Seade, Mark-Young (#20) 1st | |
| 8 | Tachie-Menson, Charles (#1) 1st | Buadu, Daniel (#10) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.