Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 17 | Abdallah, Banda (#13) 1st | Bannerman, Robert (#25) 2nd | |
| 5 | Acheampong, Kojo (#8) 1st | Amartey, Victor (#5) 2nd | |
| 6 | Addo, George (#4) 1st | Smith, Anthony (#12) 2nd | |
| 7 | Adjei, Kwame (#16) 2nd | Amin, Umar (#22) 1st | |
| 10 | Adote-Akagbor, Henry (#19) 1st | Delai, Aquila (#34) 2nd | |
| 15 | Agorhom, Jeffrey (#26) 2nd | George, Owusu Anin (#6) 1st | |
| 5 | Amartey, Victor (#5) 2nd | Acheampong, Kojo (#8) 1st | |
| 7 | Amin, Umar (#22) 1st | Adjei, Kwame (#16) 2nd | |
| 11 | Anang, Theophylus (#30) 1st | Nana Opong (#17) 2nd | |
| 8 | Asare, Kwabena (#28) 1st | Mudi, Shegun (#24) 2nd | |
| 4 | Asare, Samson (#9) 2nd | Placca, Chrys (#15) 1st | |
| 17 | Bannerman, Robert (#25) 2nd | Abdallah, Banda (#13) 1st | |
| 1 | Bayenang, Fatawu (#7) 2nd | Tachie-Menson, Charles (#1) 1st | |
| 2 | Boama, Edwin (#2) 2nd | Edum, Emmanuel (#32) 1st | |
| 12 | Buadu, Daniel (#10) 2nd | Okyere, Reuben (#33) 1st | |
| 10 | Delai, Aquila (#34) 2nd | Adote-Akagbor, Henry (#19) 1st | |
| 2 | Edum, Emmanuel (#32) 1st | Boama, Edwin (#2) 2nd | |
| 9 | Emil, Alhassan (#29) 2nd | Laryea, Gaddy (#27) 1st | |
| 14 | Eshun, George (#11) 1st | Somuah, Michael (#31) 2nd | |
| 15 | George, Owusu Anin (#6) 1st | Agorhom, Jeffrey (#26) 2nd | |
| 9 | Laryea, Gaddy (#27) 1st | Emil, Alhassan (#29) 2nd | |
| 16 | Mohammed, Abdulai (#21) 1st | Seade, Mark-Young (#20) 2nd | |
| 8 | Mudi, Shegun (#24) 2nd | Asare, Kwabena (#28) 1st | |
| 11 | Nana Opong (#17) 2nd | Anang, Theophylus (#30) 1st | |
| 13 | Ofori, Mike (#23) 2nd | Owusu, Ralph (#18) 1st | |
| 12 | Okyere, Reuben (#33) 1st | Buadu, Daniel (#10) 2nd | |
| 13 | Owusu, Ralph (#18) 1st | Ofori, Mike (#23) 2nd | |
| 4 | Placca, Chrys (#15) 1st | Asare, Samson (#9) 2nd | |
| 16 | Seade, Mark-Young (#20) 2nd | Mohammed, Abdulai (#21) 1st | |
| 6 | Smith, Anthony (#12) 2nd | Addo, George (#4) 1st | |
| 14 | Somuah, Michael (#31) 2nd | Eshun, George (#11) 1st | |
| 3 | Stanley, Ubiedi (#3) 2nd | Suleiman, Shemouna (#14) 1st | |
| 3 | Suleiman, Shemouna (#14) 1st | Stanley, Ubiedi (#3) 2nd | |
| 1 | Tachie-Menson, Charles (#1) 1st | Bayenang, Fatawu (#7) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.