Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 8 | Abdallah, Banda (#13) 2nd | Eshun, George (#11) 1st | |
| 5 | Acheampong, Kojo (#8) 1st | Edum, Emmanuel (#32) 2nd repeat | |
| 6 | Addo, George (#4) 2nd | Smith, Anthony (#12) 1st repeat | |
| 4 | Adjei, Kwame (#16) 1st | Tachie-Menson, Charles (#1) 2nd repeat | |
| 10 | Adote-Akagbor, Henry (#19) 2nd | Emil, Alhassan (#29) 1st | |
| 17 | Agorhom, Jeffrey (#26) 1st | Okyere, Reuben (#33) 2nd repeat | |
| 3 | Amartey, Victor (#5) 1st | Asare, Samson (#9) 2nd repeat | |
| 7 | Amin, Umar (#22) 2nd | Mudi, Shegun (#24) 1st repeat | |
| 14 | Anang, Theophylus (#30) 2nd | Laryea, Gaddy (#27) 1st repeat | |
| 13 | Asare, Kwabena (#28) 2nd | Nana Opong (#17) 1st | |
| 3 | Asare, Samson (#9) 2nd | Amartey, Victor (#5) 1st repeat | |
| 15 | Bannerman, Robert (#25) 2nd | Seade, Mark-Young (#20) 1st repeat | |
| 2 | Bayenang, Fatawu (#7) 1st | Placca, Chrys (#15) 2nd repeat | |
| 1 | Boama, Edwin (#2) 1st | Stanley, Ubiedi (#3) 2nd repeat | |
| 12 | Buadu, Daniel (#10) 1st | George, Owusu Anin (#6) 2nd | |
| 9 | Delai, Aquila (#34) 1st | Suleiman, Shemouna (#14) 2nd | |
| 5 | Edum, Emmanuel (#32) 2nd | Acheampong, Kojo (#8) 1st repeat | |
| 10 | Emil, Alhassan (#29) 1st | Adote-Akagbor, Henry (#19) 2nd | |
| 8 | Eshun, George (#11) 1st | Abdallah, Banda (#13) 2nd | |
| 12 | George, Owusu Anin (#6) 2nd | Buadu, Daniel (#10) 1st | |
| 14 | Laryea, Gaddy (#27) 1st | Anang, Theophylus (#30) 2nd repeat | |
| 11 | Mohammed, Abdulai (#21) 1st | Owusu, Ralph (#18) 2nd | |
| 7 | Mudi, Shegun (#24) 1st | Amin, Umar (#22) 2nd repeat | |
| 13 | Nana Opong (#17) 1st | Asare, Kwabena (#28) 2nd | |
| 16 | Ofori, Mike (#23) 2nd | Somuah, Michael (#31) 1st repeat | |
| 17 | Okyere, Reuben (#33) 2nd | Agorhom, Jeffrey (#26) 1st repeat | |
| 11 | Owusu, Ralph (#18) 2nd | Mohammed, Abdulai (#21) 1st | |
| 2 | Placca, Chrys (#15) 2nd | Bayenang, Fatawu (#7) 1st repeat | |
| 15 | Seade, Mark-Young (#20) 1st | Bannerman, Robert (#25) 2nd repeat | |
| 6 | Smith, Anthony (#12) 1st | Addo, George (#4) 2nd repeat | |
| 16 | Somuah, Michael (#31) 1st | Ofori, Mike (#23) 2nd repeat | |
| 1 | Stanley, Ubiedi (#3) 2nd | Boama, Edwin (#2) 1st repeat | |
| 9 | Suleiman, Shemouna (#14) 2nd | Delai, Aquila (#34) 1st | |
| 4 | Tachie-Menson, Charles (#1) 2nd | Adjei, Kwame (#16) 1st repeat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.