Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 10 | Abdallah, Banda (#13) 2nd | George, Owusu Anin (#6) 1st repeat | |
| 4 | Acheampong, Kojo (#8) 2nd | Asare, Samson (#9) 1st repeat | |
| 8 | Addo, George (#4) 1st | Mudi, Shegun (#24) 2nd | |
| 5 | Adjei, Kwame (#16) 2nd | Smith, Anthony (#12) 1st repeat | |
| 12 | Adote-Akagbor, Henry (#19) 2nd | Anang, Theophylus (#30) 1st repeat | |
| 17 | Agorhom, Jeffrey (#26) 2nd | Okyere, Reuben (#33) 1st 3peat | |
| 2 | Amartey, Victor (#5) 1st | Boama, Edwin (#2) 2nd repeat | |
| 6 | Amin, Umar (#22) 1st | Eshun, George (#11) 2nd repeat | |
| 12 | Anang, Theophylus (#30) 1st | Adote-Akagbor, Henry (#19) 2nd repeat | |
| 14 | Asare, Kwabena (#28) 1st | Seade, Mark-Young (#20) 2nd repeat | |
| 4 | Asare, Samson (#9) 1st | Acheampong, Kojo (#8) 2nd repeat | |
| 15 | Bannerman, Robert (#25) 1st | Laryea, Gaddy (#27) 2nd repeat | |
| 3 | Bayenang, Fatawu (#7) 2nd | Tachie-Menson, Charles (#1) 1st repeat | |
| 2 | Boama, Edwin (#2) 2nd | Amartey, Victor (#5) 1st repeat | |
| 13 | Buadu, Daniel (#10) 2nd | Owusu, Ralph (#18) 1st repeat | |
| 11 | Delai, Aquila (#34) 1st | Nana Opong (#17) 2nd repeat | |
| 7 | Edum, Emmanuel (#32) 2nd | Suleiman, Shemouna (#14) 1st repeat | |
| 9 | Emil, Alhassan (#29) 1st | Mohammed, Abdulai (#21) 2nd repeat | |
| 6 | Eshun, George (#11) 2nd | Amin, Umar (#22) 1st repeat | |
| 10 | George, Owusu Anin (#6) 1st | Abdallah, Banda (#13) 2nd repeat | |
| 15 | Laryea, Gaddy (#27) 2nd | Bannerman, Robert (#25) 1st repeat | |
| 9 | Mohammed, Abdulai (#21) 2nd | Emil, Alhassan (#29) 1st repeat | |
| 8 | Mudi, Shegun (#24) 2nd | Addo, George (#4) 1st | |
| 11 | Nana Opong (#17) 2nd | Delai, Aquila (#34) 1st repeat | |
| 16 | Ofori, Mike (#23) 1st | Somuah, Michael (#31) 2nd 3peat | |
| 17 | Okyere, Reuben (#33) 1st | Agorhom, Jeffrey (#26) 2nd 3peat | |
| 13 | Owusu, Ralph (#18) 1st | Buadu, Daniel (#10) 2nd repeat | |
| 1 | Placca, Chrys (#15) 2nd | Stanley, Ubiedi (#3) 1st repeat | |
| 14 | Seade, Mark-Young (#20) 2nd | Asare, Kwabena (#28) 1st repeat | |
| 5 | Smith, Anthony (#12) 1st | Adjei, Kwame (#16) 2nd repeat | |
| 16 | Somuah, Michael (#31) 2nd | Ofori, Mike (#23) 1st 3peat | |
| 1 | Stanley, Ubiedi (#3) 1st | Placca, Chrys (#15) 2nd repeat | |
| 7 | Suleiman, Shemouna (#14) 1st | Edum, Emmanuel (#32) 2nd repeat | |
| 3 | Tachie-Menson, Charles (#1) 1st | Bayenang, Fatawu (#7) 2nd repeat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.