Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 9 | Abdallah, Banda (#13) 1st | Suleiman, Shemouna (#14) 2nd | |
| 6 | Acheampong, Kojo (#8) 2nd | Edum, Emmanuel (#32) 1st 3peat | |
| 7 | Addo, George (#4) 1st | Emil, Alhassan (#29) 2nd repeat | |
| 8 | Adjei, Kwame (#16) 1st | Amin, Umar (#22) 2nd repeat | |
| 1 | Adote-Akagbor, Henry (#19) 1st | Stanley, Ubiedi (#3) 2nd | |
| 17 | Agorhom, Jeffrey (#26) 1st | Okyere, Reuben (#33) 2nd 4peat | |
| 3 | Amartey, Victor (#5) 2nd | Tachie-Menson, Charles (#1) 1st repeat | |
| 8 | Amin, Umar (#22) 2nd | Adjei, Kwame (#16) 1st repeat | |
| 13 | Anang, Theophylus (#30) 2nd | Nana Opong (#17) 1st repeat | |
| 12 | Asare, Kwabena (#28) 1st | George, Owusu Anin (#6) 2nd repeat | |
| 4 | Asare, Samson (#9) 1st | Smith, Anthony (#12) 2nd repeat | |
| 16 | Bannerman, Robert (#25) 2nd | Somuah, Michael (#31) 1st repeat | |
| 5 | Bayenang, Fatawu (#7) 1st | Eshun, George (#11) 2nd | |
| 2 | Boama, Edwin (#2) 2nd | Placca, Chrys (#15) 1st repeat | |
| 14 | Buadu, Daniel (#10) 1st | Laryea, Gaddy (#27) 2nd | |
| 10 | Delai, Aquila (#34) 2nd | Mudi, Shegun (#24) 1st repeat | |
| 6 | Edum, Emmanuel (#32) 1st | Acheampong, Kojo (#8) 2nd 3peat | |
| 7 | Emil, Alhassan (#29) 2nd | Addo, George (#4) 1st repeat | |
| 5 | Eshun, George (#11) 2nd | Bayenang, Fatawu (#7) 1st | |
| 12 | George, Owusu Anin (#6) 2nd | Asare, Kwabena (#28) 1st repeat | |
| 14 | Laryea, Gaddy (#27) 2nd | Buadu, Daniel (#10) 1st | |
| 11 | Mohammed, Abdulai (#21) 1st | Owusu, Ralph (#18) 2nd repeat | |
| 10 | Mudi, Shegun (#24) 1st | Delai, Aquila (#34) 2nd repeat | |
| 13 | Nana Opong (#17) 1st | Anang, Theophylus (#30) 2nd repeat | |
| 15 | Ofori, Mike (#23) 2nd | Seade, Mark-Young (#20) 1st repeat | |
| 17 | Okyere, Reuben (#33) 2nd | Agorhom, Jeffrey (#26) 1st 4peat | |
| 11 | Owusu, Ralph (#18) 2nd | Mohammed, Abdulai (#21) 1st repeat | |
| 2 | Placca, Chrys (#15) 1st | Boama, Edwin (#2) 2nd repeat | |
| 15 | Seade, Mark-Young (#20) 1st | Ofori, Mike (#23) 2nd repeat | |
| 4 | Smith, Anthony (#12) 2nd | Asare, Samson (#9) 1st repeat | |
| 16 | Somuah, Michael (#31) 1st | Bannerman, Robert (#25) 2nd repeat | |
| 1 | Stanley, Ubiedi (#3) 2nd | Adote-Akagbor, Henry (#19) 1st | |
| 9 | Suleiman, Shemouna (#14) 2nd | Abdallah, Banda (#13) 1st | |
| 3 | Tachie-Menson, Charles (#1) 1st | Amartey, Victor (#5) 2nd repeat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.