Back to round index.
| Rank | Average Opponent Score | Won-Lost | Spread | Player |
|---|---|---|---|---|
| 1 | 381.25 | 13.0- 7.0 | +1157 | Placca, Chrys (#15) |
| 2 | 388.95 | 8.0-12.0 | +205 | Anang, Theophylus (#30) |
| 3 | 389.15 | 11.0- 9.0 | +266 | Abdallah, Banda (#13) |
| 4 | 389.35 | 9.0-11.0 | +371 | Mohammed, Abdulai (#21) |
| 5 | 393.15 | 11.0- 9.0 | +420 | Edum, Emmanuel (#32) |
| 6 | 393.75 | 13.0- 7.0 | +867 | Tachie-Menson, Charles (#1) |
| 7 | 394.45 | 10.0-10.0 | +156 | Suleiman, Shemouna (#14) |
| 8 | 396.60 | 12.0- 8.0 | +784 | Eshun, George (#11) |
| 9 | 397.25 | 12.0- 8.0 | +473 | Addo, George (#4) |
| 10 | 398.55 | 16.0- 4.0 | +1016 | Stanley, Ubiedi (#3) |
| 11 | 399.20 | 12.0- 8.0 | +461 | Amartey, Victor (#5) |
| 12 | 399.75 | 10.0-10.0 | +237 | Owusu, Ralph (#18) |
| 13 | 400.60 | 9.0-11.0 | +122 | George, Owusu Anin (#6) |
| 14 | 401.25 | 7.5-12.5 | -1078 | Bannerman, Robert (#25) |
| 15 | 401.75 | 11.5- 8.5 | +142 | Amin, Umar (#22) |
| 16 | 401.95 | 12.0- 8.0 | +479 | Acheampong, Kojo (#8) |
| 17 | 403.70 | 13.0- 7.0 | +162 | Smith, Anthony (#12) |
| 18 | 405.00 | 9.0-11.0 | +301 | Adote-Akagbor, Henry (#19) |
| 19 | 406.75 | 8.0-12.0 | +137 | Buadu, Daniel (#10) |
| 20 | 407.15 | 11.0- 9.0 | +184 | Mudi, Shegun (#24) |
| 21 | 407.50 | 10.5- 9.5 | +402 | Adjei, Kwame (#16) |
| 22 | 409.90 | 10.0-10.0 | -214 | Delai, Aquila (#34) |
| 23 | 413.05 | 12.0- 8.0 | +418 | Asare, Samson (#9) |
| 24 | 413.70 | 11.0- 9.0 | +395 | Bayenang, Fatawu (#7) |
| 25 | 413.85 | 9.0-11.0 | -311 | Laryea, Gaddy (#27) |
| 26 | 413.95 | 5.0-15.0 | -1554 | Somuah, Michael (#31) |
| 27 | 414.30 | 8.0-12.0 | -984 | Ofori, Mike (#23) |
| 28 | 417.20 | 11.0- 9.0 | -118 | Emil, Alhassan (#29) |
| 29 | 417.90 | 10.0-10.0 | +21 | Asare, Kwabena (#28) |
| 30 | 424.10 | 7.0-13.0 | -747 | Seade, Mark-Young (#20) |
| 31 | 429.95 | 9.5-10.5 | -226 | Nana Opong (#17) |
| 32 | 431.95 | 13.0- 7.0 | +506 | Boama, Edwin (#2) |
| 33 | 440.30 | 2.0-18.0 | -2383 | Okyere, Reuben (#33) |
| 34 | 442.30 | 4.0-16.0 | -2067 | Agorhom, Jeffrey (#26) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.