Back to round index.
| Rank | Average Score | Won-Lost | Spread | Player |
|---|---|---|---|---|
| 1 | 457.25 | 13.0- 7.0 | +506 | Boama, Edwin (#2) |
| 2 | 449.35 | 16.0- 4.0 | +1016 | Stanley, Ubiedi (#3) |
| 3 | 439.10 | 13.0- 7.0 | +1157 | Placca, Chrys (#15) |
| 4 | 437.10 | 13.0- 7.0 | +867 | Tachie-Menson, Charles (#1) |
| 5 | 435.80 | 12.0- 8.0 | +784 | Eshun, George (#11) |
| 6 | 433.95 | 12.0- 8.0 | +418 | Asare, Samson (#9) |
| 7 | 433.45 | 11.0- 9.0 | +395 | Bayenang, Fatawu (#7) |
| 8 | 427.60 | 10.5- 9.5 | +402 | Adjei, Kwame (#16) |
| 9 | 425.90 | 12.0- 8.0 | +479 | Acheampong, Kojo (#8) |
| 10 | 422.25 | 12.0- 8.0 | +461 | Amartey, Victor (#5) |
| 11 | 420.90 | 12.0- 8.0 | +473 | Addo, George (#4) |
| 12 | 420.05 | 9.0-11.0 | +301 | Adote-Akagbor, Henry (#19) |
| 13 | 418.95 | 10.0-10.0 | +21 | Asare, Kwabena (#28) |
| 14 | 418.65 | 9.5-10.5 | -226 | Nana Opong (#17) |
| 15 | 416.35 | 11.0- 9.0 | +184 | Mudi, Shegun (#24) |
| 16 | 414.15 | 11.0- 9.0 | +420 | Edum, Emmanuel (#32) |
| 17 | 413.60 | 8.0-12.0 | +137 | Buadu, Daniel (#10) |
| 18 | 411.80 | 13.0- 7.0 | +162 | Smith, Anthony (#12) |
| 19 | 411.60 | 10.0-10.0 | +237 | Owusu, Ralph (#18) |
| 20 | 411.30 | 11.0- 9.0 | -118 | Emil, Alhassan (#29) |
| 21 | 408.85 | 11.5- 8.5 | +142 | Amin, Umar (#22) |
| 22 | 407.90 | 9.0-11.0 | +371 | Mohammed, Abdulai (#21) |
| 23 | 406.70 | 9.0-11.0 | +122 | George, Owusu Anin (#6) |
| 24 | 402.45 | 11.0- 9.0 | +266 | Abdallah, Banda (#13) |
| 25 | 402.25 | 10.0-10.0 | +156 | Suleiman, Shemouna (#14) |
| 26 | 399.20 | 8.0-12.0 | +205 | Anang, Theophylus (#30) |
| 26 | 399.20 | 10.0-10.0 | -214 | Delai, Aquila (#34) |
| 28 | 398.30 | 9.0-11.0 | -311 | Laryea, Gaddy (#27) |
| 29 | 386.75 | 7.0-13.0 | -747 | Seade, Mark-Young (#20) |
| 30 | 365.10 | 8.0-12.0 | -984 | Ofori, Mike (#23) |
| 31 | 347.35 | 7.5-12.5 | -1078 | Bannerman, Robert (#25) |
| 32 | 338.95 | 4.0-16.0 | -2067 | Agorhom, Jeffrey (#26) |
| 33 | 336.25 | 5.0-15.0 | -1554 | Somuah, Michael (#31) |
| 34 | 321.15 | 2.0-18.0 | -2383 | Okyere, Reuben (#33) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.