Back to round index.
| Round | Combined Score | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|
| 18 | 1058 | 592 | 466 | Nana Opong (#17) | Asare, Kwabena (#28) |
| 17 | 1015 | 527 | 488 | Tachie-Menson, Charles (#1) | Bayenang, Fatawu (#7) |
| 14 | 988 | 529 | 459 | Acheampong, Kojo (#8) | Boama, Edwin (#2) |
| 16 | 983 | 581 | 402 | Adjei, Kwame (#16) | George, Owusu Anin (#6) |
| 15 | 980 | 615 | 365 | Stanley, Ubiedi (#3) | Mudi, Shegun (#24) |
| 8 | 979 | 541 | 438 | Boama, Edwin (#2) | Emil, Alhassan (#29) |
| 7 | 979 | 497 | 482 | Asare, Samson (#9) | Tachie-Menson, Charles (#1) |
| 16 | 974 | 584 | 390 | Stanley, Ubiedi (#3) | Emil, Alhassan (#29) |
| 11 | 956 | 502 | 454 | Asare, Samson (#9) | Acheampong, Kojo (#8) |
| 9 | 944 | 529 | 415 | Addo, George (#4) | Mohammed, Abdulai (#21) |
| 4 | 941 | 480 | 461 | Boama, Edwin (#2) | Nana Opong (#17) |
| 20 | 941 | 510 | 431 | Placca, Chrys (#15) | Boama, Edwin (#2) |
| 11 | 940 | 521 | 419 | Tachie-Menson, Charles (#1) | Boama, Edwin (#2) |
| 1 | 939 | 470 | 469 | Tachie-Menson, Charles (#1) | Seade, Mark-Young (#20) |
| 19 | 939 | 516 | 423 | Delai, Aquila (#34) | Nana Opong (#17) |
| 7 | 938 | 542 | 396 | Boama, Edwin (#2) | Stanley, Ubiedi (#3) |
| 7 | 938 | 486 | 452 | Smith, Anthony (#12) | Emil, Alhassan (#29) |
| 10 | 936 | 470 | 466 | Laryea, Gaddy (#27) | Adote-Akagbor, Henry (#19) |
| 16 | 933 | 520 | 413 | Boama, Edwin (#2) | Asare, Kwabena (#28) |
| 10 | 933 | 544 | 389 | Adjei, Kwame (#16) | Tachie-Menson, Charles (#1) |
| 4 | 928 | 511 | 417 | Asare, Samson (#9) | Edum, Emmanuel (#32) |
| 12 | 925 | 500 | 425 | Boama, Edwin (#2) | Amartey, Victor (#5) |
| 18 | 921 | 466 | 455 | Stanley, Ubiedi (#3) | Boama, Edwin (#2) |
| 10 | 921 | 462 | 459 | Bayenang, Fatawu (#7) | Boama, Edwin (#2) |
| 4 | 919 | 492 | 427 | Bayenang, Fatawu (#7) | Abdallah, Banda (#13) |
| 3 | 919 | 465 | 454 | Amin, Umar (#22) | Mohammed, Abdulai (#21) |
| 3 | 918 | 465 | 453 | Adjei, Kwame (#16) | Asare, Samson (#9) |
| 2 | 917 | 498 | 419 | Asare, Samson (#9) | Anang, Theophylus (#30) |
| 11 | 916 | 473 | 443 | Stanley, Ubiedi (#3) | Bayenang, Fatawu (#7) |
| 11 | 916 | 466 | 450 | Eshun, George (#11) | Owusu, Ralph (#18) |
| 5 | 915 | 570 | 345 | Adote-Akagbor, Henry (#19) | Somuah, Michael (#31) |
| 17 | 912 | 548 | 364 | Anang, Theophylus (#30) | Nana Opong (#17) |
| 13 | 909 | 469 | 440 | Adote-Akagbor, Henry (#19) | Seade, Mark-Young (#20) |
| 19 | 909 | 556 | 353 | Asare, Kwabena (#28) | Seade, Mark-Young (#20) |
| 4 | 908 | 560 | 348 | Tachie-Menson, Charles (#1) | Addo, George (#4) |
| 11 | 908 | 587 | 321 | Placca, Chrys (#15) | Adjei, Kwame (#16) |
| 9 | 906 | 530 | 376 | Bayenang, Fatawu (#7) | Nana Opong (#17) |
| 19 | 905 | 455 | 450 | Boama, Edwin (#2) | Amartey, Victor (#5) |
| 9 | 904 | 557 | 347 | Buadu, Daniel (#10) | Ofori, Mike (#23) |
| 3 | 903 | 458 | 445 | Owusu, Ralph (#18) | Buadu, Daniel (#10) |
| 9 | 903 | 483 | 420 | Edum, Emmanuel (#32) | Suleiman, Shemouna (#14) |
| 17 | 902 | 503 | 399 | Addo, George (#4) | Smith, Anthony (#12) |
| 8 | 901 | 467 | 434 | Amartey, Victor (#5) | Asare, Samson (#9) |
| 6 | 900 | 513 | 387 | Bayenang, Fatawu (#7) | Asare, Kwabena (#28) |
| 1 | 898 | 513 | 385 | Eshun, George (#11) | Laryea, Gaddy (#27) |
| 12 | 897 | 451 | 446 | Mohammed, Abdulai (#21) | Laryea, Gaddy (#27) |
| 5 | 896 | 486 | 410 | Boama, Edwin (#2) | Smith, Anthony (#12) |
| 4 | 896 | 452 | 444 | Amin, Umar (#22) | Acheampong, Kojo (#8) |
| 18 | 894 | 459 | 435 | Acheampong, Kojo (#8) | Edum, Emmanuel (#32) |
| 14 | 893 | 506 | 387 | Asare, Samson (#9) | Nana Opong (#17) |
| 9 | 889 | 445 | 444 | Amin, Umar (#22) | Owusu, Ralph (#18) |
| 10 | 888 | 536 | 352 | Acheampong, Kojo (#8) | Stanley, Ubiedi (#3) |
| 13 | 887 | 481 | 406 | Bayenang, Fatawu (#7) | Amartey, Victor (#5) |
| 15 | 885 | 468 | 417 | Adjei, Kwame (#16) | Addo, George (#4) |
| 4 | 883 | 447 | 436 | Asare, Kwabena (#28) | Owusu, Ralph (#18) |
| 6 | 882 | 475 | 407 | Boama, Edwin (#2) | Asare, Samson (#9) |
| 20 | 882 | 479 | 403 | Stanley, Ubiedi (#3) | Adote-Akagbor, Henry (#19) |
| 14 | 882 | 446 | 436 | Smith, Anthony (#12) | Bayenang, Fatawu (#7) |
| 5 | 882 | 473 | 409 | Suleiman, Shemouna (#14) | Laryea, Gaddy (#27) |
| 2 | 881 | 445 | 436 | Stanley, Ubiedi (#3) | Eshun, George (#11) |
| 3 | 880 | 453 | 427 | Smith, Anthony (#12) | Edum, Emmanuel (#32) |
| 16 | 879 | 537 | 342 | Adote-Akagbor, Henry (#19) | Bannerman, Robert (#25) |
| 1 | 878 | 448 | 430 | Suleiman, Shemouna (#14) | Asare, Kwabena (#28) |
| 2 | 878 | 505 | 373 | Placca, Chrys (#15) | George, Owusu Anin (#6) |
| 19 | 875 | 462 | 413 | Asare, Samson (#9) | Acheampong, Kojo (#8) |
| 1 | 875 | 475 | 400 | Buadu, Daniel (#10) | Emil, Alhassan (#29) |
| 1 | 875 | 475 | 400 | Owusu, Ralph (#18) | Addo, George (#4) |
| 16 | 873 | 533 | 340 | Delai, Aquila (#34) | Ofori, Mike (#23) |
| 12 | 871 | 444 | 427 | Adjei, Kwame (#16) | Nana Opong (#17) |
| 10 | 870 | 492 | 378 | Amartey, Victor (#5) | Edum, Emmanuel (#32) |
| 16 | 870 | 626 | 244 | Mohammed, Abdulai (#21) | Agorhom, Jeffrey (#26) |
| 3 | 870 | 447 | 423 | Mudi, Shegun (#24) | Nana Opong (#17) |
| 5 | 867 | 457 | 410 | Asare, Samson (#9) | Mudi, Shegun (#24) |
| 8 | 866 | 437 | 429 | Edum, Emmanuel (#32) | Eshun, George (#11) |
| 9 | 866 | 455 | 411 | Delai, Aquila (#34) | Anang, Theophylus (#30) |
| 5 | 865 | 471 | 394 | Acheampong, Kojo (#8) | Seade, Mark-Young (#20) |
| 18 | 864 | 439 | 425 | Tachie-Menson, Charles (#1) | Adjei, Kwame (#16) |
| 9 | 863 | 478 | 385 | Amartey, Victor (#5) | Mudi, Shegun (#24) |
| 1 | 863 | 450 | 413 | Abdallah, Banda (#13) | Edum, Emmanuel (#32) |
| 17 | 863 | 497 | 366 | Adote-Akagbor, Henry (#19) | Delai, Aquila (#34) |
| 20 | 862 | 497 | 365 | Amin, Umar (#22) | Adjei, Kwame (#16) |
| 20 | 862 | 462 | 400 | Ofori, Mike (#23) | Seade, Mark-Young (#20) |
| 20 | 859 | 480 | 379 | Eshun, George (#11) | Bayenang, Fatawu (#7) |
| 17 | 858 | 492 | 366 | Emil, Alhassan (#29) | Laryea, Gaddy (#27) |
| 7 | 857 | 477 | 380 | Adote-Akagbor, Henry (#19) | Amin, Umar (#22) |
| 10 | 857 | 478 | 379 | Mudi, Shegun (#24) | Suleiman, Shemouna (#14) |
| 8 | 857 | 443 | 414 | Asare, Kwabena (#28) | Adote-Akagbor, Henry (#19) |
| 20 | 856 | 456 | 400 | Abdallah, Banda (#13) | Suleiman, Shemouna (#14) |
| 13 | 856 | 443 | 413 | Delai, Aquila (#34) | Okyere, Reuben (#33) |
| 4 | 855 | 526 | 329 | Amartey, Victor (#5) | Placca, Chrys (#15) |
| 4 | 855 | 468 | 387 | Seade, Mark-Young (#20) | Bannerman, Robert (#25) |
| 12 | 855 | 431 | 424 | Mudi, Shegun (#24) | Edum, Emmanuel (#32) |
| 1 | 854 | 548 | 306 | Smith, Anthony (#12) | Okyere, Reuben (#33) |
| 13 | 853 | 460 | 393 | Nana Opong (#17) | Stanley, Ubiedi (#3) |
| 8 | 853 | 474 | 379 | Amin, Umar (#22) | George, Owusu Anin (#6) |
| 15 | 852 | 442 | 410 | Amartey, Victor (#5) | Asare, Kwabena (#28) |
| 15 | 852 | 454 | 398 | Asare, Samson (#9) | Buadu, Daniel (#10) |
| 7 | 852 | 496 | 356 | Placca, Chrys (#15) | Delai, Aquila (#34) |
| 20 | 852 | 442 | 410 | Laryea, Gaddy (#27) | Buadu, Daniel (#10) |
| 16 | 851 | 429 | 422 | Addo, George (#4) | Amartey, Victor (#5) |
| 5 | 851 | 452 | 399 | Bayenang, Fatawu (#7) | Addo, George (#4) |
| 1 | 851 | 462 | 389 | Placca, Chrys (#15) | Anang, Theophylus (#30) |
| 6 | 850 | 427 | 423 | Amartey, Victor (#5) | Tachie-Menson, Charles (#1) |
| 6 | 850 | 459 | 391 | Suleiman, Shemouna (#14) | Eshun, George (#11) |
| 17 | 849 | 516 | 333 | Amartey, Victor (#5) | Acheampong, Kojo (#8) |
| 14 | 849 | 429 | 420 | Amin, Umar (#22) | Ofori, Mike (#23) |
| 10 | 848 | 490 | 358 | Eshun, George (#11) | Amin, Umar (#22) |
| 2 | 847 | 449 | 398 | Boama, Edwin (#2) | Adjei, Kwame (#16) |
| 12 | 846 | 463 | 383 | Stanley, Ubiedi (#3) | Addo, George (#4) |
| 8 | 846 | 461 | 385 | Smith, Anthony (#12) | Placca, Chrys (#15) |
| 3 | 845 | 445 | 400 | Boama, Edwin (#2) | Eshun, George (#11) |
| 3 | 845 | 463 | 382 | Stanley, Ubiedi (#3) | Amartey, Victor (#5) |
| 18 | 844 | 458 | 386 | George, Owusu Anin (#6) | Buadu, Daniel (#10) |
| 6 | 844 | 547 | 297 | Mudi, Shegun (#24) | Seade, Mark-Young (#20) |
| 5 | 842 | 469 | 373 | Eshun, George (#11) | Mohammed, Abdulai (#21) |
| 17 | 842 | 537 | 305 | Owusu, Ralph (#18) | Ofori, Mike (#23) |
| 17 | 841 | 474 | 367 | Buadu, Daniel (#10) | Okyere, Reuben (#33) |
| 18 | 840 | 454 | 386 | Eshun, George (#11) | Abdallah, Banda (#13) |
| 6 | 839 | 467 | 372 | Stanley, Ubiedi (#3) | Smith, Anthony (#12) |
| 19 | 839 | 420 | 419 | Eshun, George (#11) | Amin, Umar (#22) |
| 13 | 839 | 434 | 405 | Abdallah, Banda (#13) | Somuah, Michael (#31) |
| 19 | 838 | 425 | 413 | Abdallah, Banda (#13) | George, Owusu Anin (#6) |
| 3 | 838 | 440 | 398 | Emil, Alhassan (#29) | Addo, George (#4) |
| 2 | 837 | 443 | 394 | Laryea, Gaddy (#27) | Owusu, Ralph (#18) |
| 12 | 835 | 432 | 403 | George, Owusu Anin (#6) | Eshun, George (#11) |
| 2 | 835 | 485 | 350 | Buadu, Daniel (#10) | Bayenang, Fatawu (#7) |
| 9 | 833 | 558 | 275 | George, Owusu Anin (#6) | Adote-Akagbor, Henry (#19) |
| 14 | 832 | 440 | 392 | Buadu, Daniel (#10) | Adote-Akagbor, Henry (#19) |
| 7 | 832 | 464 | 368 | Owusu, Ralph (#18) | Agorhom, Jeffrey (#26) |
| 10 | 832 | 522 | 310 | Anang, Theophylus (#30) | Agorhom, Jeffrey (#26) |
| 18 | 831 | 464 | 367 | Placca, Chrys (#15) | Bayenang, Fatawu (#7) |
| 9 | 830 | 482 | 348 | Placca, Chrys (#15) | Boama, Edwin (#2) |
| 17 | 830 | 469 | 361 | Placca, Chrys (#15) | Asare, Samson (#9) |
| 10 | 830 | 415 | 415 | Nana Opong (#17) | Smith, Anthony (#12) |
| 9 | 830 | 506 | 324 | Seade, Mark-Young (#20) | Agorhom, Jeffrey (#26) |
| 11 | 829 | 478 | 351 | George, Owusu Anin (#6) | Nana Opong (#17) |
| 8 | 829 | 449 | 380 | Bayenang, Fatawu (#7) | Adjei, Kwame (#16) |
| 20 | 829 | 429 | 400 | Smith, Anthony (#12) | Asare, Samson (#9) |
| 6 | 829 | 430 | 399 | Nana Opong (#17) | Owusu, Ralph (#18) |
| 11 | 829 | 509 | 320 | Amin, Umar (#22) | Delai, Aquila (#34) |
| 18 | 829 | 496 | 333 | Emil, Alhassan (#29) | Adote-Akagbor, Henry (#19) |
| 13 | 828 | 477 | 351 | Acheampong, Kojo (#8) | Eshun, George (#11) |
| 16 | 828 | 535 | 293 | Eshun, George (#11) | Okyere, Reuben (#33) |
| 6 | 828 | 501 | 327 | Placca, Chrys (#15) | Amin, Umar (#22) |
| 11 | 828 | 499 | 329 | Laryea, Gaddy (#27) | Okyere, Reuben (#33) |
| 9 | 827 | 528 | 299 | Adjei, Kwame (#16) | Emil, Alhassan (#29) |
| 19 | 826 | 448 | 378 | Stanley, Ubiedi (#3) | Placca, Chrys (#15) |
| 14 | 826 | 424 | 402 | Addo, George (#4) | Placca, Chrys (#15) |
| 17 | 825 | 490 | 335 | George, Owusu Anin (#6) | Agorhom, Jeffrey (#26) |
| 8 | 825 | 502 | 323 | Acheampong, Kojo (#8) | Mudi, Shegun (#24) |
| 11 | 825 | 420 | 405 | Mohammed, Abdulai (#21) | Mudi, Shegun (#24) |
| 8 | 825 | 432 | 393 | Laryea, Gaddy (#27) | Agorhom, Jeffrey (#26) |
| 13 | 823 | 423 | 400 | Emil, Alhassan (#29) | Asare, Kwabena (#28) |
| 15 | 822 | 478 | 344 | Bayenang, Fatawu (#7) | Acheampong, Kojo (#8) |
| 11 | 821 | 440 | 381 | Asare, Kwabena (#28) | Buadu, Daniel (#10) |
| 2 | 821 | 453 | 368 | Edum, Emmanuel (#32) | Adote-Akagbor, Henry (#19) |
| 18 | 820 | 502 | 318 | Suleiman, Shemouna (#14) | Delai, Aquila (#34) |
| 15 | 819 | 428 | 391 | Ofori, Mike (#23) | Abdallah, Banda (#13) |
| 13 | 818 | 437 | 381 | Boama, Edwin (#2) | Addo, George (#4) |
| 4 | 818 | 429 | 389 | Somuah, Michael (#31) | Okyere, Reuben (#33) |
| 15 | 817 | 476 | 341 | Boama, Edwin (#2) | George, Owusu Anin (#6) |
| 17 | 817 | 417 | 400 | Amin, Umar (#22) | Adjei, Kwame (#16) |
| 13 | 817 | 470 | 347 | Mudi, Shegun (#24) | Amin, Umar (#22) |
| 7 | 816 | 420 | 396 | Adjei, Kwame (#16) | Eshun, George (#11) |
| 18 | 814 | 463 | 351 | Mohammed, Abdulai (#21) | Owusu, Ralph (#18) |
| 20 | 814 | 430 | 384 | Agorhom, Jeffrey (#26) | Okyere, Reuben (#33) |
| 10 | 814 | 417 | 397 | Asare, Kwabena (#28) | Delai, Aquila (#34) |
| 15 | 813 | 480 | 333 | Delai, Aquila (#34) | Seade, Mark-Young (#20) |
| 4 | 812 | 416 | 396 | Smith, Anthony (#12) | Buadu, Daniel (#10) |
| 14 | 812 | 406 | 406 | Bannerman, Robert (#25) | Mudi, Shegun (#24) |
| 19 | 811 | 424 | 387 | Addo, George (#4) | Mudi, Shegun (#24) |
| 12 | 811 | 498 | 313 | Emil, Alhassan (#29) | Owusu, Ralph (#18) |
| 19 | 811 | 487 | 324 | Edum, Emmanuel (#32) | Suleiman, Shemouna (#14) |
| 13 | 810 | 513 | 297 | Buadu, Daniel (#10) | Agorhom, Jeffrey (#26) |
| 2 | 810 | 415 | 395 | Delai, Aquila (#34) | Mudi, Shegun (#24) |
| 7 | 809 | 440 | 369 | Mudi, Shegun (#24) | Buadu, Daniel (#10) |
| 17 | 809 | 409 | 400 | Mudi, Shegun (#24) | Asare, Kwabena (#28) |
| 13 | 808 | 466 | 342 | Owusu, Ralph (#18) | Suleiman, Shemouna (#14) |
| 10 | 807 | 407 | 400 | Asare, Samson (#9) | Emil, Alhassan (#29) |
| 9 | 807 | 423 | 384 | Abdallah, Banda (#13) | Acheampong, Kojo (#8) |
| 20 | 807 | 449 | 358 | Asare, Kwabena (#28) | George, Owusu Anin (#6) |
| 2 | 806 | 406 | 400 | Bannerman, Robert (#25) | Agorhom, Jeffrey (#26) |
| 4 | 806 | 458 | 348 | Emil, Alhassan (#29) | Mohammed, Abdulai (#21) |
| 17 | 805 | 457 | 348 | Seade, Mark-Young (#20) | Mohammed, Abdulai (#21) |
| 1 | 804 | 442 | 362 | Acheampong, Kojo (#8) | Adote-Akagbor, Henry (#19) |
| 17 | 804 | 487 | 317 | Eshun, George (#11) | Somuah, Michael (#31) |
| 11 | 803 | 420 | 383 | Ofori, Mike (#23) | Anang, Theophylus (#30) |
| 17 | 803 | 452 | 351 | Edum, Emmanuel (#32) | Boama, Edwin (#2) |
| 10 | 802 | 478 | 324 | Buadu, Daniel (#10) | Somuah, Michael (#31) |
| 12 | 802 | 403 | 399 | Buadu, Daniel (#10) | Amin, Umar (#22) |
| 15 | 802 | 557 | 245 | Placca, Chrys (#15) | Emil, Alhassan (#29) |
| 10 | 800 | 450 | 350 | Addo, George (#4) | Abdallah, Banda (#13) |
| 15 | 800 | 440 | 360 | Laryea, Gaddy (#27) | Tachie-Menson, Charles (#1) |
| 11 | 800 | 450 | 350 | Emil, Alhassan (#29) | Abdallah, Banda (#13) |
| 15 | 798 | 444 | 354 | Eshun, George (#11) | Nana Opong (#17) |
| 20 | 797 | 472 | 325 | Addo, George (#4) | Emil, Alhassan (#29) |
| 12 | 797 | 465 | 332 | Suleiman, Shemouna (#14) | Agorhom, Jeffrey (#26) |
| 11 | 796 | 415 | 381 | Seade, Mark-Young (#20) | Somuah, Michael (#31) |
| 16 | 796 | 416 | 380 | Edum, Emmanuel (#32) | Nana Opong (#17) |
| 17 | 795 | 499 | 296 | Stanley, Ubiedi (#3) | Suleiman, Shemouna (#14) |
| 8 | 794 | 406 | 388 | Nana Opong (#17) | Suleiman, Shemouna (#14) |
| 20 | 794 | 447 | 347 | Mudi, Shegun (#24) | Delai, Aquila (#34) |
| 19 | 793 | 404 | 389 | Tachie-Menson, Charles (#1) | Bayenang, Fatawu (#7) |
| 3 | 793 | 489 | 304 | Bayenang, Fatawu (#7) | Somuah, Michael (#31) |
| 1 | 792 | 541 | 251 | George, Owusu Anin (#6) | Ofori, Mike (#23) |
| 17 | 792 | 492 | 300 | Abdallah, Banda (#13) | Bannerman, Robert (#25) |
| 14 | 792 | 438 | 354 | Asare, Kwabena (#28) | Adjei, Kwame (#16) |
| 9 | 792 | 406 | 386 | Somuah, Michael (#31) | Laryea, Gaddy (#27) |
| 2 | 791 | 409 | 382 | Asare, Kwabena (#28) | Seade, Mark-Young (#20) |
| 20 | 789 | 415 | 374 | Tachie-Menson, Charles (#1) | Amartey, Victor (#5) |
| 4 | 789 | 404 | 385 | Eshun, George (#11) | Mudi, Shegun (#24) |
| 4 | 789 | 467 | 322 | Adote-Akagbor, Henry (#19) | Anang, Theophylus (#30) |
| 14 | 788 | 412 | 376 | Amartey, Victor (#5) | Emil, Alhassan (#29) |
| 15 | 787 | 418 | 369 | Suleiman, Shemouna (#14) | Anang, Theophylus (#30) |
| 1 | 787 | 412 | 375 | Nana Opong (#17) | Somuah, Michael (#31) |
| 16 | 787 | 418 | 369 | Mudi, Shegun (#24) | Smith, Anthony (#12) |
| 5 | 786 | 447 | 339 | Nana Opong (#17) | Delai, Aquila (#34) |
| 20 | 786 | 466 | 320 | Nana Opong (#17) | Anang, Theophylus (#30) |
| 13 | 786 | 412 | 374 | Anang, Theophylus (#30) | Bannerman, Robert (#25) |
| 15 | 786 | 400 | 386 | Somuah, Michael (#31) | Owusu, Ralph (#18) |
| 5 | 785 | 547 | 238 | Tachie-Menson, Charles (#1) | Owusu, Ralph (#18) |
| 18 | 785 | 448 | 337 | Agorhom, Jeffrey (#26) | Okyere, Reuben (#33) |
| 6 | 784 | 461 | 323 | Addo, George (#4) | Ofori, Mike (#23) |
| 8 | 784 | 424 | 360 | Mohammed, Abdulai (#21) | Buadu, Daniel (#10) |
| 7 | 783 | 409 | 374 | George, Owusu Anin (#6) | Asare, Kwabena (#28) |
| 6 | 783 | 441 | 342 | Adjei, Kwame (#16) | Buadu, Daniel (#10) |
| 14 | 782 | 478 | 304 | Abdallah, Banda (#13) | Agorhom, Jeffrey (#26) |
| 13 | 782 | 391 | 391 | Adjei, Kwame (#16) | Smith, Anthony (#12) |
| 3 | 782 | 397 | 385 | Bannerman, Robert (#25) | Laryea, Gaddy (#27) |
| 16 | 782 | 450 | 332 | Anang, Theophylus (#30) | Owusu, Ralph (#18) |
| 14 | 781 | 498 | 283 | Seade, Mark-Young (#20) | Laryea, Gaddy (#27) |
| 8 | 781 | 402 | 379 | Ofori, Mike (#23) | Okyere, Reuben (#33) |
| 9 | 780 | 427 | 353 | Stanley, Ubiedi (#3) | Asare, Samson (#9) |
| 3 | 780 | 399 | 381 | George, Owusu Anin (#6) | Acheampong, Kojo (#8) |
| 15 | 780 | 436 | 344 | Smith, Anthony (#12) | Adote-Akagbor, Henry (#19) |
| 19 | 780 | 504 | 276 | Laryea, Gaddy (#27) | Bannerman, Robert (#25) |
| 8 | 779 | 452 | 327 | Delai, Aquila (#34) | Abdallah, Banda (#13) |
| 8 | 778 | 404 | 374 | Tachie-Menson, Charles (#1) | Stanley, Ubiedi (#3) |
| 2 | 778 | 445 | 333 | Emil, Alhassan (#29) | Ofori, Mike (#23) |
| 19 | 778 | 398 | 380 | Emil, Alhassan (#29) | Mohammed, Abdulai (#21) |
| 3 | 778 | 494 | 284 | Delai, Aquila (#34) | Agorhom, Jeffrey (#26) |
| 8 | 777 | 395 | 382 | Addo, George (#4) | Anang, Theophylus (#30) |
| 12 | 777 | 415 | 362 | Asare, Kwabena (#28) | Abdallah, Banda (#13) |
| 4 | 776 | 408 | 368 | Delai, Aquila (#34) | Laryea, Gaddy (#27) |
| 7 | 775 | 452 | 323 | Abdallah, Banda (#13) | Seade, Mark-Young (#20) |
| 7 | 775 | 468 | 307 | Mohammed, Abdulai (#21) | Bannerman, Robert (#25) |
| 13 | 774 | 401 | 373 | Laryea, Gaddy (#27) | Ofori, Mike (#23) |
| 5 | 774 | 460 | 314 | Edum, Emmanuel (#32) | Buadu, Daniel (#10) |
| 16 | 773 | 451 | 322 | Asare, Samson (#9) | Bayenang, Fatawu (#7) |
| 12 | 772 | 410 | 362 | Acheampong, Kojo (#8) | Tachie-Menson, Charles (#1) |
| 9 | 771 | 494 | 277 | Tachie-Menson, Charles (#1) | Smith, Anthony (#12) |
| 19 | 771 | 388 | 383 | Okyere, Reuben (#33) | Agorhom, Jeffrey (#26) |
| 1 | 769 | 499 | 270 | Adjei, Kwame (#16) | Delai, Aquila (#34) |
| 11 | 767 | 405 | 362 | Amartey, Victor (#5) | Smith, Anthony (#12) |
| 16 | 767 | 391 | 376 | Acheampong, Kojo (#8) | Placca, Chrys (#15) |
| 4 | 765 | 405 | 360 | Stanley, Ubiedi (#3) | Adjei, Kwame (#16) |
| 16 | 764 | 517 | 247 | Suleiman, Shemouna (#14) | Seade, Mark-Young (#20) |
| 6 | 761 | 445 | 316 | Mohammed, Abdulai (#21) | Adote-Akagbor, Henry (#19) |
| 14 | 760 | 420 | 340 | Stanley, Ubiedi (#3) | George, Owusu Anin (#6) |
| 13 | 760 | 403 | 357 | Asare, Samson (#9) | George, Owusu Anin (#6) |
| 9 | 760 | 406 | 354 | Eshun, George (#11) | Asare, Kwabena (#28) |
| 2 | 760 | 389 | 371 | Nana Opong (#17) | Tachie-Menson, Charles (#1) |
| 15 | 760 | 412 | 348 | Amin, Umar (#22) | Agorhom, Jeffrey (#26) |
| 1 | 759 | 420 | 339 | Stanley, Ubiedi (#3) | Mohammed, Abdulai (#21) |
| 11 | 757 | 467 | 290 | Adote-Akagbor, Henry (#19) | Agorhom, Jeffrey (#26) |
| 3 | 755 | 421 | 334 | Tachie-Menson, Charles (#1) | Asare, Kwabena (#28) |
| 12 | 755 | 439 | 316 | Bayenang, Fatawu (#7) | Placca, Chrys (#15) |
| 3 | 755 | 382 | 373 | Placca, Chrys (#15) | Suleiman, Shemouna (#14) |
| 3 | 755 | 385 | 370 | Seade, Mark-Young (#20) | Anang, Theophylus (#30) |
| 3 | 753 | 395 | 358 | Ofori, Mike (#23) | Adote-Akagbor, Henry (#19) |
| 5 | 752 | 426 | 326 | Adjei, Kwame (#16) | Amartey, Victor (#5) |
| 4 | 752 | 405 | 347 | Agorhom, Jeffrey (#26) | Ofori, Mike (#23) |
| 2 | 751 | 388 | 363 | Smith, Anthony (#12) | Acheampong, Kojo (#8) |
| 6 | 751 | 433 | 318 | Abdallah, Banda (#13) | George, Owusu Anin (#6) |
| 12 | 751 | 459 | 292 | Anang, Theophylus (#30) | Somuah, Michael (#31) |
| 12 | 749 | 433 | 316 | Smith, Anthony (#12) | Asare, Samson (#9) |
| 10 | 749 | 437 | 312 | Placca, Chrys (#15) | Mohammed, Abdulai (#21) |
| 13 | 748 | 390 | 358 | Edum, Emmanuel (#32) | Mohammed, Abdulai (#21) |
| 7 | 747 | 475 | 272 | Addo, George (#4) | Okyere, Reuben (#33) |
| 18 | 747 | 381 | 366 | Amartey, Victor (#5) | Asare, Samson (#9) |
| 2 | 746 | 442 | 304 | Mohammed, Abdulai (#21) | Somuah, Michael (#31) |
| 14 | 745 | 408 | 337 | Suleiman, Shemouna (#14) | Mohammed, Abdulai (#21) |
| 13 | 745 | 410 | 335 | Placca, Chrys (#15) | Tachie-Menson, Charles (#1) |
| 7 | 743 | 398 | 345 | Acheampong, Kojo (#8) | Edum, Emmanuel (#32) |
| 16 | 743 | 439 | 304 | Abdallah, Banda (#13) | Laryea, Gaddy (#27) |
| 4 | 743 | 429 | 314 | Suleiman, Shemouna (#14) | George, Owusu Anin (#6) |
| 7 | 741 | 372 | 369 | Laryea, Gaddy (#27) | Anang, Theophylus (#30) |
| 5 | 741 | 415 | 326 | Anang, Theophylus (#30) | Abdallah, Banda (#13) |
| 18 | 741 | 384 | 357 | Somuah, Michael (#31) | Ofori, Mike (#23) |
| 10 | 740 | 373 | 367 | Okyere, Reuben (#33) | Seade, Mark-Young (#20) |
| 14 | 737 | 488 | 249 | Owusu, Ralph (#18) | Okyere, Reuben (#33) |
| 19 | 737 | 372 | 365 | Owusu, Ralph (#18) | Buadu, Daniel (#10) |
| 6 | 737 | 401 | 336 | Emil, Alhassan (#29) | Delai, Aquila (#34) |
| 16 | 735 | 454 | 281 | Tachie-Menson, Charles (#1) | Buadu, Daniel (#10) |
| 5 | 735 | 397 | 338 | Asare, Kwabena (#28) | Ofori, Mike (#23) |
| 7 | 734 | 405 | 329 | Bayenang, Fatawu (#7) | Suleiman, Shemouna (#14) |
| 7 | 734 | 410 | 324 | Nana Opong (#17) | Amartey, Victor (#5) |
