Back to round index.
| Round | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|
| 16 | 626 | 244 | Mohammed, Abdulai (#21) | Agorhom, Jeffrey (#26) |
| 15 | 615 | 365 | Stanley, Ubiedi (#3) | Mudi, Shegun (#24) |
| 18 | 592 | 466 | Nana Opong (#17) | Asare, Kwabena (#28) |
| 11 | 587 | 321 | Placca, Chrys (#15) | Adjei, Kwame (#16) |
| 16 | 584 | 390 | Stanley, Ubiedi (#3) | Emil, Alhassan (#29) |
| 16 | 581 | 402 | Adjei, Kwame (#16) | George, Owusu Anin (#6) |
| 5 | 570 | 345 | Adote-Akagbor, Henry (#19) | Somuah, Michael (#31) |
| 4 | 560 | 348 | Tachie-Menson, Charles (#1) | Addo, George (#4) |
| 9 | 558 | 275 | George, Owusu Anin (#6) | Adote-Akagbor, Henry (#19) |
| 9 | 557 | 347 | Buadu, Daniel (#10) | Ofori, Mike (#23) |
| 15 | 557 | 245 | Placca, Chrys (#15) | Emil, Alhassan (#29) |
| 19 | 556 | 353 | Asare, Kwabena (#28) | Seade, Mark-Young (#20) |
| 1 | 548 | 306 | Smith, Anthony (#12) | Okyere, Reuben (#33) |
| 17 | 548 | 364 | Anang, Theophylus (#30) | Nana Opong (#17) |
| 5 | 547 | 238 | Tachie-Menson, Charles (#1) | Owusu, Ralph (#18) |
| 6 | 547 | 297 | Mudi, Shegun (#24) | Seade, Mark-Young (#20) |
| 10 | 544 | 389 | Adjei, Kwame (#16) | Tachie-Menson, Charles (#1) |
| 7 | 542 | 396 | Boama, Edwin (#2) | Stanley, Ubiedi (#3) |
| 8 | 541 | 438 | Boama, Edwin (#2) | Emil, Alhassan (#29) |
| 1 | 541 | 251 | George, Owusu Anin (#6) | Ofori, Mike (#23) |
| 17 | 537 | 305 | Owusu, Ralph (#18) | Ofori, Mike (#23) |
| 16 | 537 | 342 | Adote-Akagbor, Henry (#19) | Bannerman, Robert (#25) |
| 10 | 536 | 352 | Acheampong, Kojo (#8) | Stanley, Ubiedi (#3) |
| 16 | 535 | 293 | Eshun, George (#11) | Okyere, Reuben (#33) |
| 16 | 533 | 340 | Delai, Aquila (#34) | Ofori, Mike (#23) |
| 9 | 530 | 376 | Bayenang, Fatawu (#7) | Nana Opong (#17) |
| 9 | 529 | 415 | Addo, George (#4) | Mohammed, Abdulai (#21) |
| 14 | 529 | 459 | Acheampong, Kojo (#8) | Boama, Edwin (#2) |
| 9 | 528 | 299 | Adjei, Kwame (#16) | Emil, Alhassan (#29) |
| 17 | 527 | 488 | Tachie-Menson, Charles (#1) | Bayenang, Fatawu (#7) |
| 4 | 526 | 329 | Amartey, Victor (#5) | Placca, Chrys (#15) |
| 10 | 522 | 310 | Anang, Theophylus (#30) | Agorhom, Jeffrey (#26) |
| 11 | 521 | 419 | Tachie-Menson, Charles (#1) | Boama, Edwin (#2) |
| 16 | 520 | 413 | Boama, Edwin (#2) | Asare, Kwabena (#28) |
| 16 | 517 | 247 | Suleiman, Shemouna (#14) | Seade, Mark-Young (#20) |
| 17 | 516 | 333 | Amartey, Victor (#5) | Acheampong, Kojo (#8) |
| 19 | 516 | 423 | Delai, Aquila (#34) | Nana Opong (#17) |
| 6 | 513 | 387 | Bayenang, Fatawu (#7) | Asare, Kwabena (#28) |
| 13 | 513 | 297 | Buadu, Daniel (#10) | Agorhom, Jeffrey (#26) |
| 1 | 513 | 385 | Eshun, George (#11) | Laryea, Gaddy (#27) |
| 4 | 511 | 417 | Asare, Samson (#9) | Edum, Emmanuel (#32) |
| 20 | 510 | 431 | Placca, Chrys (#15) | Boama, Edwin (#2) |
| 11 | 509 | 320 | Amin, Umar (#22) | Delai, Aquila (#34) |
| 14 | 506 | 387 | Asare, Samson (#9) | Nana Opong (#17) |
| 9 | 506 | 324 | Seade, Mark-Young (#20) | Agorhom, Jeffrey (#26) |
| 2 | 505 | 373 | Placca, Chrys (#15) | George, Owusu Anin (#6) |
| 19 | 504 | 276 | Laryea, Gaddy (#27) | Bannerman, Robert (#25) |
| 17 | 503 | 399 | Addo, George (#4) | Smith, Anthony (#12) |
| 8 | 502 | 323 | Acheampong, Kojo (#8) | Mudi, Shegun (#24) |
| 11 | 502 | 454 | Asare, Samson (#9) | Acheampong, Kojo (#8) |
| 18 | 502 | 318 | Suleiman, Shemouna (#14) | Delai, Aquila (#34) |
| 6 | 501 | 327 | Placca, Chrys (#15) | Amin, Umar (#22) |
| 12 | 500 | 425 | Boama, Edwin (#2) | Amartey, Victor (#5) |
| 17 | 499 | 296 | Stanley, Ubiedi (#3) | Suleiman, Shemouna (#14) |
| 1 | 499 | 270 | Adjei, Kwame (#16) | Delai, Aquila (#34) |
| 11 | 499 | 329 | Laryea, Gaddy (#27) | Okyere, Reuben (#33) |
| 2 | 498 | 419 | Asare, Samson (#9) | Anang, Theophylus (#30) |
| 14 | 498 | 283 | Seade, Mark-Young (#20) | Laryea, Gaddy (#27) |
| 12 | 498 | 313 | Emil, Alhassan (#29) | Owusu, Ralph (#18) |
| 7 | 497 | 482 | Asare, Samson (#9) | Tachie-Menson, Charles (#1) |
| 17 | 497 | 366 | Adote-Akagbor, Henry (#19) | Delai, Aquila (#34) |
| 20 | 497 | 365 | Amin, Umar (#22) | Adjei, Kwame (#16) |
| 7 | 496 | 356 | Placca, Chrys (#15) | Delai, Aquila (#34) |
| 18 | 496 | 333 | Emil, Alhassan (#29) | Adote-Akagbor, Henry (#19) |
| 9 | 494 | 277 | Tachie-Menson, Charles (#1) | Smith, Anthony (#12) |
| 3 | 494 | 284 | Delai, Aquila (#34) | Agorhom, Jeffrey (#26) |
| 10 | 492 | 378 | Amartey, Victor (#5) | Edum, Emmanuel (#32) |
| 4 | 492 | 427 | Bayenang, Fatawu (#7) | Abdallah, Banda (#13) |
| 17 | 492 | 300 | Abdallah, Banda (#13) | Bannerman, Robert (#25) |
| 17 | 492 | 366 | Emil, Alhassan (#29) | Laryea, Gaddy (#27) |
| 17 | 490 | 335 | George, Owusu Anin (#6) | Agorhom, Jeffrey (#26) |
| 10 | 490 | 358 | Eshun, George (#11) | Amin, Umar (#22) |
| 3 | 489 | 304 | Bayenang, Fatawu (#7) | Somuah, Michael (#31) |
| 14 | 488 | 249 | Owusu, Ralph (#18) | Okyere, Reuben (#33) |
| 12 | 488 | 245 | Adote-Akagbor, Henry (#19) | Okyere, Reuben (#33) |
| 17 | 487 | 317 | Eshun, George (#11) | Somuah, Michael (#31) |
| 19 | 487 | 324 | Edum, Emmanuel (#32) | Suleiman, Shemouna (#14) |
| 5 | 486 | 410 | Boama, Edwin (#2) | Smith, Anthony (#12) |
| 7 | 486 | 452 | Smith, Anthony (#12) | Emil, Alhassan (#29) |
| 2 | 485 | 350 | Buadu, Daniel (#10) | Bayenang, Fatawu (#7) |
| 9 | 483 | 420 | Edum, Emmanuel (#32) | Suleiman, Shemouna (#14) |
| 9 | 482 | 348 | Placca, Chrys (#15) | Boama, Edwin (#2) |
| 13 | 481 | 406 | Bayenang, Fatawu (#7) | Amartey, Victor (#5) |
| 4 | 480 | 461 | Boama, Edwin (#2) | Nana Opong (#17) |
| 20 | 480 | 379 | Eshun, George (#11) | Bayenang, Fatawu (#7) |
| 15 | 480 | 333 | Delai, Aquila (#34) | Seade, Mark-Young (#20) |
| 20 | 479 | 403 | Stanley, Ubiedi (#3) | Adote-Akagbor, Henry (#19) |
| 9 | 478 | 385 | Amartey, Victor (#5) | Mudi, Shegun (#24) |
| 11 | 478 | 351 | George, Owusu Anin (#6) | Nana Opong (#17) |
| 15 | 478 | 344 | Bayenang, Fatawu (#7) | Acheampong, Kojo (#8) |
| 10 | 478 | 324 | Buadu, Daniel (#10) | Somuah, Michael (#31) |
| 14 | 478 | 304 | Abdallah, Banda (#13) | Agorhom, Jeffrey (#26) |
| 10 | 478 | 379 | Mudi, Shegun (#24) | Suleiman, Shemouna (#14) |
| 13 | 477 | 351 | Acheampong, Kojo (#8) | Eshun, George (#11) |
| 7 | 477 | 380 | Adote-Akagbor, Henry (#19) | Amin, Umar (#22) |
| 15 | 476 | 341 | Boama, Edwin (#2) | George, Owusu Anin (#6) |
| 6 | 475 | 407 | Boama, Edwin (#2) | Asare, Samson (#9) |
| 7 | 475 | 272 | Addo, George (#4) | Okyere, Reuben (#33) |
| 1 | 475 | 400 | Buadu, Daniel (#10) | Emil, Alhassan (#29) |
| 1 | 475 | 400 | Owusu, Ralph (#18) | Addo, George (#4) |
| 17 | 474 | 367 | Buadu, Daniel (#10) | Okyere, Reuben (#33) |
| 8 | 474 | 379 | Amin, Umar (#22) | George, Owusu Anin (#6) |
| 11 | 473 | 443 | Stanley, Ubiedi (#3) | Bayenang, Fatawu (#7) |
| 5 | 473 | 409 | Suleiman, Shemouna (#14) | Laryea, Gaddy (#27) |
| 20 | 472 | 325 | Addo, George (#4) | Emil, Alhassan (#29) |
| 5 | 471 | 394 | Acheampong, Kojo (#8) | Seade, Mark-Young (#20) |
| 1 | 470 | 469 | Tachie-Menson, Charles (#1) | Seade, Mark-Young (#20) |
| 13 | 470 | 347 | Mudi, Shegun (#24) | Amin, Umar (#22) |
| 10 | 470 | 466 | Laryea, Gaddy (#27) | Adote-Akagbor, Henry (#19) |
| 5 | 469 | 373 | Eshun, George (#11) | Mohammed, Abdulai (#21) |
| 17 | 469 | 361 | Placca, Chrys (#15) | Asare, Samson (#9) |
| 13 | 469 | 440 | Adote-Akagbor, Henry (#19) | Seade, Mark-Young (#20) |
| 15 | 468 | 417 | Adjei, Kwame (#16) | Addo, George (#4) |
| 4 | 468 | 387 | Seade, Mark-Young (#20) | Bannerman, Robert (#25) |
| 7 | 468 | 307 | Mohammed, Abdulai (#21) | Bannerman, Robert (#25) |
| 6 | 467 | 372 | Stanley, Ubiedi (#3) | Smith, Anthony (#12) |
| 8 | 467 | 434 | Amartey, Victor (#5) | Asare, Samson (#9) |
| 8 | 467 | 260 | Owusu, Ralph (#18) | Seade, Mark-Young (#20) |
| 4 | 467 | 322 | Adote-Akagbor, Henry (#19) | Anang, Theophylus (#30) |
| 11 | 467 | 290 | Adote-Akagbor, Henry (#19) | Agorhom, Jeffrey (#26) |
| 18 | 466 | 455 | Stanley, Ubiedi (#3) | Boama, Edwin (#2) |
| 11 | 466 | 450 | Eshun, George (#11) | Owusu, Ralph (#18) |
| 20 | 466 | 320 | Nana Opong (#17) | Anang, Theophylus (#30) |
| 13 | 466 | 342 | Owusu, Ralph (#18) | Suleiman, Shemouna (#14) |
| 12 | 465 | 332 | Suleiman, Shemouna (#14) | Agorhom, Jeffrey (#26) |
| 3 | 465 | 453 | Adjei, Kwame (#16) | Asare, Samson (#9) |
| 3 | 465 | 454 | Amin, Umar (#22) | Mohammed, Abdulai (#21) |
| 18 | 464 | 367 | Placca, Chrys (#15) | Bayenang, Fatawu (#7) |
| 7 | 464 | 368 | Owusu, Ralph (#18) | Agorhom, Jeffrey (#26) |
| 3 | 463 | 382 | Stanley, Ubiedi (#3) | Amartey, Victor (#5) |
| 12 | 463 | 383 | Stanley, Ubiedi (#3) | Addo, George (#4) |
| 18 | 463 | 351 | Mohammed, Abdulai (#21) | Owusu, Ralph (#18) |
| 10 | 462 | 459 | Bayenang, Fatawu (#7) | Boama, Edwin (#2) |
| 19 | 462 | 413 | Asare, Samson (#9) | Acheampong, Kojo (#8) |
| 1 | 462 | 389 | Placca, Chrys (#15) | Anang, Theophylus (#30) |
| 20 | 462 | 400 | Ofori, Mike (#23) | Seade, Mark-Young (#20) |
| 6 | 461 | 323 | Addo, George (#4) | Ofori, Mike (#23) |
| 8 | 461 | 385 | Smith, Anthony (#12) | Placca, Chrys (#15) |
| 13 | 460 | 393 | Nana Opong (#17) | Stanley, Ubiedi (#3) |
| 5 | 460 | 314 | Edum, Emmanuel (#32) | Buadu, Daniel (#10) |
| 18 | 459 | 435 | Acheampong, Kojo (#8) | Edum, Emmanuel (#32) |
| 6 | 459 | 391 | Suleiman, Shemouna (#14) | Eshun, George (#11) |
| 12 | 459 | 292 | Anang, Theophylus (#30) | Somuah, Michael (#31) |
| 18 | 458 | 386 | George, Owusu Anin (#6) | Buadu, Daniel (#10) |
| 3 | 458 | 445 | Owusu, Ralph (#18) | Buadu, Daniel (#10) |
| 4 | 458 | 348 | Emil, Alhassan (#29) | Mohammed, Abdulai (#21) |
| 5 | 457 | 410 | Asare, Samson (#9) | Mudi, Shegun (#24) |
| 17 | 457 | 348 | Seade, Mark-Young (#20) | Mohammed, Abdulai (#21) |
| 20 | 456 | 400 | Abdallah, Banda (#13) | Suleiman, Shemouna (#14) |
| 19 | 455 | 450 | Boama, Edwin (#2) | Amartey, Victor (#5) |
| 9 | 455 | 411 | Delai, Aquila (#34) | Anang, Theophylus (#30) |
| 16 | 454 | 281 | Tachie-Menson, Charles (#1) | Buadu, Daniel (#10) |
| 15 | 454 | 398 | Asare, Samson (#9) | Buadu, Daniel (#10) |
| 18 | 454 | 386 | Eshun, George (#11) | Abdallah, Banda (#13) |
| 3 | 453 | 427 | Smith, Anthony (#12) | Edum, Emmanuel (#32) |
| 2 | 453 | 368 | Edum, Emmanuel (#32) | Adote-Akagbor, Henry (#19) |
| 5 | 452 | 399 | Bayenang, Fatawu (#7) | Addo, George (#4) |
| 7 | 452 | 323 | Abdallah, Banda (#13) | Seade, Mark-Young (#20) |
| 4 | 452 | 444 | Amin, Umar (#22) | Acheampong, Kojo (#8) |
| 17 | 452 | 351 | Edum, Emmanuel (#32) | Boama, Edwin (#2) |
| 8 | 452 | 327 | Delai, Aquila (#34) | Abdallah, Banda (#13) |
| 16 | 451 | 322 | Asare, Samson (#9) | Bayenang, Fatawu (#7) |
| 12 | 451 | 446 | Mohammed, Abdulai (#21) | Laryea, Gaddy (#27) |
| 10 | 450 | 350 | Addo, George (#4) | Abdallah, Banda (#13) |
| 1 | 450 | 413 | Abdallah, Banda (#13) | Edum, Emmanuel (#32) |
| 11 | 450 | 350 | Emil, Alhassan (#29) | Abdallah, Banda (#13) |
| 16 | 450 | 332 | Anang, Theophylus (#30) | Owusu, Ralph (#18) |
| 2 | 449 | 398 | Boama, Edwin (#2) | Adjei, Kwame (#16) |
| 8 | 449 | 380 | Bayenang, Fatawu (#7) | Adjei, Kwame (#16) |
| 20 | 449 | 358 | Asare, Kwabena (#28) | George, Owusu Anin (#6) |
| 19 | 448 | 378 | Stanley, Ubiedi (#3) | Placca, Chrys (#15) |
| 1 | 448 | 430 | Suleiman, Shemouna (#14) | Asare, Kwabena (#28) |
| 18 | 448 | 337 | Agorhom, Jeffrey (#26) | Okyere, Reuben (#33) |
| 5 | 447 | 339 | Nana Opong (#17) | Delai, Aquila (#34) |
| 3 | 447 | 423 | Mudi, Shegun (#24) | Nana Opong (#17) |
| 20 | 447 | 347 | Mudi, Shegun (#24) | Delai, Aquila (#34) |
| 4 | 447 | 436 | Asare, Kwabena (#28) | Owusu, Ralph (#18) |
| 14 | 446 | 436 | Smith, Anthony (#12) | Bayenang, Fatawu (#7) |
| 3 | 445 | 400 | Boama, Edwin (#2) | Eshun, George (#11) |
| 2 | 445 | 436 | Stanley, Ubiedi (#3) | Eshun, George (#11) |
| 5 | 445 | 257 | George, Owusu Anin (#6) | Bannerman, Robert (#25) |
| 6 | 445 | 316 | Mohammed, Abdulai (#21) | Adote-Akagbor, Henry (#19) |
| 9 | 445 | 444 | Amin, Umar (#22) | Owusu, Ralph (#18) |
| 2 | 445 | 333 | Emil, Alhassan (#29) | Ofori, Mike (#23) |
| 15 | 444 | 354 | Eshun, George (#11) | Nana Opong (#17) |
| 12 | 444 | 427 | Adjei, Kwame (#16) | Nana Opong (#17) |
| 2 | 443 | 394 | Laryea, Gaddy (#27) | Owusu, Ralph (#18) |
| 8 | 443 | 414 | Asare, Kwabena (#28) | Adote-Akagbor, Henry (#19) |
| 13 | 443 | 413 | Delai, Aquila (#34) | Okyere, Reuben (#33) |
| 15 | 442 | 410 | Amartey, Victor (#5) | Asare, Kwabena (#28) |
| 1 | 442 | 362 | Acheampong, Kojo (#8) | Adote-Akagbor, Henry (#19) |
| 2 | 442 | 304 | Mohammed, Abdulai (#21) | Somuah, Michael (#31) |
| 20 | 442 | 410 | Laryea, Gaddy (#27) | Buadu, Daniel (#10) |
| 1 | 441 | 256 | Asare, Samson (#9) | Agorhom, Jeffrey (#26) |
| 6 | 441 | 342 | Adjei, Kwame (#16) | Buadu, Daniel (#10) |
| 6 | 441 | 286 | Anang, Theophylus (#30) | Okyere, Reuben (#33) |
| 14 | 440 | 392 | Buadu, Daniel (#10) | Adote-Akagbor, Henry (#19) |
| 7 | 440 | 369 | Mudi, Shegun (#24) | Buadu, Daniel (#10) |
| 15 | 440 | 360 | Laryea, Gaddy (#27) | Tachie-Menson, Charles (#1) |
| 11 | 440 | 381 | Asare, Kwabena (#28) | Buadu, Daniel (#10) |
| 3 | 440 | 398 | Emil, Alhassan (#29) | Addo, George (#4) |
| 18 | 439 | 425 | Tachie-Menson, Charles (#1) | Adjei, Kwame (#16) |
| 12 | 439 | 316 | Bayenang, Fatawu (#7) | Placca, Chrys (#15) |
| 16 | 439 | 304 | Abdallah, Banda (#13) | Laryea, Gaddy (#27) |
| 2 | 438 | 265 | Amin, Umar (#22) | Okyere, Reuben (#33) |
| 14 | 438 | 354 | Asare, Kwabena (#28) | Adjei, Kwame (#16) |
| 13 | 437 | 381 | Boama, Edwin (#2) | Addo, George (#4) |
| 10 | 437 | 312 | Placca, Chrys (#15) | Mohammed, Abdulai (#21) |
| 8 | 437 | 429 | Edum, Emmanuel (#32) | Eshun, George (#11) |
| 15 | 436 | 344 | Smith, Anthony (#12) | Adote-Akagbor, Henry (#19) |
| 13 | 434 | 405 | Abdallah, Banda (#13) | Somuah, Michael (#31) |
| 6 | 434 | 296 | Edum, Emmanuel (#32) | Laryea, Gaddy (#27) |
| 12 | 433 | 316 | Smith, Anthony (#12) | Asare, Samson (#9) |
| 6 | 433 | 318 | Abdallah, Banda (#13) | George, Owusu Anin (#6) |
| 12 | 432 | 403 | George, Owusu Anin (#6) | Eshun, George (#11) |
| 8 | 432 | 393 | Laryea, Gaddy (#27) | Agorhom, Jeffrey (#26) |
| 12 | 431 | 424 | Mudi, Shegun (#24) | Edum, Emmanuel (#32) |
| 6 | 430 | 399 | Nana Opong (#17) | Owusu, Ralph (#18) |
| 20 | 430 | 384 | Agorhom, Jeffrey (#26) | Okyere, Reuben (#33) |
| 16 | 429 | 422 | Addo, George (#4) | Amartey, Victor (#5) |
| 20 | 429 | 400 | Smith, Anthony (#12) | Asare, Samson (#9) |
| 4 | 429 | 314 | Suleiman, Shemouna (#14) | George, Owusu Anin (#6) |
| 14 | 429 | 420 | Amin, Umar (#22) | Ofori, Mike (#23) |
| 4 | 429 | 389 | Somuah, Michael (#31) | Okyere, Reuben (#33) |
| 15 | 428 | 391 | Ofori, Mike (#23) | Abdallah, Banda (#13) |
| 9 | 427 | 353 | Stanley, Ubiedi (#3) | Asare, Samson (#9) |
| 6 | 427 | 423 | Amartey, Victor (#5) | Tachie-Menson, Charles (#1) |
| 5 | 426 | 326 | Adjei, Kwame (#16) | Amartey, Victor (#5) |
| 11 | 425 | 287 | Addo, George (#4) | Edum, Emmanuel (#32) |
| 19 | 425 | 413 | Abdallah, Banda (#13) | George, Owusu Anin (#6) |
| 14 | 424 | 402 | Addo, George (#4) | Placca, Chrys (#15) |
| 19 | 424 | 387 | Addo, George (#4) | Mudi, Shegun (#24) |
| 8 | 424 | 360 | Mohammed, Abdulai (#21) | Buadu, Daniel (#10) |
| 14 | 424 | 294 | Edum, Emmanuel (#32) | Anang, Theophylus (#30) |
| 9 | 423 | 384 | Abdallah, Banda (#13) | Acheampong, Kojo (#8) |
| 13 | 423 | 400 | Emil, Alhassan (#29) | Asare, Kwabena (#28) |
| 3 | 421 | 334 | Tachie-Menson, Charles (#1) | Asare, Kwabena (#28) |
| 1 | 420 | 339 | Stanley, Ubiedi (#3) | Mohammed, Abdulai (#21) |
| 14 | 420 | 340 | Stanley, Ubiedi (#3) | George, Owusu Anin (#6) |
| 19 | 420 | 419 | Eshun, George (#11) | Amin, Umar (#22) |
| 7 | 420 | 396 | Adjei, Kwame (#16) | Eshun, George (#11) |
| 11 | 420 | 405 | Mohammed, Abdulai (#21) | Mudi, Shegun (#24) |
| 11 | 420 | 383 | Ofori, Mike (#23) | Anang, Theophylus (#30) |
| 15 | 418 | 369 | Suleiman, Shemouna (#14) | Anang, Theophylus (#30) |
| 16 | 418 | 369 | Mudi, Shegun (#24) | Smith, Anthony (#12) |
| 9 | 418 | 300 | Bannerman, Robert (#25) | Okyere, Reuben (#33) |
| 1 | 417 | 297 | Boama, Edwin (#2) | Bannerman, Robert (#25) |
| 17 | 417 | 400 | Amin, Umar (#22) | Adjei, Kwame (#16) |
| 1 | 417 | 305 | Mudi, Shegun (#24) | Bayenang, Fatawu (#7) |
| 10 | 417 | 397 | Asare, Kwabena (#28) | Delai, Aquila (#34) |
| 4 | 416 | 396 | Smith, Anthony (#12) | Buadu, Daniel (#10) |
| 16 | 416 | 380 | Edum, Emmanuel (#32) | Nana Opong (#17) |
| 20 | 415 | 374 | Tachie-Menson, Charles (#1) | Amartey, Victor (#5) |
| 11 | 415 | 381 | Seade, Mark-Young (#20) | Somuah, Michael (#31) |
| 16 | 415 | 273 | Amin, Umar (#22) | Somuah, Michael (#31) |
| 12 | 415 | 362 | Asare, Kwabena (#28) | Abdallah, Banda (#13) |
| 5 | 415 | 326 | Anang, Theophylus (#30) | Abdallah, Banda (#13) |
| 2 | 415 | 395 | Delai, Aquila (#34) | Mudi, Shegun (#24) |
| 14 | 412 | 376 | Amartey, Victor (#5) | Emil, Alhassan (#29) |
| 1 | 412 | 375 | Nana Opong (#17) | Somuah, Michael (#31) |
| 15 | 412 | 265 | Mohammed, Abdulai (#21) | Okyere, Reuben (#33) |
| 15 | 412 | 348 | Amin, Umar (#22) | Agorhom, Jeffrey (#26) |
| 13 | 412 | 374 | Anang, Theophylus (#30) | Bannerman, Robert (#25) |
| 12 | 410 | 362 | Acheampong, Kojo (#8) | Tachie-Menson, Charles (#1) |
| 13 | 410 | 335 | Placca, Chrys (#15) | Tachie-Menson, Charles (#1) |
| 7 | 410 | 324 | Nana Opong (#17) | Amartey, Victor (#5) |
| 7 | 409 | 374 | George, Owusu Anin (#6) | Asare, Kwabena (#28) |
| 17 | 409 | 400 | Mudi, Shegun (#24) | Asare, Kwabena (#28) |
| 2 | 409 | 382 | Asare, Kwabena (#28) | Seade, Mark-Young (#20) |
| 14 | 408 | 337 | Suleiman, Shemouna (#14) | Mohammed, Abdulai (#21) |
| 4 | 408 | 368 | Delai, Aquila (#34) | Laryea, Gaddy (#27) |
| 10 | 407 | 400 | Asare, Samson (#9) | Emil, Alhassan (#29) |
| 9 | 406 | 354 | Eshun, George (#11) | Asare, Kwabena (#28) |
| 8 | 406 | 388 | Nana Opong (#17) | Suleiman, Shemouna (#14) |
| 2 | 406 | 400 | Bannerman, Robert (#25) | Agorhom, Jeffrey (#26) |
| 9 | 406 | 386 | Somuah, Michael (#31) | Laryea, Gaddy (#27) |
| 4 | 405 | 360 | Stanley, Ubiedi (#3) | Adjei, Kwame (#16) |
| 11 | 405 | 362 | Amartey, Victor (#5) | Smith, Anthony (#12) |
| 7 | 405 | 329 | Bayenang, Fatawu (#7) | Suleiman, Shemouna (#14) |
| 4 | 405 | 347 | Agorhom, Jeffrey (#26) | Ofori, Mike (#23) |
| 14 | 405 | 306 | Delai, Aquila (#34) | Somuah, Michael (#31) |
| 8 | 404 | 374 | Tachie-Menson, Charles (#1) | Stanley, Ubiedi (#3) |
| 19 | 404 | 389 | Tachie-Menson, Charles (#1) | Bayenang, Fatawu (#7) |
| 4 | 404 | 385 | Eshun, George (#11) | Mudi, Shegun (#24) |
| 10 | 404 | 329 | Owusu, Ralph (#18) | George, Owusu Anin (#6) |
| 13 | 403 | 357 | Asare, Samson (#9) | George, Owusu Anin (#6) |
| 12 | 403 | 399 | Buadu, Daniel (#10) | Amin, Umar (#22) |
| 8 | 402 | 379 | Ofori, Mike (#23) | Okyere, Reuben (#33) |
| 13 | 401 | 373 | Laryea, Gaddy (#27) | Ofori, Mike (#23) |
| 6 | 401 | 336 | Emil, Alhassan (#29) | Delai, Aquila (#34) |
| 1 | 400 | 307 | Amartey, Victor (#5) | Amin, Umar (#22) |
| 5 | 400 | 325 | Emil, Alhassan (#29) | Amin, Umar (#22) |
| 15 | 400 | 386 | Somuah, Michael (#31) | Owusu, Ralph (#18) |
| 3 | 399 | 381 | George, Owusu Anin (#6) | Acheampong, Kojo (#8) |
| 5 | 398 | 334 | Stanley, Ubiedi (#3) | Placca, Chrys (#15) |
| 7 | 398 | 345 | Acheampong, Kojo (#8) | Edum, Emmanuel (#32) |
| 19 | 398 | 313 | Adote-Akagbor, Henry (#19) | Anang, Theophylus (#30) |
| 19 | 398 | 380 | Emil, Alhassan (#29) | Mohammed, Abdulai (#21) |
| 3 | 397 | 385 | Bannerman, Robert (#25) | Laryea, Gaddy (#27) |
| 5 | 397 | 338 | Asare, Kwabena (#28) | Ofori, Mike (#23) |
| 20 | 396 | 327 | Acheampong, Kojo (#8) | Edum, Emmanuel (#32) |
| 18 | 396 | 335 | Anang, Theophylus (#30) | Laryea, Gaddy (#27) |
| 8 | 395 | 382 | Addo, George (#4) | Anang, Theophylus (#30) |
| 18 | 395 | 338 | Seade, Mark-Young (#20) | Bannerman, Robert (#25) |
| 3 | 395 | 358 | Ofori, Mike (#23) | Adote-Akagbor, Henry (#19) |
| 8 | 395 | 287 | Bannerman, Robert (#25) | Somuah, Michael (#31) |
| 15 | 394 | 314 | Edum, Emmanuel (#32) | Bannerman, Robert (#25) |
| 6 | 391 | 333 | Acheampong, Kojo (#8) | Bannerman, Robert (#25) |
| 16 | 391 | 376 | Acheampong, Kojo (#8) | Placca, Chrys (#15) |
| 2 | 390 | 302 | Amartey, Victor (#5) | Abdallah, Banda (#13) |
| 13 | 390 | 358 | Edum, Emmanuel (#32) | Mohammed, Abdulai (#21) |
| 2 | 389 | 371 | Nana Opong (#17) | Tachie-Menson, Charles (#1) |
| 2 | 388 | 363 | Smith, Anthony (#12) | Acheampong, Kojo (#8) |
| 18 | 388 | 328 | Smith, Anthony (#12) | Addo, George (#4) |
| 19 | 388 | 383 | Okyere, Reuben (#33) | Agorhom, Jeffrey (#26) |
| 3 | 385 | 370 | Seade, Mark-Young (#20) | Anang, Theophylus (#30) |
| 18 | 384 | 357 | Somuah, Michael (#31) | Ofori, Mike (#23) |
| 7 | 383 | 316 | Ofori, Mike (#23) | Somuah, Michael (#31) |
| 12 | 383 | 334 | Bannerman, Robert (#25) | Delai, Aquila (#34) |
| 3 | 382 | 373 | Placca, Chrys (#15) | Suleiman, Shemouna (#14) |
| 18 | 381 | 366 | Amartey, Victor (#5) | Asare, Samson (#9) |
| 12 | 378 | 346 | Ofori, Mike (#23) | Seade, Mark-Young (#20) |
| 2 | 377 | 298 | Addo, George (#4) | Suleiman, Shemouna (#14) |
| 11 | 377 | 303 | Suleiman, Shemouna (#14) | Bannerman, Robert (#25) |
| 10 | 373 | 367 | Okyere, Reuben (#33) | Seade, Mark-Young (#20) |
| 19 | 372 | 365 | Owusu, Ralph (#18) | Buadu, Daniel (#10) |
| 7 | 372 | 369 | Laryea, Gaddy (#27) | Anang, Theophylus (#30) |
| 10 | 369 | 354 | Bannerman, Robert (#25) | Ofori, Mike (#23) |
| 14 | 364 | 342 | Tachie-Menson, Charles (#1) | Eshun, George (#11) |
| 6 | 364 | 286 | Somuah, Michael (#31) | Agorhom, Jeffrey (#26) |
