Back to round index.
| Round | Losing Score | Winning Score | Loser | Winner |
|---|---|---|---|---|
| 5 | 238 | 547 | Owusu, Ralph (#18) | Tachie-Menson, Charles (#1) |
| 16 | 244 | 626 | Agorhom, Jeffrey (#26) | Mohammed, Abdulai (#21) |
| 15 | 245 | 557 | Emil, Alhassan (#29) | Placca, Chrys (#15) |
| 12 | 245 | 488 | Okyere, Reuben (#33) | Adote-Akagbor, Henry (#19) |
| 16 | 247 | 517 | Seade, Mark-Young (#20) | Suleiman, Shemouna (#14) |
| 14 | 249 | 488 | Okyere, Reuben (#33) | Owusu, Ralph (#18) |
| 1 | 251 | 541 | Ofori, Mike (#23) | George, Owusu Anin (#6) |
| 19 | 254 | 346 | Somuah, Michael (#31) | Ofori, Mike (#23) |
| 1 | 256 | 441 | Agorhom, Jeffrey (#26) | Asare, Samson (#9) |
| 5 | 257 | 445 | Bannerman, Robert (#25) | George, Owusu Anin (#6) |
| 20 | 259 | 345 | Somuah, Michael (#31) | Bannerman, Robert (#25) |
| 8 | 260 | 467 | Seade, Mark-Young (#20) | Owusu, Ralph (#18) |
| 2 | 265 | 438 | Okyere, Reuben (#33) | Amin, Umar (#22) |
| 15 | 265 | 412 | Okyere, Reuben (#33) | Mohammed, Abdulai (#21) |
| 1 | 270 | 499 | Delai, Aquila (#34) | Adjei, Kwame (#16) |
| 7 | 272 | 475 | Okyere, Reuben (#33) | Addo, George (#4) |
| 16 | 273 | 415 | Somuah, Michael (#31) | Amin, Umar (#22) |
| 3 | 273 | 346 | Okyere, Reuben (#33) | Abdallah, Banda (#13) |
| 9 | 275 | 558 | Adote-Akagbor, Henry (#19) | George, Owusu Anin (#6) |
| 19 | 276 | 504 | Bannerman, Robert (#25) | Laryea, Gaddy (#27) |
| 9 | 277 | 494 | Smith, Anthony (#12) | Tachie-Menson, Charles (#1) |
| 16 | 281 | 454 | Buadu, Daniel (#10) | Tachie-Menson, Charles (#1) |
| 14 | 283 | 498 | Laryea, Gaddy (#27) | Seade, Mark-Young (#20) |
| 3 | 284 | 494 | Agorhom, Jeffrey (#26) | Delai, Aquila (#34) |
| 6 | 286 | 364 | Agorhom, Jeffrey (#26) | Somuah, Michael (#31) |
| 6 | 286 | 441 | Okyere, Reuben (#33) | Anang, Theophylus (#30) |
| 8 | 287 | 395 | Somuah, Michael (#31) | Bannerman, Robert (#25) |
| 11 | 287 | 425 | Edum, Emmanuel (#32) | Addo, George (#4) |
| 11 | 290 | 467 | Agorhom, Jeffrey (#26) | Adote-Akagbor, Henry (#19) |
| 12 | 292 | 459 | Somuah, Michael (#31) | Anang, Theophylus (#30) |
| 16 | 293 | 535 | Okyere, Reuben (#33) | Eshun, George (#11) |
| 14 | 294 | 424 | Anang, Theophylus (#30) | Edum, Emmanuel (#32) |
| 17 | 296 | 499 | Suleiman, Shemouna (#14) | Stanley, Ubiedi (#3) |
| 6 | 296 | 434 | Laryea, Gaddy (#27) | Edum, Emmanuel (#32) |
| 6 | 297 | 547 | Seade, Mark-Young (#20) | Mudi, Shegun (#24) |
| 1 | 297 | 417 | Bannerman, Robert (#25) | Boama, Edwin (#2) |
| 13 | 297 | 513 | Agorhom, Jeffrey (#26) | Buadu, Daniel (#10) |
| 2 | 298 | 377 | Suleiman, Shemouna (#14) | Addo, George (#4) |
| 9 | 299 | 528 | Emil, Alhassan (#29) | Adjei, Kwame (#16) |
| 17 | 300 | 492 | Bannerman, Robert (#25) | Abdallah, Banda (#13) |
| 9 | 300 | 418 | Okyere, Reuben (#33) | Bannerman, Robert (#25) |
| 2 | 302 | 390 | Abdallah, Banda (#13) | Amartey, Victor (#5) |
| 11 | 303 | 377 | Bannerman, Robert (#25) | Suleiman, Shemouna (#14) |
| 14 | 304 | 478 | Agorhom, Jeffrey (#26) | Abdallah, Banda (#13) |
| 16 | 304 | 439 | Laryea, Gaddy (#27) | Abdallah, Banda (#13) |
| 2 | 304 | 442 | Somuah, Michael (#31) | Mohammed, Abdulai (#21) |
| 3 | 304 | 489 | Somuah, Michael (#31) | Bayenang, Fatawu (#7) |
| 1 | 305 | 417 | Bayenang, Fatawu (#7) | Mudi, Shegun (#24) |
| 17 | 305 | 537 | Ofori, Mike (#23) | Owusu, Ralph (#18) |
| 14 | 306 | 405 | Somuah, Michael (#31) | Delai, Aquila (#34) |
| 1 | 306 | 548 | Okyere, Reuben (#33) | Smith, Anthony (#12) |
| 1 | 307 | 400 | Amin, Umar (#22) | Amartey, Victor (#5) |
| 7 | 307 | 468 | Bannerman, Robert (#25) | Mohammed, Abdulai (#21) |
| 10 | 310 | 522 | Agorhom, Jeffrey (#26) | Anang, Theophylus (#30) |
| 5 | 310 | 342 | Okyere, Reuben (#33) | Agorhom, Jeffrey (#26) |
| 10 | 312 | 437 | Mohammed, Abdulai (#21) | Placca, Chrys (#15) |
| 12 | 313 | 498 | Owusu, Ralph (#18) | Emil, Alhassan (#29) |
| 19 | 313 | 398 | Anang, Theophylus (#30) | Adote-Akagbor, Henry (#19) |
| 4 | 314 | 429 | George, Owusu Anin (#6) | Suleiman, Shemouna (#14) |
| 5 | 314 | 460 | Buadu, Daniel (#10) | Edum, Emmanuel (#32) |
| 15 | 314 | 394 | Bannerman, Robert (#25) | Edum, Emmanuel (#32) |
| 12 | 316 | 433 | Asare, Samson (#9) | Smith, Anthony (#12) |
| 12 | 316 | 439 | Placca, Chrys (#15) | Bayenang, Fatawu (#7) |
| 6 | 316 | 445 | Adote-Akagbor, Henry (#19) | Mohammed, Abdulai (#21) |
| 7 | 316 | 383 | Somuah, Michael (#31) | Ofori, Mike (#23) |
| 17 | 317 | 487 | Somuah, Michael (#31) | Eshun, George (#11) |
| 6 | 318 | 433 | George, Owusu Anin (#6) | Abdallah, Banda (#13) |
| 18 | 318 | 502 | Delai, Aquila (#34) | Suleiman, Shemouna (#14) |
| 20 | 320 | 466 | Anang, Theophylus (#30) | Nana Opong (#17) |
| 11 | 320 | 509 | Delai, Aquila (#34) | Amin, Umar (#22) |
| 11 | 321 | 587 | Adjei, Kwame (#16) | Placca, Chrys (#15) |
| 16 | 322 | 451 | Bayenang, Fatawu (#7) | Asare, Samson (#9) |
| 4 | 322 | 467 | Anang, Theophylus (#30) | Adote-Akagbor, Henry (#19) |
| 7 | 323 | 452 | Seade, Mark-Young (#20) | Abdallah, Banda (#13) |
| 6 | 323 | 461 | Ofori, Mike (#23) | Addo, George (#4) |
| 8 | 323 | 502 | Mudi, Shegun (#24) | Acheampong, Kojo (#8) |
| 7 | 324 | 410 | Amartey, Victor (#5) | Nana Opong (#17) |
| 19 | 324 | 487 | Suleiman, Shemouna (#14) | Edum, Emmanuel (#32) |
| 9 | 324 | 506 | Agorhom, Jeffrey (#26) | Seade, Mark-Young (#20) |
| 10 | 324 | 478 | Somuah, Michael (#31) | Buadu, Daniel (#10) |
| 5 | 325 | 400 | Amin, Umar (#22) | Emil, Alhassan (#29) |
| 20 | 325 | 472 | Emil, Alhassan (#29) | Addo, George (#4) |
| 5 | 326 | 426 | Amartey, Victor (#5) | Adjei, Kwame (#16) |
| 5 | 326 | 415 | Abdallah, Banda (#13) | Anang, Theophylus (#30) |
| 8 | 327 | 452 | Abdallah, Banda (#13) | Delai, Aquila (#34) |
| 6 | 327 | 501 | Amin, Umar (#22) | Placca, Chrys (#15) |
| 20 | 327 | 396 | Edum, Emmanuel (#32) | Acheampong, Kojo (#8) |
| 18 | 328 | 388 | Addo, George (#4) | Smith, Anthony (#12) |
| 10 | 329 | 404 | George, Owusu Anin (#6) | Owusu, Ralph (#18) |
| 7 | 329 | 405 | Suleiman, Shemouna (#14) | Bayenang, Fatawu (#7) |
| 4 | 329 | 526 | Placca, Chrys (#15) | Amartey, Victor (#5) |
| 11 | 329 | 499 | Okyere, Reuben (#33) | Laryea, Gaddy (#27) |
| 16 | 332 | 450 | Owusu, Ralph (#18) | Anang, Theophylus (#30) |
| 12 | 332 | 465 | Agorhom, Jeffrey (#26) | Suleiman, Shemouna (#14) |
| 17 | 333 | 516 | Acheampong, Kojo (#8) | Amartey, Victor (#5) |
| 18 | 333 | 496 | Adote-Akagbor, Henry (#19) | Emil, Alhassan (#29) |
| 15 | 333 | 480 | Seade, Mark-Young (#20) | Delai, Aquila (#34) |
| 2 | 333 | 445 | Ofori, Mike (#23) | Emil, Alhassan (#29) |
| 6 | 333 | 391 | Bannerman, Robert (#25) | Acheampong, Kojo (#8) |
| 5 | 334 | 398 | Placca, Chrys (#15) | Stanley, Ubiedi (#3) |
| 3 | 334 | 421 | Asare, Kwabena (#28) | Tachie-Menson, Charles (#1) |
| 12 | 334 | 383 | Delai, Aquila (#34) | Bannerman, Robert (#25) |
| 13 | 335 | 410 | Tachie-Menson, Charles (#1) | Placca, Chrys (#15) |
| 17 | 335 | 490 | Agorhom, Jeffrey (#26) | George, Owusu Anin (#6) |
| 18 | 335 | 396 | Laryea, Gaddy (#27) | Anang, Theophylus (#30) |
| 6 | 336 | 401 | Delai, Aquila (#34) | Emil, Alhassan (#29) |
| 14 | 337 | 408 | Mohammed, Abdulai (#21) | Suleiman, Shemouna (#14) |
| 18 | 337 | 448 | Okyere, Reuben (#33) | Agorhom, Jeffrey (#26) |
| 5 | 338 | 397 | Ofori, Mike (#23) | Asare, Kwabena (#28) |
| 18 | 338 | 395 | Bannerman, Robert (#25) | Seade, Mark-Young (#20) |
| 1 | 339 | 420 | Mohammed, Abdulai (#21) | Stanley, Ubiedi (#3) |
| 5 | 339 | 447 | Delai, Aquila (#34) | Nana Opong (#17) |
| 14 | 340 | 420 | George, Owusu Anin (#6) | Stanley, Ubiedi (#3) |
| 16 | 340 | 533 | Ofori, Mike (#23) | Delai, Aquila (#34) |
| 15 | 341 | 476 | George, Owusu Anin (#6) | Boama, Edwin (#2) |
| 6 | 342 | 441 | Buadu, Daniel (#10) | Adjei, Kwame (#16) |
| 14 | 342 | 364 | Eshun, George (#11) | Tachie-Menson, Charles (#1) |
| 13 | 342 | 466 | Suleiman, Shemouna (#14) | Owusu, Ralph (#18) |
| 19 | 342 | 357 | Adjei, Kwame (#16) | Smith, Anthony (#12) |
| 16 | 342 | 537 | Bannerman, Robert (#25) | Adote-Akagbor, Henry (#19) |
| 20 | 343 | 358 | Mohammed, Abdulai (#21) | Owusu, Ralph (#18) |
| 15 | 344 | 478 | Acheampong, Kojo (#8) | Bayenang, Fatawu (#7) |
| 15 | 344 | 436 | Adote-Akagbor, Henry (#19) | Smith, Anthony (#12) |
| 5 | 345 | 570 | Somuah, Michael (#31) | Adote-Akagbor, Henry (#19) |
| 7 | 345 | 398 | Edum, Emmanuel (#32) | Acheampong, Kojo (#8) |
| 12 | 346 | 378 | Seade, Mark-Young (#20) | Ofori, Mike (#23) |
| 13 | 347 | 470 | Amin, Umar (#22) | Mudi, Shegun (#24) |
| 4 | 347 | 405 | Ofori, Mike (#23) | Agorhom, Jeffrey (#26) |
| 9 | 347 | 557 | Ofori, Mike (#23) | Buadu, Daniel (#10) |
| 20 | 347 | 447 | Delai, Aquila (#34) | Mudi, Shegun (#24) |
| 9 | 348 | 482 | Boama, Edwin (#2) | Placca, Chrys (#15) |
| 4 | 348 | 560 | Addo, George (#4) | Tachie-Menson, Charles (#1) |
| 4 | 348 | 458 | Mohammed, Abdulai (#21) | Emil, Alhassan (#29) |
| 17 | 348 | 457 | Mohammed, Abdulai (#21) | Seade, Mark-Young (#20) |
| 15 | 348 | 412 | Agorhom, Jeffrey (#26) | Amin, Umar (#22) |
| 2 | 350 | 485 | Bayenang, Fatawu (#7) | Buadu, Daniel (#10) |
| 10 | 350 | 450 | Abdallah, Banda (#13) | Addo, George (#4) |
| 11 | 350 | 450 | Abdallah, Banda (#13) | Emil, Alhassan (#29) |
| 17 | 351 | 452 | Boama, Edwin (#2) | Edum, Emmanuel (#32) |
| 13 | 351 | 477 | Eshun, George (#11) | Acheampong, Kojo (#8) |
| 11 | 351 | 478 | Nana Opong (#17) | George, Owusu Anin (#6) |
| 18 | 351 | 463 | Owusu, Ralph (#18) | Mohammed, Abdulai (#21) |
| 10 | 352 | 536 | Stanley, Ubiedi (#3) | Acheampong, Kojo (#8) |
| 9 | 353 | 427 | Asare, Samson (#9) | Stanley, Ubiedi (#3) |
| 19 | 353 | 556 | Seade, Mark-Young (#20) | Asare, Kwabena (#28) |
| 14 | 354 | 438 | Adjei, Kwame (#16) | Asare, Kwabena (#28) |
| 15 | 354 | 444 | Nana Opong (#17) | Eshun, George (#11) |
| 10 | 354 | 369 | Ofori, Mike (#23) | Bannerman, Robert (#25) |
| 9 | 354 | 406 | Asare, Kwabena (#28) | Eshun, George (#11) |
| 7 | 356 | 496 | Delai, Aquila (#34) | Placca, Chrys (#15) |
| 13 | 357 | 403 | George, Owusu Anin (#6) | Asare, Samson (#9) |
| 18 | 357 | 384 | Ofori, Mike (#23) | Somuah, Michael (#31) |
| 20 | 358 | 449 | George, Owusu Anin (#6) | Asare, Kwabena (#28) |
| 3 | 358 | 395 | Adote-Akagbor, Henry (#19) | Ofori, Mike (#23) |
| 13 | 358 | 390 | Mohammed, Abdulai (#21) | Edum, Emmanuel (#32) |
| 10 | 358 | 490 | Amin, Umar (#22) | Eshun, George (#11) |
| 15 | 360 | 440 | Tachie-Menson, Charles (#1) | Laryea, Gaddy (#27) |
| 8 | 360 | 424 | Buadu, Daniel (#10) | Mohammed, Abdulai (#21) |
| 4 | 360 | 405 | Adjei, Kwame (#16) | Stanley, Ubiedi (#3) |
| 17 | 361 | 469 | Asare, Samson (#9) | Placca, Chrys (#15) |
| 12 | 362 | 410 | Tachie-Menson, Charles (#1) | Acheampong, Kojo (#8) |
| 11 | 362 | 405 | Smith, Anthony (#12) | Amartey, Victor (#5) |
| 12 | 362 | 415 | Abdallah, Banda (#13) | Asare, Kwabena (#28) |
| 1 | 362 | 442 | Adote-Akagbor, Henry (#19) | Acheampong, Kojo (#8) |
| 2 | 363 | 388 | Acheampong, Kojo (#8) | Smith, Anthony (#12) |
| 17 | 364 | 548 | Nana Opong (#17) | Anang, Theophylus (#30) |
| 19 | 365 | 372 | Buadu, Daniel (#10) | Owusu, Ralph (#18) |
| 20 | 365 | 497 | Adjei, Kwame (#16) | Amin, Umar (#22) |
| 15 | 365 | 615 | Mudi, Shegun (#24) | Stanley, Ubiedi (#3) |
| 18 | 366 | 381 | Asare, Samson (#9) | Amartey, Victor (#5) |
| 17 | 366 | 492 | Laryea, Gaddy (#27) | Emil, Alhassan (#29) |
| 17 | 366 | 497 | Delai, Aquila (#34) | Adote-Akagbor, Henry (#19) |
| 18 | 367 | 464 | Bayenang, Fatawu (#7) | Placca, Chrys (#15) |
| 10 | 367 | 373 | Seade, Mark-Young (#20) | Okyere, Reuben (#33) |
| 17 | 367 | 474 | Okyere, Reuben (#33) | Buadu, Daniel (#10) |
| 2 | 368 | 453 | Adote-Akagbor, Henry (#19) | Edum, Emmanuel (#32) |
| 7 | 368 | 464 | Agorhom, Jeffrey (#26) | Owusu, Ralph (#18) |
| 4 | 368 | 408 | Laryea, Gaddy (#27) | Delai, Aquila (#34) |
| 7 | 369 | 440 | Buadu, Daniel (#10) | Mudi, Shegun (#24) |
| 16 | 369 | 418 | Smith, Anthony (#12) | Mudi, Shegun (#24) |
| 7 | 369 | 372 | Anang, Theophylus (#30) | Laryea, Gaddy (#27) |
| 15 | 369 | 418 | Anang, Theophylus (#30) | Suleiman, Shemouna (#14) |
| 3 | 370 | 385 | Anang, Theophylus (#30) | Seade, Mark-Young (#20) |
| 2 | 371 | 389 | Tachie-Menson, Charles (#1) | Nana Opong (#17) |
| 6 | 372 | 467 | Smith, Anthony (#12) | Stanley, Ubiedi (#3) |
| 2 | 373 | 505 | George, Owusu Anin (#6) | Placca, Chrys (#15) |
| 3 | 373 | 382 | Suleiman, Shemouna (#14) | Placca, Chrys (#15) |
| 5 | 373 | 469 | Mohammed, Abdulai (#21) | Eshun, George (#11) |
| 13 | 373 | 401 | Ofori, Mike (#23) | Laryea, Gaddy (#27) |
| 8 | 374 | 404 | Stanley, Ubiedi (#3) | Tachie-Menson, Charles (#1) |
| 20 | 374 | 415 | Amartey, Victor (#5) | Tachie-Menson, Charles (#1) |
| 13 | 374 | 412 | Bannerman, Robert (#25) | Anang, Theophylus (#30) |
| 7 | 374 | 409 | Asare, Kwabena (#28) | George, Owusu Anin (#6) |
| 1 | 375 | 412 | Somuah, Michael (#31) | Nana Opong (#17) |
| 16 | 376 | 391 | Placca, Chrys (#15) | Acheampong, Kojo (#8) |
| 9 | 376 | 530 | Nana Opong (#17) | Bayenang, Fatawu (#7) |
| 14 | 376 | 412 | Emil, Alhassan (#29) | Amartey, Victor (#5) |
| 19 | 378 | 448 | Placca, Chrys (#15) | Stanley, Ubiedi (#3) |
| 10 | 378 | 492 | Edum, Emmanuel (#32) | Amartey, Victor (#5) |
| 8 | 379 | 474 | George, Owusu Anin (#6) | Amin, Umar (#22) |
| 20 | 379 | 480 | Bayenang, Fatawu (#7) | Eshun, George (#11) |
| 10 | 379 | 478 | Suleiman, Shemouna (#14) | Mudi, Shegun (#24) |
| 8 | 379 | 402 | Okyere, Reuben (#33) | Ofori, Mike (#23) |
| 8 | 380 | 449 | Adjei, Kwame (#16) | Bayenang, Fatawu (#7) |
| 16 | 380 | 416 | Nana Opong (#17) | Edum, Emmanuel (#32) |
| 19 | 380 | 398 | Mohammed, Abdulai (#21) | Emil, Alhassan (#29) |
| 7 | 380 | 477 | Amin, Umar (#22) | Adote-Akagbor, Henry (#19) |
| 13 | 381 | 437 | Addo, George (#4) | Boama, Edwin (#2) |
| 3 | 381 | 399 | Acheampong, Kojo (#8) | George, Owusu Anin (#6) |
| 11 | 381 | 440 | Buadu, Daniel (#10) | Asare, Kwabena (#28) |
| 11 | 381 | 415 | Somuah, Michael (#31) | Seade, Mark-Young (#20) |
| 3 | 382 | 463 | Amartey, Victor (#5) | Stanley, Ubiedi (#3) |
| 2 | 382 | 409 | Seade, Mark-Young (#20) | Asare, Kwabena (#28) |
| 8 | 382 | 395 | Anang, Theophylus (#30) | Addo, George (#4) |
| 12 | 383 | 463 | Addo, George (#4) | Stanley, Ubiedi (#3) |
| 19 | 383 | 388 | Agorhom, Jeffrey (#26) | Okyere, Reuben (#33) |
| 11 | 383 | 420 | Anang, Theophylus (#30) | Ofori, Mike (#23) |
| 9 | 384 | 423 | Acheampong, Kojo (#8) | Abdallah, Banda (#13) |
| 20 | 384 | 430 | Okyere, Reuben (#33) | Agorhom, Jeffrey (#26) |
| 8 | 385 | 461 | Placca, Chrys (#15) | Smith, Anthony (#12) |
| 4 | 385 | 404 | Mudi, Shegun (#24) | Eshun, George (#11) |
| 9 | 385 | 478 | Mudi, Shegun (#24) | Amartey, Victor (#5) |
| 1 | 385 | 513 | Laryea, Gaddy (#27) | Eshun, George (#11) |
| 3 | 385 | 397 | Laryea, Gaddy (#27) | Bannerman, Robert (#25) |
| 18 | 386 | 458 | Buadu, Daniel (#10) | George, Owusu Anin (#6) |
| 18 | 386 | 454 | Abdallah, Banda (#13) | Eshun, George (#11) |
| 15 | 386 | 400 | Owusu, Ralph (#18) | Somuah, Michael (#31) |
| 9 | 386 | 406 | Laryea, Gaddy (#27) | Somuah, Michael (#31) |
| 14 | 387 | 506 | Nana Opong (#17) | Asare, Samson (#9) |
| 19 | 387 | 424 | Mudi, Shegun (#24) | Addo, George (#4) |
| 4 | 387 | 468 | Bannerman, Robert (#25) | Seade, Mark-Young (#20) |
| 6 | 387 | 513 | Asare, Kwabena (#28) | Bayenang, Fatawu (#7) |
| 8 | 388 | 406 | Suleiman, Shemouna (#14) | Nana Opong (#17) |
| 10 | 389 | 544 | Tachie-Menson, Charles (#1) | Adjei, Kwame (#16) |
| 19 | 389 | 404 | Bayenang, Fatawu (#7) | Tachie-Menson, Charles (#1) |
| 1 | 389 | 462 | Anang, Theophylus (#30) | Placca, Chrys (#15) |
| 4 | 389 | 429 | Okyere, Reuben (#33) | Somuah, Michael (#31) |
| 16 | 390 | 584 | Emil, Alhassan (#29) | Stanley, Ubiedi (#3) |
| 6 | 391 | 459 | Eshun, George (#11) | Suleiman, Shemouna (#14) |
| 15 | 391 | 428 | Abdallah, Banda (#13) | Ofori, Mike (#23) |
| 14 | 392 | 440 | Adote-Akagbor, Henry (#19) | Buadu, Daniel (#10) |
| 13 | 393 | 460 | Stanley, Ubiedi (#3) | Nana Opong (#17) |
| 8 | 393 | 432 | Agorhom, Jeffrey (#26) | Laryea, Gaddy (#27) |
| 2 | 394 | 443 | Owusu, Ralph (#18) | Laryea, Gaddy (#27) |
| 5 | 394 | 471 | Seade, Mark-Young (#20) | Acheampong, Kojo (#8) |
| 2 | 395 | 415 | Mudi, Shegun (#24) | Delai, Aquila (#34) |
| 7 | 396 | 542 | Stanley, Ubiedi (#3) | Boama, Edwin (#2) |
| 4 | 396 | 416 | Buadu, Daniel (#10) | Smith, Anthony (#12) |
| 7 | 396 | 420 | Eshun, George (#11) | Adjei, Kwame (#16) |
| 10 | 397 | 417 | Delai, Aquila (#34) | Asare, Kwabena (#28) |
| 3 | 398 | 440 | Addo, George (#4) | Emil, Alhassan (#29) |
| 15 | 398 | 454 | Buadu, Daniel (#10) | Asare, Samson (#9) |
| 2 | 398 | 449 | Adjei, Kwame (#16) | Boama, Edwin (#2) |
| 5 | 399 | 452 | Addo, George (#4) | Bayenang, Fatawu (#7) |
| 17 | 399 | 503 | Smith, Anthony (#12) | Addo, George (#4) |
| 6 | 399 | 430 | Owusu, Ralph (#18) | Nana Opong (#17) |
| 12 | 399 | 403 | Amin, Umar (#22) | Buadu, Daniel (#10) |
| 1 | 400 | 475 | Addo, George (#4) | Owusu, Ralph (#18) |
| 20 | 400 | 429 | Asare, Samson (#9) | Smith, Anthony (#12) |
| 3 | 400 | 445 | Eshun, George (#11) | Boama, Edwin (#2) |
| 20 | 400 | 456 | Suleiman, Shemouna (#14) | Abdallah, Banda (#13) |
| 17 | 400 | 417 | Adjei, Kwame (#16) | Amin, Umar (#22) |
| 20 | 400 | 462 | Seade, Mark-Young (#20) | Ofori, Mike (#23) |
| 2 | 400 | 406 | Agorhom, Jeffrey (#26) | Bannerman, Robert (#25) |
| 13 | 400 | 423 | Asare, Kwabena (#28) | Emil, Alhassan (#29) |
| 17 | 400 | 409 | Asare, Kwabena (#28) | Mudi, Shegun (#24) |
| 1 | 400 | 475 | Emil, Alhassan (#29) | Buadu, Daniel (#10) |
| 10 | 400 | 407 | Emil, Alhassan (#29) | Asare, Samson (#9) |
| 16 | 402 | 581 | George, Owusu Anin (#6) | Adjei, Kwame (#16) |
| 14 | 402 | 424 | Placca, Chrys (#15) | Addo, George (#4) |
| 12 | 403 | 432 | Eshun, George (#11) | George, Owusu Anin (#6) |
| 20 | 403 | 479 | Adote-Akagbor, Henry (#19) | Stanley, Ubiedi (#3) |
| 11 | 405 | 420 | Mudi, Shegun (#24) | Mohammed, Abdulai (#21) |
| 13 | 405 | 434 | Somuah, Michael (#31) | Abdallah, Banda (#13) |
| 13 | 406 | 481 | Amartey, Victor (#5) | Bayenang, Fatawu (#7) |
| 6 | 407 | 475 | Asare, Samson (#9) | Boama, Edwin (#2) |
| 5 | 409 | 473 | Laryea, Gaddy (#27) | Suleiman, Shemouna (#14) |
| 20 | 410 | 442 | Buadu, Daniel (#10) | Laryea, Gaddy (#27) |
| 5 | 410 | 486 | Smith, Anthony (#12) | Boama, Edwin (#2) |
| 5 | 410 | 457 | Mudi, Shegun (#24) | Asare, Samson (#9) |
| 15 | 410 | 442 | Asare, Kwabena (#28) | Amartey, Victor (#5) |
| 9 | 411 | 455 | Anang, Theophylus (#30) | Delai, Aquila (#34) |
| 19 | 413 | 425 | George, Owusu Anin (#6) | Abdallah, Banda (#13) |
| 19 | 413 | 462 | Acheampong, Kojo (#8) | Asare, Samson (#9) |
| 16 | 413 | 520 | Asare, Kwabena (#28) | Boama, Edwin (#2) |
| 1 | 413 | 450 | Edum, Emmanuel (#32) | Abdallah, Banda (#13) |
| 13 | 413 | 443 | Okyere, Reuben (#33) | Delai, Aquila (#34) |
| 8 | 414 | 443 | Adote-Akagbor, Henry (#19) | Asare, Kwabena (#28) |
| 9 | 415 | 529 | Mohammed, Abdulai (#21) | Addo, George (#4) |
| 15 | 417 | 468 | Addo, George (#4) | Adjei, Kwame (#16) |
| 4 | 417 | 511 | Edum, Emmanuel (#32) | Asare, Samson (#9) |
| 11 | 419 | 521 | Boama, Edwin (#2) | Tachie-Menson, Charles (#1) |
| 19 | 419 | 420 | Amin, Umar (#22) | Eshun, George (#11) |
| 2 | 419 | 498 | Anang, Theophylus (#30) | Asare, Samson (#9) |
| 9 | 420 | 483 | Suleiman, Shemouna (#14) | Edum, Emmanuel (#32) |
| 14 | 420 | 429 | Ofori, Mike (#23) | Amin, Umar (#22) |
| 16 | 422 | 429 | Amartey, Victor (#5) | Addo, George (#4) |
| 6 | 423 | 427 | Tachie-Menson, Charles (#1) | Amartey, Victor (#5) |
| 3 | 423 | 447 | Nana Opong (#17) | Mudi, Shegun (#24) |
| 19 | 423 | 516 | Nana Opong (#17) | Delai, Aquila (#34) |
| 12 | 424 | 431 | Edum, Emmanuel (#32) | Mudi, Shegun (#24) |
| 12 | 425 | 500 | Amartey, Victor (#5) | Boama, Edwin (#2) |
| 18 | 425 | 439 | Adjei, Kwame (#16) | Tachie-Menson, Charles (#1) |
| 4 | 427 | 492 | Abdallah, Banda (#13) | Bayenang, Fatawu (#7) |
| 12 | 427 | 444 | Nana Opong (#17) | Adjei, Kwame (#16) |
| 3 | 427 | 453 | Edum, Emmanuel (#32) | Smith, Anthony (#12) |
| 8 | 429 | 437 | Eshun, George (#11) | Edum, Emmanuel (#32) |
| 1 | 430 | 448 | Asare, Kwabena (#28) | Suleiman, Shemouna (#14) |
| 20 | 431 | 510 | Boama, Edwin (#2) | Placca, Chrys (#15) |
| 8 | 434 | 467 | Asare, Samson (#9) | Amartey, Victor (#5) |
| 18 | 435 | 459 | Edum, Emmanuel (#32) | Acheampong, Kojo (#8) |
| 14 | 436 | 446 | Bayenang, Fatawu (#7) | Smith, Anthony (#12) |
| 2 | 436 | 445 | Eshun, George (#11) | Stanley, Ubiedi (#3) |
| 4 | 436 | 447 | Owusu, Ralph (#18) | Asare, Kwabena (#28) |
| 8 | 438 | 541 | Emil, Alhassan (#29) | Boama, Edwin (#2) |
| 13 | 440 | 469 | Seade, Mark-Young (#20) | Adote-Akagbor, Henry (#19) |
| 11 | 443 | 473 | Bayenang, Fatawu (#7) | Stanley, Ubiedi (#3) |
| 4 | 444 | 452 | Acheampong, Kojo (#8) | Amin, Umar (#22) |
| 9 | 444 | 445 | Owusu, Ralph (#18) | Amin, Umar (#22) |
| 3 | 445 | 458 | Buadu, Daniel (#10) | Owusu, Ralph (#18) |
| 12 | 446 | 451 | Laryea, Gaddy (#27) | Mohammed, Abdulai (#21) |
| 19 | 450 | 455 | Amartey, Victor (#5) | Boama, Edwin (#2) |
| 11 | 450 | 466 | Owusu, Ralph (#18) | Eshun, George (#11) |
| 7 | 452 | 486 | Emil, Alhassan (#29) | Smith, Anthony (#12) |
| 3 | 453 | 465 | Asare, Samson (#9) | Adjei, Kwame (#16) |
| 11 | 454 | 502 | Acheampong, Kojo (#8) | Asare, Samson (#9) |
| 3 | 454 | 465 | Mohammed, Abdulai (#21) | Amin, Umar (#22) |
| 18 | 455 | 466 | Boama, Edwin (#2) | Stanley, Ubiedi (#3) |
| 10 | 459 | 462 | Boama, Edwin (#2) | Bayenang, Fatawu (#7) |
| 14 | 459 | 529 | Boama, Edwin (#2) | Acheampong, Kojo (#8) |
| 4 | 461 | 480 | Nana Opong (#17) | Boama, Edwin (#2) |
