Back to round index.
| Round | Spread | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|
| 13 | 0 | 391 | 391 | Adjei, Kwame (#16) | Smith, Anthony (#12) |
| 10 | 0 | 415 | 415 | Nana Opong (#17) | Smith, Anthony (#12) |
| 18 | 0 | 362 | 362 | Mudi, Shegun (#24) | Amin, Umar (#22) |
| 14 | 0 | 406 | 406 | Bannerman, Robert (#25) | Mudi, Shegun (#24) |
| 1 | 1 | 470 | 469 | Tachie-Menson, Charles (#1) | Seade, Mark-Young (#20) |
| 19 | 1 | 420 | 419 | Eshun, George (#11) | Amin, Umar (#22) |
| 9 | 1 | 445 | 444 | Amin, Umar (#22) | Owusu, Ralph (#18) |
| 10 | 3 | 462 | 459 | Bayenang, Fatawu (#7) | Boama, Edwin (#2) |
| 7 | 3 | 372 | 369 | Laryea, Gaddy (#27) | Anang, Theophylus (#30) |
| 6 | 4 | 427 | 423 | Amartey, Victor (#5) | Tachie-Menson, Charles (#1) |
| 12 | 4 | 403 | 399 | Buadu, Daniel (#10) | Amin, Umar (#22) |
| 10 | 4 | 470 | 466 | Laryea, Gaddy (#27) | Adote-Akagbor, Henry (#19) |
| 19 | 5 | 455 | 450 | Boama, Edwin (#2) | Amartey, Victor (#5) |
| 12 | 5 | 451 | 446 | Mohammed, Abdulai (#21) | Laryea, Gaddy (#27) |
| 19 | 5 | 388 | 383 | Okyere, Reuben (#33) | Agorhom, Jeffrey (#26) |
| 2 | 6 | 406 | 400 | Bannerman, Robert (#25) | Agorhom, Jeffrey (#26) |
| 10 | 6 | 373 | 367 | Okyere, Reuben (#33) | Seade, Mark-Young (#20) |
| 16 | 7 | 429 | 422 | Addo, George (#4) | Amartey, Victor (#5) |
| 10 | 7 | 407 | 400 | Asare, Samson (#9) | Emil, Alhassan (#29) |
| 19 | 7 | 372 | 365 | Owusu, Ralph (#18) | Buadu, Daniel (#10) |
| 12 | 7 | 431 | 424 | Mudi, Shegun (#24) | Edum, Emmanuel (#32) |
| 4 | 8 | 452 | 444 | Amin, Umar (#22) | Acheampong, Kojo (#8) |
| 8 | 8 | 437 | 429 | Edum, Emmanuel (#32) | Eshun, George (#11) |
| 2 | 9 | 445 | 436 | Stanley, Ubiedi (#3) | Eshun, George (#11) |
| 3 | 9 | 382 | 373 | Placca, Chrys (#15) | Suleiman, Shemouna (#14) |
| 14 | 9 | 429 | 420 | Amin, Umar (#22) | Ofori, Mike (#23) |
| 17 | 9 | 409 | 400 | Mudi, Shegun (#24) | Asare, Kwabena (#28) |
| 14 | 10 | 446 | 436 | Smith, Anthony (#12) | Bayenang, Fatawu (#7) |
| 18 | 11 | 466 | 455 | Stanley, Ubiedi (#3) | Boama, Edwin (#2) |
| 3 | 11 | 465 | 454 | Amin, Umar (#22) | Mohammed, Abdulai (#21) |
| 4 | 11 | 447 | 436 | Asare, Kwabena (#28) | Owusu, Ralph (#18) |
| 19 | 12 | 425 | 413 | Abdallah, Banda (#13) | George, Owusu Anin (#6) |
| 3 | 12 | 465 | 453 | Adjei, Kwame (#16) | Asare, Samson (#9) |
| 3 | 12 | 397 | 385 | Bannerman, Robert (#25) | Laryea, Gaddy (#27) |
| 8 | 13 | 395 | 382 | Addo, George (#4) | Anang, Theophylus (#30) |
| 3 | 13 | 458 | 445 | Owusu, Ralph (#18) | Buadu, Daniel (#10) |
| 18 | 14 | 439 | 425 | Tachie-Menson, Charles (#1) | Adjei, Kwame (#16) |
| 15 | 14 | 400 | 386 | Somuah, Michael (#31) | Owusu, Ralph (#18) |
| 19 | 15 | 404 | 389 | Tachie-Menson, Charles (#1) | Bayenang, Fatawu (#7) |
| 18 | 15 | 381 | 366 | Amartey, Victor (#5) | Asare, Samson (#9) |
| 16 | 15 | 391 | 376 | Acheampong, Kojo (#8) | Placca, Chrys (#15) |
| 7 | 15 | 497 | 482 | Asare, Samson (#9) | Tachie-Menson, Charles (#1) |
| 19 | 15 | 357 | 342 | Smith, Anthony (#12) | Adjei, Kwame (#16) |
| 20 | 15 | 358 | 343 | Owusu, Ralph (#18) | Mohammed, Abdulai (#21) |
| 3 | 15 | 385 | 370 | Seade, Mark-Young (#20) | Anang, Theophylus (#30) |
| 11 | 15 | 420 | 405 | Mohammed, Abdulai (#21) | Mudi, Shegun (#24) |
| 10 | 15 | 369 | 354 | Bannerman, Robert (#25) | Ofori, Mike (#23) |
| 11 | 16 | 466 | 450 | Eshun, George (#11) | Owusu, Ralph (#18) |
| 12 | 17 | 444 | 427 | Adjei, Kwame (#16) | Nana Opong (#17) |
| 17 | 17 | 417 | 400 | Amin, Umar (#22) | Adjei, Kwame (#16) |
| 3 | 18 | 399 | 381 | George, Owusu Anin (#6) | Acheampong, Kojo (#8) |
| 1 | 18 | 448 | 430 | Suleiman, Shemouna (#14) | Asare, Kwabena (#28) |
| 2 | 18 | 389 | 371 | Nana Opong (#17) | Tachie-Menson, Charles (#1) |
| 8 | 18 | 406 | 388 | Nana Opong (#17) | Suleiman, Shemouna (#14) |
| 19 | 18 | 398 | 380 | Emil, Alhassan (#29) | Mohammed, Abdulai (#21) |
| 4 | 19 | 480 | 461 | Boama, Edwin (#2) | Nana Opong (#17) |
| 4 | 19 | 404 | 385 | Eshun, George (#11) | Mudi, Shegun (#24) |
| 4 | 20 | 416 | 396 | Smith, Anthony (#12) | Buadu, Daniel (#10) |
| 10 | 20 | 417 | 397 | Asare, Kwabena (#28) | Delai, Aquila (#34) |
| 9 | 20 | 406 | 386 | Somuah, Michael (#31) | Laryea, Gaddy (#27) |
| 2 | 20 | 415 | 395 | Delai, Aquila (#34) | Mudi, Shegun (#24) |
| 14 | 22 | 364 | 342 | Tachie-Menson, Charles (#1) | Eshun, George (#11) |
| 14 | 22 | 424 | 402 | Addo, George (#4) | Placca, Chrys (#15) |
| 8 | 23 | 402 | 379 | Ofori, Mike (#23) | Okyere, Reuben (#33) |
| 13 | 23 | 423 | 400 | Emil, Alhassan (#29) | Asare, Kwabena (#28) |
| 18 | 24 | 459 | 435 | Acheampong, Kojo (#8) | Edum, Emmanuel (#32) |
| 7 | 24 | 420 | 396 | Adjei, Kwame (#16) | Eshun, George (#11) |
| 3 | 24 | 447 | 423 | Mudi, Shegun (#24) | Nana Opong (#17) |
| 2 | 25 | 388 | 363 | Smith, Anthony (#12) | Acheampong, Kojo (#8) |
| 3 | 26 | 453 | 427 | Smith, Anthony (#12) | Edum, Emmanuel (#32) |
| 2 | 27 | 409 | 382 | Asare, Kwabena (#28) | Seade, Mark-Young (#20) |
| 18 | 27 | 384 | 357 | Somuah, Michael (#31) | Ofori, Mike (#23) |
| 13 | 28 | 401 | 373 | Laryea, Gaddy (#27) | Ofori, Mike (#23) |
| 12 | 29 | 432 | 403 | George, Owusu Anin (#6) | Eshun, George (#11) |
| 20 | 29 | 429 | 400 | Smith, Anthony (#12) | Asare, Samson (#9) |
| 13 | 29 | 434 | 405 | Abdallah, Banda (#13) | Somuah, Michael (#31) |
| 13 | 29 | 469 | 440 | Adote-Akagbor, Henry (#19) | Seade, Mark-Young (#20) |
| 8 | 29 | 443 | 414 | Asare, Kwabena (#28) | Adote-Akagbor, Henry (#19) |
| 8 | 30 | 404 | 374 | Tachie-Menson, Charles (#1) | Stanley, Ubiedi (#3) |
| 11 | 30 | 473 | 443 | Stanley, Ubiedi (#3) | Bayenang, Fatawu (#7) |
| 13 | 30 | 443 | 413 | Delai, Aquila (#34) | Okyere, Reuben (#33) |
| 6 | 31 | 430 | 399 | Nana Opong (#17) | Owusu, Ralph (#18) |
| 15 | 32 | 442 | 410 | Amartey, Victor (#5) | Asare, Kwabena (#28) |
| 12 | 32 | 378 | 346 | Ofori, Mike (#23) | Seade, Mark-Young (#20) |
| 5 | 32 | 342 | 310 | Agorhom, Jeffrey (#26) | Okyere, Reuben (#33) |
| 20 | 32 | 442 | 410 | Laryea, Gaddy (#27) | Buadu, Daniel (#10) |
| 13 | 32 | 390 | 358 | Edum, Emmanuel (#32) | Mohammed, Abdulai (#21) |
| 8 | 33 | 467 | 434 | Amartey, Victor (#5) | Asare, Samson (#9) |
| 7 | 34 | 486 | 452 | Smith, Anthony (#12) | Emil, Alhassan (#29) |
| 11 | 34 | 415 | 381 | Seade, Mark-Young (#20) | Somuah, Michael (#31) |
| 7 | 35 | 409 | 374 | George, Owusu Anin (#6) | Asare, Kwabena (#28) |
| 14 | 36 | 412 | 376 | Amartey, Victor (#5) | Emil, Alhassan (#29) |
| 16 | 36 | 416 | 380 | Edum, Emmanuel (#32) | Nana Opong (#17) |
| 19 | 37 | 424 | 387 | Addo, George (#4) | Mudi, Shegun (#24) |
| 1 | 37 | 450 | 413 | Abdallah, Banda (#13) | Edum, Emmanuel (#32) |
| 1 | 37 | 412 | 375 | Nana Opong (#17) | Somuah, Michael (#31) |
| 3 | 37 | 395 | 358 | Ofori, Mike (#23) | Adote-Akagbor, Henry (#19) |
| 11 | 37 | 420 | 383 | Ofori, Mike (#23) | Anang, Theophylus (#30) |
| 15 | 37 | 428 | 391 | Ofori, Mike (#23) | Abdallah, Banda (#13) |
| 13 | 38 | 412 | 374 | Anang, Theophylus (#30) | Bannerman, Robert (#25) |
| 17 | 39 | 527 | 488 | Tachie-Menson, Charles (#1) | Bayenang, Fatawu (#7) |
| 9 | 39 | 423 | 384 | Abdallah, Banda (#13) | Acheampong, Kojo (#8) |
| 8 | 39 | 432 | 393 | Laryea, Gaddy (#27) | Agorhom, Jeffrey (#26) |
| 4 | 40 | 429 | 389 | Somuah, Michael (#31) | Okyere, Reuben (#33) |
| 4 | 40 | 408 | 368 | Delai, Aquila (#34) | Laryea, Gaddy (#27) |
| 20 | 41 | 415 | 374 | Tachie-Menson, Charles (#1) | Amartey, Victor (#5) |
| 3 | 42 | 440 | 398 | Emil, Alhassan (#29) | Addo, George (#4) |
| 11 | 43 | 405 | 362 | Amartey, Victor (#5) | Smith, Anthony (#12) |
| 9 | 44 | 455 | 411 | Delai, Aquila (#34) | Anang, Theophylus (#30) |
| 3 | 45 | 445 | 400 | Boama, Edwin (#2) | Eshun, George (#11) |
| 4 | 45 | 405 | 360 | Stanley, Ubiedi (#3) | Adjei, Kwame (#16) |
| 13 | 46 | 403 | 357 | Asare, Samson (#9) | George, Owusu Anin (#6) |
| 20 | 46 | 430 | 384 | Agorhom, Jeffrey (#26) | Okyere, Reuben (#33) |
| 5 | 47 | 457 | 410 | Asare, Samson (#9) | Mudi, Shegun (#24) |
| 12 | 48 | 410 | 362 | Acheampong, Kojo (#8) | Tachie-Menson, Charles (#1) |
| 11 | 48 | 502 | 454 | Asare, Samson (#9) | Acheampong, Kojo (#8) |
| 14 | 48 | 440 | 392 | Buadu, Daniel (#10) | Adote-Akagbor, Henry (#19) |
| 19 | 49 | 462 | 413 | Asare, Samson (#9) | Acheampong, Kojo (#8) |
| 15 | 49 | 418 | 369 | Suleiman, Shemouna (#14) | Anang, Theophylus (#30) |
| 16 | 49 | 418 | 369 | Mudi, Shegun (#24) | Smith, Anthony (#12) |
| 12 | 49 | 383 | 334 | Bannerman, Robert (#25) | Delai, Aquila (#34) |
| 2 | 49 | 443 | 394 | Laryea, Gaddy (#27) | Owusu, Ralph (#18) |
| 2 | 51 | 449 | 398 | Boama, Edwin (#2) | Adjei, Kwame (#16) |
| 15 | 51 | 468 | 417 | Adjei, Kwame (#16) | Addo, George (#4) |
| 9 | 52 | 406 | 354 | Eshun, George (#11) | Asare, Kwabena (#28) |
| 5 | 53 | 452 | 399 | Bayenang, Fatawu (#7) | Addo, George (#4) |
| 7 | 53 | 398 | 345 | Acheampong, Kojo (#8) | Edum, Emmanuel (#32) |
| 12 | 53 | 415 | 362 | Asare, Kwabena (#28) | Abdallah, Banda (#13) |
| 13 | 56 | 437 | 381 | Boama, Edwin (#2) | Addo, George (#4) |
| 15 | 56 | 454 | 398 | Asare, Samson (#9) | Buadu, Daniel (#10) |
| 20 | 56 | 456 | 400 | Abdallah, Banda (#13) | Suleiman, Shemouna (#14) |
| 18 | 57 | 395 | 338 | Seade, Mark-Young (#20) | Bannerman, Robert (#25) |
| 6 | 58 | 391 | 333 | Acheampong, Kojo (#8) | Bannerman, Robert (#25) |
| 4 | 58 | 405 | 347 | Agorhom, Jeffrey (#26) | Ofori, Mike (#23) |
| 5 | 59 | 397 | 338 | Asare, Kwabena (#28) | Ofori, Mike (#23) |
| 11 | 59 | 440 | 381 | Asare, Kwabena (#28) | Buadu, Daniel (#10) |
| 18 | 60 | 388 | 328 | Smith, Anthony (#12) | Addo, George (#4) |
| 18 | 61 | 396 | 335 | Anang, Theophylus (#30) | Laryea, Gaddy (#27) |
| 20 | 62 | 462 | 400 | Ofori, Mike (#23) | Seade, Mark-Young (#20) |
| 9 | 63 | 483 | 420 | Edum, Emmanuel (#32) | Suleiman, Shemouna (#14) |
| 5 | 64 | 398 | 334 | Stanley, Ubiedi (#3) | Placca, Chrys (#15) |
| 5 | 64 | 473 | 409 | Suleiman, Shemouna (#14) | Laryea, Gaddy (#27) |
| 8 | 64 | 424 | 360 | Mohammed, Abdulai (#21) | Buadu, Daniel (#10) |
| 15 | 64 | 412 | 348 | Amin, Umar (#22) | Agorhom, Jeffrey (#26) |
| 4 | 65 | 492 | 427 | Bayenang, Fatawu (#7) | Abdallah, Banda (#13) |
| 6 | 65 | 401 | 336 | Emil, Alhassan (#29) | Delai, Aquila (#34) |
| 13 | 67 | 460 | 393 | Nana Opong (#17) | Stanley, Ubiedi (#3) |
| 7 | 67 | 383 | 316 | Ofori, Mike (#23) | Somuah, Michael (#31) |
| 6 | 68 | 475 | 407 | Boama, Edwin (#2) | Asare, Samson (#9) |
| 18 | 68 | 454 | 386 | Eshun, George (#11) | Abdallah, Banda (#13) |
| 6 | 68 | 459 | 391 | Suleiman, Shemouna (#14) | Eshun, George (#11) |
| 8 | 69 | 449 | 380 | Bayenang, Fatawu (#7) | Adjei, Kwame (#16) |
| 20 | 69 | 396 | 327 | Acheampong, Kojo (#8) | Edum, Emmanuel (#32) |
| 19 | 70 | 448 | 378 | Stanley, Ubiedi (#3) | Placca, Chrys (#15) |
| 14 | 70 | 529 | 459 | Acheampong, Kojo (#8) | Boama, Edwin (#2) |
| 14 | 71 | 408 | 337 | Suleiman, Shemouna (#14) | Mohammed, Abdulai (#21) |
| 7 | 71 | 440 | 369 | Mudi, Shegun (#24) | Buadu, Daniel (#10) |
| 18 | 72 | 458 | 386 | George, Owusu Anin (#6) | Buadu, Daniel (#10) |
| 3 | 73 | 346 | 273 | Abdallah, Banda (#13) | Okyere, Reuben (#33) |
| 1 | 73 | 462 | 389 | Placca, Chrys (#15) | Anang, Theophylus (#30) |
| 9 | 74 | 427 | 353 | Stanley, Ubiedi (#3) | Asare, Samson (#9) |
| 11 | 74 | 377 | 303 | Suleiman, Shemouna (#14) | Bannerman, Robert (#25) |
| 12 | 75 | 500 | 425 | Boama, Edwin (#2) | Amartey, Victor (#5) |
| 13 | 75 | 481 | 406 | Bayenang, Fatawu (#7) | Amartey, Victor (#5) |
| 1 | 75 | 475 | 400 | Buadu, Daniel (#10) | Emil, Alhassan (#29) |
| 13 | 75 | 410 | 335 | Placca, Chrys (#15) | Tachie-Menson, Charles (#1) |
| 1 | 75 | 475 | 400 | Owusu, Ralph (#18) | Addo, George (#4) |
| 10 | 75 | 404 | 329 | Owusu, Ralph (#18) | George, Owusu Anin (#6) |
| 5 | 75 | 400 | 325 | Emil, Alhassan (#29) | Amin, Umar (#22) |
| 5 | 76 | 486 | 410 | Boama, Edwin (#2) | Smith, Anthony (#12) |
| 20 | 76 | 479 | 403 | Stanley, Ubiedi (#3) | Adote-Akagbor, Henry (#19) |
| 7 | 76 | 405 | 329 | Bayenang, Fatawu (#7) | Suleiman, Shemouna (#14) |
| 8 | 76 | 461 | 385 | Smith, Anthony (#12) | Placca, Chrys (#15) |
| 5 | 77 | 471 | 394 | Acheampong, Kojo (#8) | Seade, Mark-Young (#20) |
| 6 | 78 | 364 | 286 | Somuah, Michael (#31) | Agorhom, Jeffrey (#26) |
| 2 | 79 | 377 | 298 | Addo, George (#4) | Suleiman, Shemouna (#14) |
| 2 | 79 | 498 | 419 | Asare, Samson (#9) | Anang, Theophylus (#30) |
| 20 | 79 | 510 | 431 | Placca, Chrys (#15) | Boama, Edwin (#2) |
| 12 | 80 | 463 | 383 | Stanley, Ubiedi (#3) | Addo, George (#4) |
| 14 | 80 | 420 | 340 | Stanley, Ubiedi (#3) | George, Owusu Anin (#6) |
| 1 | 80 | 442 | 362 | Acheampong, Kojo (#8) | Adote-Akagbor, Henry (#19) |
| 15 | 80 | 440 | 360 | Laryea, Gaddy (#27) | Tachie-Menson, Charles (#1) |
| 15 | 80 | 394 | 314 | Edum, Emmanuel (#32) | Bannerman, Robert (#25) |
| 1 | 81 | 420 | 339 | Stanley, Ubiedi (#3) | Mohammed, Abdulai (#21) |
| 3 | 81 | 463 | 382 | Stanley, Ubiedi (#3) | Amartey, Victor (#5) |
| 4 | 81 | 468 | 387 | Seade, Mark-Young (#20) | Bannerman, Robert (#25) |
| 14 | 84 | 438 | 354 | Asare, Kwabena (#28) | Adjei, Kwame (#16) |
| 19 | 85 | 398 | 313 | Adote-Akagbor, Henry (#19) | Anang, Theophylus (#30) |
| 2 | 85 | 453 | 368 | Edum, Emmanuel (#32) | Adote-Akagbor, Henry (#19) |
| 7 | 86 | 410 | 324 | Nana Opong (#17) | Amartey, Victor (#5) |
| 20 | 86 | 345 | 259 | Bannerman, Robert (#25) | Somuah, Michael (#31) |
| 3 | 87 | 421 | 334 | Tachie-Menson, Charles (#1) | Asare, Kwabena (#28) |
| 2 | 88 | 390 | 302 | Amartey, Victor (#5) | Abdallah, Banda (#13) |
| 5 | 89 | 415 | 326 | Anang, Theophylus (#30) | Abdallah, Banda (#13) |
| 15 | 90 | 444 | 354 | Eshun, George (#11) | Nana Opong (#17) |
| 20 | 91 | 449 | 358 | Asare, Kwabena (#28) | George, Owusu Anin (#6) |
| 15 | 92 | 436 | 344 | Smith, Anthony (#12) | Adote-Akagbor, Henry (#19) |
| 19 | 92 | 346 | 254 | Ofori, Mike (#23) | Somuah, Michael (#31) |
| 1 | 93 | 400 | 307 | Amartey, Victor (#5) | Amin, Umar (#22) |
| 9 | 93 | 478 | 385 | Amartey, Victor (#5) | Mudi, Shegun (#24) |
| 19 | 93 | 516 | 423 | Delai, Aquila (#34) | Nana Opong (#17) |
| 4 | 94 | 511 | 417 | Asare, Samson (#9) | Edum, Emmanuel (#32) |
| 6 | 95 | 467 | 372 | Stanley, Ubiedi (#3) | Smith, Anthony (#12) |
| 8 | 95 | 474 | 379 | Amin, Umar (#22) | George, Owusu Anin (#6) |
| 5 | 96 | 469 | 373 | Eshun, George (#11) | Mohammed, Abdulai (#21) |
| 7 | 96 | 464 | 368 | Owusu, Ralph (#18) | Agorhom, Jeffrey (#26) |
| 18 | 97 | 464 | 367 | Placca, Chrys (#15) | Bayenang, Fatawu (#7) |
| 7 | 97 | 477 | 380 | Adote-Akagbor, Henry (#19) | Amin, Umar (#22) |
| 6 | 99 | 441 | 342 | Adjei, Kwame (#16) | Buadu, Daniel (#10) |
| 10 | 99 | 478 | 379 | Mudi, Shegun (#24) | Suleiman, Shemouna (#14) |
| 14 | 99 | 405 | 306 | Delai, Aquila (#34) | Somuah, Michael (#31) |
| 10 | 100 | 450 | 350 | Addo, George (#4) | Abdallah, Banda (#13) |
| 5 | 100 | 426 | 326 | Adjei, Kwame (#16) | Amartey, Victor (#5) |
| 20 | 100 | 447 | 347 | Mudi, Shegun (#24) | Delai, Aquila (#34) |
| 11 | 100 | 450 | 350 | Emil, Alhassan (#29) | Abdallah, Banda (#13) |
| 20 | 101 | 480 | 379 | Eshun, George (#11) | Bayenang, Fatawu (#7) |
| 17 | 101 | 452 | 351 | Edum, Emmanuel (#32) | Boama, Edwin (#2) |
| 11 | 102 | 521 | 419 | Tachie-Menson, Charles (#1) | Boama, Edwin (#2) |
| 8 | 103 | 541 | 438 | Boama, Edwin (#2) | Emil, Alhassan (#29) |
| 17 | 104 | 503 | 399 | Addo, George (#4) | Smith, Anthony (#12) |
| 16 | 107 | 520 | 413 | Boama, Edwin (#2) | Asare, Kwabena (#28) |
| 17 | 107 | 474 | 367 | Buadu, Daniel (#10) | Okyere, Reuben (#33) |
| 17 | 108 | 469 | 361 | Placca, Chrys (#15) | Asare, Samson (#9) |
| 5 | 108 | 447 | 339 | Nana Opong (#17) | Delai, Aquila (#34) |
| 8 | 108 | 395 | 287 | Bannerman, Robert (#25) | Somuah, Michael (#31) |
| 17 | 109 | 457 | 348 | Seade, Mark-Young (#20) | Mohammed, Abdulai (#21) |
| 4 | 110 | 458 | 348 | Emil, Alhassan (#29) | Mohammed, Abdulai (#21) |
| 18 | 111 | 448 | 337 | Agorhom, Jeffrey (#26) | Okyere, Reuben (#33) |
| 18 | 112 | 463 | 351 | Mohammed, Abdulai (#21) | Owusu, Ralph (#18) |
| 1 | 112 | 417 | 305 | Mudi, Shegun (#24) | Bayenang, Fatawu (#7) |
| 2 | 112 | 445 | 333 | Emil, Alhassan (#29) | Ofori, Mike (#23) |
| 9 | 114 | 529 | 415 | Addo, George (#4) | Mohammed, Abdulai (#21) |
| 10 | 114 | 492 | 378 | Amartey, Victor (#5) | Edum, Emmanuel (#32) |
| 6 | 115 | 433 | 318 | Abdallah, Banda (#13) | George, Owusu Anin (#6) |
| 4 | 115 | 429 | 314 | Suleiman, Shemouna (#14) | George, Owusu Anin (#6) |
| 12 | 117 | 433 | 316 | Smith, Anthony (#12) | Asare, Samson (#9) |
| 9 | 118 | 418 | 300 | Bannerman, Robert (#25) | Okyere, Reuben (#33) |
| 16 | 118 | 450 | 332 | Anang, Theophylus (#30) | Owusu, Ralph (#18) |
| 14 | 119 | 506 | 387 | Asare, Samson (#9) | Nana Opong (#17) |
| 1 | 120 | 417 | 297 | Boama, Edwin (#2) | Bannerman, Robert (#25) |
| 12 | 123 | 439 | 316 | Bayenang, Fatawu (#7) | Placca, Chrys (#15) |
| 13 | 123 | 470 | 347 | Mudi, Shegun (#24) | Amin, Umar (#22) |
| 13 | 124 | 466 | 342 | Owusu, Ralph (#18) | Suleiman, Shemouna (#14) |
| 10 | 125 | 437 | 312 | Placca, Chrys (#15) | Mohammed, Abdulai (#21) |
| 8 | 125 | 452 | 327 | Delai, Aquila (#34) | Abdallah, Banda (#13) |
| 6 | 126 | 513 | 387 | Bayenang, Fatawu (#7) | Asare, Kwabena (#28) |
| 13 | 126 | 477 | 351 | Acheampong, Kojo (#8) | Eshun, George (#11) |
| 18 | 126 | 592 | 466 | Nana Opong (#17) | Asare, Kwabena (#28) |
| 17 | 126 | 492 | 366 | Emil, Alhassan (#29) | Laryea, Gaddy (#27) |
| 11 | 127 | 478 | 351 | George, Owusu Anin (#6) | Nana Opong (#17) |
| 1 | 128 | 513 | 385 | Eshun, George (#11) | Laryea, Gaddy (#27) |
| 16 | 129 | 451 | 322 | Asare, Samson (#9) | Bayenang, Fatawu (#7) |
| 7 | 129 | 452 | 323 | Abdallah, Banda (#13) | Seade, Mark-Young (#20) |
| 6 | 129 | 445 | 316 | Mohammed, Abdulai (#21) | Adote-Akagbor, Henry (#19) |
| 14 | 130 | 424 | 294 | Edum, Emmanuel (#32) | Anang, Theophylus (#30) |
| 17 | 131 | 497 | 366 | Adote-Akagbor, Henry (#19) | Delai, Aquila (#34) |
| 10 | 132 | 490 | 358 | Eshun, George (#11) | Amin, Umar (#22) |
| 2 | 132 | 505 | 373 | Placca, Chrys (#15) | George, Owusu Anin (#6) |
| 20 | 132 | 497 | 365 | Amin, Umar (#22) | Adjei, Kwame (#16) |
| 12 | 133 | 465 | 332 | Suleiman, Shemouna (#14) | Agorhom, Jeffrey (#26) |
| 15 | 134 | 478 | 344 | Bayenang, Fatawu (#7) | Acheampong, Kojo (#8) |
| 9 | 134 | 482 | 348 | Placca, Chrys (#15) | Boama, Edwin (#2) |
| 15 | 135 | 476 | 341 | Boama, Edwin (#2) | George, Owusu Anin (#6) |
| 2 | 135 | 485 | 350 | Buadu, Daniel (#10) | Bayenang, Fatawu (#7) |
| 16 | 135 | 439 | 304 | Abdallah, Banda (#13) | Laryea, Gaddy (#27) |
| 6 | 138 | 461 | 323 | Addo, George (#4) | Ofori, Mike (#23) |
| 11 | 138 | 425 | 287 | Addo, George (#4) | Edum, Emmanuel (#32) |
| 2 | 138 | 442 | 304 | Mohammed, Abdulai (#21) | Somuah, Michael (#31) |
| 6 | 138 | 434 | 296 | Edum, Emmanuel (#32) | Laryea, Gaddy (#27) |
| 7 | 140 | 496 | 356 | Placca, Chrys (#15) | Delai, Aquila (#34) |
| 16 | 142 | 415 | 273 | Amin, Umar (#22) | Somuah, Michael (#31) |
| 4 | 145 | 467 | 322 | Adote-Akagbor, Henry (#19) | Anang, Theophylus (#30) |
| 7 | 146 | 542 | 396 | Boama, Edwin (#2) | Stanley, Ubiedi (#3) |
| 20 | 146 | 466 | 320 | Nana Opong (#17) | Anang, Theophylus (#30) |
| 5 | 146 | 460 | 314 | Edum, Emmanuel (#32) | Buadu, Daniel (#10) |
| 20 | 147 | 472 | 325 | Addo, George (#4) | Emil, Alhassan (#29) |
| 15 | 147 | 412 | 265 | Mohammed, Abdulai (#21) | Okyere, Reuben (#33) |
| 15 | 147 | 480 | 333 | Delai, Aquila (#34) | Seade, Mark-Young (#20) |
| 9 | 154 | 530 | 376 | Bayenang, Fatawu (#7) | Nana Opong (#17) |
| 10 | 154 | 478 | 324 | Buadu, Daniel (#10) | Somuah, Michael (#31) |
| 17 | 155 | 490 | 335 | George, Owusu Anin (#6) | Agorhom, Jeffrey (#26) |
| 10 | 155 | 544 | 389 | Adjei, Kwame (#16) | Tachie-Menson, Charles (#1) |
| 6 | 155 | 441 | 286 | Anang, Theophylus (#30) | Okyere, Reuben (#33) |
| 7 | 161 | 468 | 307 | Mohammed, Abdulai (#21) | Bannerman, Robert (#25) |
| 18 | 163 | 496 | 333 | Emil, Alhassan (#29) | Adote-Akagbor, Henry (#19) |
| 19 | 163 | 487 | 324 | Edum, Emmanuel (#32) | Suleiman, Shemouna (#14) |
| 12 | 167 | 459 | 292 | Anang, Theophylus (#30) | Somuah, Michael (#31) |
| 17 | 170 | 487 | 317 | Eshun, George (#11) | Somuah, Michael (#31) |
| 11 | 170 | 499 | 329 | Laryea, Gaddy (#27) | Okyere, Reuben (#33) |
| 16 | 173 | 454 | 281 | Tachie-Menson, Charles (#1) | Buadu, Daniel (#10) |
| 2 | 173 | 438 | 265 | Amin, Umar (#22) | Okyere, Reuben (#33) |
| 14 | 174 | 478 | 304 | Abdallah, Banda (#13) | Agorhom, Jeffrey (#26) |
| 6 | 174 | 501 | 327 | Placca, Chrys (#15) | Amin, Umar (#22) |
| 11 | 177 | 467 | 290 | Adote-Akagbor, Henry (#19) | Agorhom, Jeffrey (#26) |
| 8 | 179 | 502 | 323 | Acheampong, Kojo (#8) | Mudi, Shegun (#24) |
| 16 | 179 | 581 | 402 | Adjei, Kwame (#16) | George, Owusu Anin (#6) |
| 9 | 182 | 506 | 324 | Seade, Mark-Young (#20) | Agorhom, Jeffrey (#26) |
