Back to round index.

GHANA NATIONAL SCRABBLE CHAMPIONSHIP
Accra, Ghana.
October 3 - October 4, 2025

Lucky Stiffs

RankSum of
Spreads
Winning SpreadsWon-LostSpreadPlayer
11101 8 9 11 17 6411.5- 8.5+142Amin, Umar (#22)
21211 14 15 22 30 3913.0- 7.0+867Tachie-Menson, Charles (#1)
312510 15 20 25 26 2913.0- 7.0+162Smith, Anthony (#12)
41553 4 28 32 39 49 9.0-11.0-311Laryea, Gaddy (#27)
51634 15 32 33 36 4312.0- 8.0+461Amartey, Victor (#5)
619911 20 27 29 53 5910.0-10.0+21Asare, Kwabena (#28)
72127 15 46 47 48 4912.0- 8.0+418Asare, Samson (#9)
822823 32 37 37 37 62 8.0-12.0-984Ofori, Mike (#23)
92299 11 30 45 64 7016.0- 4.0+1016Stanley, Ubiedi (#3)
102445 19 45 51 56 6813.0- 7.0+506Boama, Edwin (#2)
112461 16 19 52 68 9012.0- 8.0+784Eshun, George (#11)
1224612 29 37 39 56 7311.0- 9.0+266Abdallah, Banda (#13)
1325718 18 31 37 67 86 9.5-10.5-226Nana Opong (#17)
142587 13 22 37 79 10012.0- 8.0+473Addo, George (#4)
152597 9 24 49 71 9911.0- 9.0+184Mudi, Shegun (#24)
1626715 24 48 53 58 6912.0- 8.0+479Acheampong, Kojo (#8)
172766 12 15 49 86 108 7.5-12.5-1078Bannerman, Robert (#25)
182817 13 15 75 75 9610.0-10.0+237Owusu, Ralph (#18)
1930312 17 24 51 99 10010.5- 9.5+402Adjei, Kwame (#16)
203048 32 36 63 80 8511.0- 9.0+420Edum, Emmanuel (#32)
2132318 23 42 65 75 10011.0- 9.0-118Emil, Alhassan (#29)
2232620 30 40 44 93 9910.0-10.0-214Delai, Aquila (#34)
233413 53 65 69 75 7611.0- 9.0+395Bayenang, Fatawu (#7)
2434418 49 64 68 71 7410.0-10.0+156Suleiman, Shemouna (#14)
2543618 29 35 72 127 155 9.0-11.0+122George, Owusu Anin (#6)
264419 73 75 79 97 10813.0- 7.0+1157Placca, Chrys (#15)
274635 15 64 112 129 138 9.0-11.0+371Mohammed, Abdulai (#21)
2847815 34 57 81 109 182 7.0-13.0-747Seade, Mark-Young (#20)
295234 48 75 107 135 154 8.0-12.0+137Buadu, Daniel (#10)
3062838 61 89 118 155 167 8.0-12.0+205Anang, Theophylus (#30)
3166429 85 97 131 145 177 9.0-11.0+301Adote-Akagbor, Henry (#19)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.