Back to round index.
| Rank | Sum of Spreads | Winning Spreads | Won-Lost | Spread | Player |
|---|---|---|---|---|---|
| 1 | 110 | 1 8 9 11 17 64 | 11.5- 8.5 | +142 | Amin, Umar (#22) |
| 2 | 121 | 1 14 15 22 30 39 | 13.0- 7.0 | +867 | Tachie-Menson, Charles (#1) |
| 3 | 125 | 10 15 20 25 26 29 | 13.0- 7.0 | +162 | Smith, Anthony (#12) |
| 4 | 155 | 3 4 28 32 39 49 | 9.0-11.0 | -311 | Laryea, Gaddy (#27) |
| 5 | 163 | 4 15 32 33 36 43 | 12.0- 8.0 | +461 | Amartey, Victor (#5) |
| 6 | 199 | 11 20 27 29 53 59 | 10.0-10.0 | +21 | Asare, Kwabena (#28) |
| 7 | 212 | 7 15 46 47 48 49 | 12.0- 8.0 | +418 | Asare, Samson (#9) |
| 8 | 228 | 23 32 37 37 37 62 | 8.0-12.0 | -984 | Ofori, Mike (#23) |
| 9 | 229 | 9 11 30 45 64 70 | 16.0- 4.0 | +1016 | Stanley, Ubiedi (#3) |
| 10 | 244 | 5 19 45 51 56 68 | 13.0- 7.0 | +506 | Boama, Edwin (#2) |
| 11 | 246 | 1 16 19 52 68 90 | 12.0- 8.0 | +784 | Eshun, George (#11) |
| 12 | 246 | 12 29 37 39 56 73 | 11.0- 9.0 | +266 | Abdallah, Banda (#13) |
| 13 | 257 | 18 18 31 37 67 86 | 9.5-10.5 | -226 | Nana Opong (#17) |
| 14 | 258 | 7 13 22 37 79 100 | 12.0- 8.0 | +473 | Addo, George (#4) |
| 15 | 259 | 7 9 24 49 71 99 | 11.0- 9.0 | +184 | Mudi, Shegun (#24) |
| 16 | 267 | 15 24 48 53 58 69 | 12.0- 8.0 | +479 | Acheampong, Kojo (#8) |
| 17 | 276 | 6 12 15 49 86 108 | 7.5-12.5 | -1078 | Bannerman, Robert (#25) |
| 18 | 281 | 7 13 15 75 75 96 | 10.0-10.0 | +237 | Owusu, Ralph (#18) |
| 19 | 303 | 12 17 24 51 99 100 | 10.5- 9.5 | +402 | Adjei, Kwame (#16) |
| 20 | 304 | 8 32 36 63 80 85 | 11.0- 9.0 | +420 | Edum, Emmanuel (#32) |
| 21 | 323 | 18 23 42 65 75 100 | 11.0- 9.0 | -118 | Emil, Alhassan (#29) |
| 22 | 326 | 20 30 40 44 93 99 | 10.0-10.0 | -214 | Delai, Aquila (#34) |
| 23 | 341 | 3 53 65 69 75 76 | 11.0- 9.0 | +395 | Bayenang, Fatawu (#7) |
| 24 | 344 | 18 49 64 68 71 74 | 10.0-10.0 | +156 | Suleiman, Shemouna (#14) |
| 25 | 436 | 18 29 35 72 127 155 | 9.0-11.0 | +122 | George, Owusu Anin (#6) |
| 26 | 441 | 9 73 75 79 97 108 | 13.0- 7.0 | +1157 | Placca, Chrys (#15) |
| 27 | 463 | 5 15 64 112 129 138 | 9.0-11.0 | +371 | Mohammed, Abdulai (#21) |
| 28 | 478 | 15 34 57 81 109 182 | 7.0-13.0 | -747 | Seade, Mark-Young (#20) |
| 29 | 523 | 4 48 75 107 135 154 | 8.0-12.0 | +137 | Buadu, Daniel (#10) |
| 30 | 628 | 38 61 89 118 155 167 | 8.0-12.0 | +205 | Anang, Theophylus (#30) |
| 31 | 664 | 29 85 97 131 145 177 | 9.0-11.0 | +301 | Adote-Akagbor, Henry (#19) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.