Back to round index.
| Board | Who Plays Whom |
|---|---|
| 1 | Tachie-Menson, Charles (#1) *first* vs. Seade, Mark-Young (#20) |
| 2 | Bannerman, Robert (#25) *first* vs. Boama, Edwin (#2) |
| 3 | Stanley, Ãbiedi (#3) *first* vs. Mohammed, Abdulai (#21) |
| 4 | Addo, George (#4) *first* vs. Owusu, Ralph (#18) |
| 5 | Amartey, Victor (#5) *first* vs. Amin, Umar (#22) |
| 6 | Ofori, Mike (#23) *first* vs. George, Owusu Anin (#6) |
| 7 | Mudi, Shegun (#24) *first* vs. Bayenang, Fatawu (#7) |
| 8 | Adote-Akagbor, Henry (#19) *first* vs. Acheampong, Kojo (#8) |
| 9 | Asare, Samson (#9) *first* vs. Agorhom, Jeffrey (#26) |
| 10 | Buadu, Daniel (#10) *first* vs. Emil, Alhassan (#29) |
| 11 | Laryea, Gaddy (#27) *first* vs. Eshun, George (#11) |
| 12 | Smith, Anthony (#12) *first* vs. Okyere, Reuben (#33) |
| 13 | Abdallah, Banda (#13) *first* vs. Edum, Emmanuel (#32) |
| 14 | Asare, Kwabena (#28) *first* vs. Suleiman, Shemouna (#14) |
| 15 | Placca, Chrys (#15) *first* vs. Anang, Theophylus (#30) |
| 16 | Adjei, Kwame (#16) *first* vs. Delai, Aquila (#34) |
| 17 | Somuah, Michael (#31) *first* vs. Nana Opong (#17) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.