Back to round index.
| Board | Who Plays Whom |
|---|---|
| 1 | Nana Opong (#17) *first* vs. Tachie-Menson, Charles (#1) |
| 2 | Boama, Edwin (#2) *first* vs. Adjei, Kwame (#16) |
| 3 | Eshun, George (#11) *first* vs. Stanley, Ãbiedi (#3) |
| 4 | Suleiman, Shemouna (#14) *first* vs. Addo, George (#4) |
| 5 | Amartey, Victor (#5) *first* vs. Abdallah, Banda (#13) |
| 6 | George, Owusu Anin (#6) *first* vs. Placca, Chrys (#15) |
| 7 | Bayenang, Fatawu (#7) *first* vs. Buadu, Daniel (#10) |
| 8 | Acheampong, Kojo (#8) *first* vs. Smith, Anthony (#12) |
| 9 | Anang, Theophylus (#30) *first* vs. Asare, Samson (#9) |
| 10 | Owusu, Ralph (#18) *first* vs. Laryea, Gaddy (#27) |
| 11 | Edum, Emmanuel (#32) *first* vs. Adote-Akagbor, Henry (#19) |
| 12 | Seade, Mark-Young (#20) *first* vs. Asare, Kwabena (#28) |
| 13 | Mohammed, Abdulai (#21) *first* vs. Somuah, Michael (#31) |
| 14 | Amin, Umar (#22) *first* vs. Okyere, Reuben (#33) |
| 15 | Emil, Alhassan (#29) *first* vs. Ofori, Mike (#23) |
| 16 | Delai, Aquila (#34) *first* vs. Mudi, Shegun (#24) |
| 17 | Agorhom, Jeffrey (#26) *first* vs. Bannerman, Robert (#25) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.