Back to round index.
| Board | Who Plays Whom |
|---|---|
| 1 | Asare, Samson (#9) *first* vs. Edum, Emmanuel (#32) |
| 2 | Smith, Anthony (#12) *first* vs. Buadu, Daniel (#10) |
| 3 | Amartey, Victor (#5) *first* vs. Placca, Chrys (#15) |
| 4 | Boama, Edwin (#2) *first* vs. Nana Opong (#17) |
| 5 | Stanley, Ubiedi (#3) *first* vs. Adjei, Kwame (#16) |
| 6 | Mudi, Shegun (#24) *first* vs. Eshun, George (#11) |
| 7 | Acheampong, Kojo (#8) *first* vs. Amin, Umar (#22) |
| 8 | Mohammed, Abdulai (#21) *first* vs. Emil, Alhassan (#29) |
| 9 | Owusu, Ralph (#18) *first* vs. Asare, Kwabena (#28) |
| 10 | Tachie-Menson, Charles (#1) *first* vs. Addo, George (#4) |
| 11 | Suleiman, Shemouna (#14) *first* vs. George, Owusu Anin (#6) |
| 12 | Laryea, Gaddy (#27) *first* vs. Delai, Aquila (#34) |
| 13 | Seade, Mark-Young (#20) *first* vs. Bannerman, Robert (#25) |
| 14 | Adote-Akagbor, Henry (#19) *first* vs. Anang, Theophylus (#30) |
| 15 | Ofori, Mike (#23) *first* vs. Agorhom, Jeffrey (#26) |
| 16 | Okyere, Reuben (#33) *first* vs. Somuah, Michael (#31) |
| 17 | Abdallah, Banda (#13) *first* vs. Bayenang, Fatawu (#7) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.