Back to round index.
| Board | Who Plays Whom |
|---|---|
| 1 | Boama, Edwin (#2) *first* vs. Smith, Anthony (#12) |
| 2 | Placca, Chrys (#15) *first* vs. Stanley, Ubiedi (#3) |
| 3 | Edum, Emmanuel (#32) *first* vs. Buadu, Daniel (#10) |
| 4 | Asare, Samson (#9) *first* vs. Mudi, Shegun (#24) |
| 5 | Adjei, Kwame (#16) *first* vs. Amartey, Victor (#5) |
| 6 | Emil, Alhassan (#29) *first* vs. Amin, Umar (#22) |
| 7 | Tachie-Menson, Charles (#1) *first* vs. Owusu, Ralph (#18) |
| 8 | Delai, Aquila (#34) *first* vs. Nana Opong (#17) |
| 9 | Bannerman, Robert (#25) *first* vs. George, Owusu Anin (#6) |
| 10 | Eshun, George (#11) *first* vs. Mohammed, Abdulai (#21) |
| 11 | Acheampong, Kojo (#8) *first* vs. Seade, Mark-Young (#20) |
| 12 | Bayenang, Fatawu (#7) *first* vs. Addo, George (#4) |
| 13 | Laryea, Gaddy (#27) *first* vs. Suleiman, Shemouna (#14) |
| 14 | Asare, Kwabena (#28) *first* vs. Ofori, Mike (#23) |
| 15 | Anang, Theophylus (#30) *first* vs. Abdallah, Banda (#13) |
| 16 | Somuah, Michael (#31) *first* vs. Adote-Akagbor, Henry (#19) |
| 17 | Agorhom, Jeffrey (#26) *first* vs. Okyere, Reuben (#33) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.