Back to round index.
| Board | Who Plays Whom |
|---|---|
| 1 | Boama, Edwin (#2) *first* vs. Stanley, Ubiedi (#3) |
| 2 | Tachie-Menson, Charles (#1) *first* vs. Asare, Samson (#9) |
| 3 | Emil, Alhassan (#29) *first* vs. Smith, Anthony (#12) |
| 4 | Adjei, Kwame (#16) *first* vs. Eshun, George (#11) |
| 5 | Nana Opong (#17) *first* vs. Amartey, Victor (#5) |
| 6 | Suleiman, Shemouna (#14) *first* vs. Bayenang, Fatawu (#7) |
| 7 | Asare, Kwabena (#28) *first* vs. George, Owusu Anin (#6) |
| 8 | Placca, Chrys (#15) *first* vs. Delai, Aquila (#34) |
| 9 | Acheampong, Kojo (#8) *first* vs. Edum, Emmanuel (#32) |
| 10 | Amin, Umar (#22) *first* vs. Adote-Akagbor, Henry (#19) |
| 11 | Mudi, Shegun (#24) *first* vs. Buadu, Daniel (#10) |
| 12 | Abdallah, Banda (#13) *first* vs. Seade, Mark-Young (#20) |
| 13 | Owusu, Ralph (#18) *first* vs. Agorhom, Jeffrey (#26) |
| 14 | Mohammed, Abdulai (#21) *first* vs. Bannerman, Robert (#25) |
| 15 | Anang, Theophylus (#30) *first* vs. Laryea, Gaddy (#27) |
| 16 | Ofori, Mike (#23) *first* vs. Somuah, Michael (#31) |
| 17 | Addo, George (#4) *first* vs. Okyere, Reuben (#33) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.