Back to round index.
| Board | Who Plays Whom |
|---|---|
| 1 | Emil, Alhassan (#29) *first* vs. Boama, Edwin (#2) |
| 2 | Stanley, Ubiedi (#3) *first* vs. Tachie-Menson, Charles (#1) |
| 3 | Bayenang, Fatawu (#7) *first* vs. Adjei, Kwame (#16) |
| 4 | Amartey, Victor (#5) *first* vs. Asare, Samson (#9) |
| 5 | Nana Opong (#17) *first* vs. Suleiman, Shemouna (#14) |
| 6 | Smith, Anthony (#12) *first* vs. Placca, Chrys (#15) |
| 7 | Mudi, Shegun (#24) *first* vs. Acheampong, Kojo (#8) |
| 8 | Eshun, George (#11) *first* vs. Edum, Emmanuel (#32) |
| 9 | Delai, Aquila (#34) *first* vs. Abdallah, Banda (#13) |
| 10 | George, Owusu Anin (#6) *first* vs. Amin, Umar (#22) |
| 11 | Adote-Akagbor, Henry (#19) *first* vs. Asare, Kwabena (#28) |
| 12 | Buadu, Daniel (#10) *first* vs. Mohammed, Abdulai (#21) |
| 13 | Anang, Theophylus (#30) *first* vs. Addo, George (#4) |
| 14 | Seade, Mark-Young (#20) *first* vs. Owusu, Ralph (#18) |
| 15 | Agorhom, Jeffrey (#26) *first* vs. Laryea, Gaddy (#27) |
| 16 | Somuah, Michael (#31) *first* vs. Bannerman, Robert (#25) |
| 17 | Okyere, Reuben (#33) *first* vs. Ofori, Mike (#23) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.