Back to round index.
| Board | Who Plays Whom |
|---|---|
| 1 | Placca, Chrys (#15) *first* vs. Boama, Edwin (#2) |
| 2 | Asare, Samson (#9) *first* vs. Stanley, Ubiedi (#3) |
| 3 | Adjei, Kwame (#16) *first* vs. Emil, Alhassan (#29) |
| 4 | Bayenang, Fatawu (#7) *first* vs. Nana Opong (#17) |
| 5 | Tachie-Menson, Charles (#1) *first* vs. Smith, Anthony (#12) |
| 6 | Amartey, Victor (#5) *first* vs. Mudi, Shegun (#24) |
| 7 | Abdallah, Banda (#13) *first* vs. Acheampong, Kojo (#8) |
| 8 | Edum, Emmanuel (#32) *first* vs. Suleiman, Shemouna (#14) |
| 9 | George, Owusu Anin (#6) *first* vs. Adote-Akagbor, Henry (#19) |
| 10 | Mohammed, Abdulai (#21) *first* vs. Addo, George (#4) |
| 11 | Asare, Kwabena (#28) *first* vs. Eshun, George (#11) |
| 12 | Owusu, Ralph (#18) *first* vs. Amin, Umar (#22) |
| 13 | Delai, Aquila (#34) *first* vs. Anang, Theophylus (#30) |
| 14 | Ofori, Mike (#23) *first* vs. Buadu, Daniel (#10) |
| 15 | Laryea, Gaddy (#27) *first* vs. Somuah, Michael (#31) |
| 16 | Agorhom, Jeffrey (#26) *first* vs. Seade, Mark-Young (#20) |
| 17 | Bannerman, Robert (#25) *first* vs. Okyere, Reuben (#33) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.