Back to round index.
| Board | Who Plays Whom |
|---|---|
| 1 | Boama, Edwin (#2) *first* vs. Bayenang, Fatawu (#7) |
| 2 | Smith, Anthony (#12) *first* vs. Nana Opong (#17) |
| 3 | Acheampong, Kojo (#8) *first* vs. Stanley, Ubiedi (#3) |
| 4 | Adjei, Kwame (#16) *first* vs. Tachie-Menson, Charles (#1) |
| 5 | Emil, Alhassan (#29) *first* vs. Asare, Samson (#9) |
| 6 | Mohammed, Abdulai (#21) *first* vs. Placca, Chrys (#15) |
| 7 | Edum, Emmanuel (#32) *first* vs. Amartey, Victor (#5) |
| 8 | Suleiman, Shemouna (#14) *first* vs. Mudi, Shegun (#24) |
| 9 | Addo, George (#4) *first* vs. Abdallah, Banda (#13) |
| 10 | Owusu, Ralph (#18) *first* vs. George, Owusu Anin (#6) |
| 11 | Asare, Kwabena (#28) *first* vs. Delai, Aquila (#34) |
| 12 | Amin, Umar (#22) *first* vs. Eshun, George (#11) |
| 13 | Adote-Akagbor, Henry (#19) *first* vs. Laryea, Gaddy (#27) |
| 14 | Bannerman, Robert (#25) *first* vs. Ofori, Mike (#23) |
| 15 | Anang, Theophylus (#30) *first* vs. Agorhom, Jeffrey (#26) |
| 16 | Buadu, Daniel (#10) *first* vs. Somuah, Michael (#31) |
| 17 | Seade, Mark-Young (#20) *first* vs. Okyere, Reuben (#33) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.