Back to round index.
| Board | Who Plays Whom |
|---|---|
| 1 | Tachie-Menson, Charles (#1) *first* vs. Boama, Edwin (#2) |
| 2 | Stanley, Ubiedi (#3) *first* vs. Bayenang, Fatawu (#7) |
| 3 | Placca, Chrys (#15) *first* vs. Adjei, Kwame (#16) |
| 4 | Smith, Anthony (#12) *first* vs. Amartey, Victor (#5) |
| 5 | Nana Opong (#17) *first* vs. George, Owusu Anin (#6) |
| 6 | Asare, Samson (#9) *first* vs. Acheampong, Kojo (#8) |
| 7 | Addo, George (#4) *first* vs. Edum, Emmanuel (#32) |
| 8 | Abdallah, Banda (#13) *first* vs. Emil, Alhassan (#29) |
| 9 | Delai, Aquila (#34) *first* vs. Amin, Umar (#22) |
| 10 | Eshun, George (#11) *first* vs. Owusu, Ralph (#18) |
| 11 | Mudi, Shegun (#24) *first* vs. Mohammed, Abdulai (#21) |
| 12 | Suleiman, Shemouna (#14) *first* vs. Bannerman, Robert (#25) |
| 13 | Buadu, Daniel (#10) *first* vs. Asare, Kwabena (#28) |
| 14 | Agorhom, Jeffrey (#26) *first* vs. Adote-Akagbor, Henry (#19) |
| 15 | Okyere, Reuben (#33) *first* vs. Laryea, Gaddy (#27) |
| 16 | Somuah, Michael (#31) *first* vs. Seade, Mark-Young (#20) |
| 17 | Ofori, Mike (#23) *first* vs. Anang, Theophylus (#30) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.