Back to round index.
| Board | Who Plays Whom |
|---|---|
| 1 | Placca, Chrys (#15) *first* vs. Tachie-Menson, Charles (#1) |
| 2 | Amartey, Victor (#5) *first* vs. Bayenang, Fatawu (#7) |
| 3 | Addo, George (#4) *first* vs. Boama, Edwin (#2) |
| 4 | Nana Opong (#17) *first* vs. Stanley, Ubiedi (#3) |
| 5 | Adjei, Kwame (#16) *first* vs. Smith, Anthony (#12) |
| 6 | George, Owusu Anin (#6) *first* vs. Asare, Samson (#9) |
| 7 | Eshun, George (#11) *first* vs. Acheampong, Kojo (#8) |
| 8 | Asare, Kwabena (#28) *first* vs. Emil, Alhassan (#29) |
| 9 | Mudi, Shegun (#24) *first* vs. Amin, Umar (#22) |
| 10 | Owusu, Ralph (#18) *first* vs. Suleiman, Shemouna (#14) |
| 11 | Mohammed, Abdulai (#21) *first* vs. Edum, Emmanuel (#32) |
| 12 | Laryea, Gaddy (#27) *first* vs. Ofori, Mike (#23) |
| 13 | Somuah, Michael (#31) *first* vs. Abdallah, Banda (#13) |
| 14 | Okyere, Reuben (#33) *first* vs. Delai, Aquila (#34) |
| 15 | Anang, Theophylus (#30) *first* vs. Bannerman, Robert (#25) |
| 16 | Buadu, Daniel (#10) *first* vs. Agorhom, Jeffrey (#26) |
| 17 | Adote-Akagbor, Henry (#19) *first* vs. Seade, Mark-Young (#20) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.