Back to round index.
| Board | Who Plays Whom |
|---|---|
| 1 | Bayenang, Fatawu (#7) *first* vs. Asare, Samson (#9) |
| 2 | Boama, Edwin (#2) *first* vs. Asare, Kwabena (#28) |
| 3 | Stanley, Ubiedi (#3) *first* vs. Emil, Alhassan (#29) |
| 4 | Acheampong, Kojo (#8) *first* vs. Placca, Chrys (#15) |
| 5 | Addo, George (#4) *first* vs. Amartey, Victor (#5) |
| 6 | Smith, Anthony (#12) *first* vs. Mudi, Shegun (#24) |
| 7 | Adjei, Kwame (#16) *first* vs. George, Owusu Anin (#6) |
| 8 | Tachie-Menson, Charles (#1) *first* vs. Buadu, Daniel (#10) |
| 9 | Nana Opong (#17) *first* vs. Edum, Emmanuel (#32) |
| 10 | Owusu, Ralph (#18) *first* vs. Anang, Theophylus (#30) |
| 11 | Seade, Mark-Young (#20) *first* vs. Suleiman, Shemouna (#14) |
| 12 | Abdallah, Banda (#13) *first* vs. Laryea, Gaddy (#27) |
| 13 | Amin, Umar (#22) *first* vs. Somuah, Michael (#31) |
| 14 | Ofori, Mike (#23) *first* vs. Delai, Aquila (#34) |
| 15 | Bannerman, Robert (#25) *first* vs. Adote-Akagbor, Henry (#19) |
| 16 | Okyere, Reuben (#33) *first* vs. Eshun, George (#11) |
| 17 | Agorhom, Jeffrey (#26) *first* vs. Mohammed, Abdulai (#21) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.