Back to round index.
| Board | Who Plays Whom |
|---|---|
| 1 | Tachie-Menson, Charles (#1) *first* vs. Bayenang, Fatawu (#7) |
| 2 | Edum, Emmanuel (#32) *first* vs. Boama, Edwin (#2) |
| 3 | Suleiman, Shemouna (#14) *first* vs. Stanley, Ubiedi (#3) |
| 4 | Placca, Chrys (#15) *first* vs. Asare, Samson (#9) |
| 5 | Acheampong, Kojo (#8) *first* vs. Amartey, Victor (#5) |
| 6 | Addo, George (#4) *first* vs. Smith, Anthony (#12) |
| 7 | Amin, Umar (#22) *first* vs. Adjei, Kwame (#16) |
| 8 | Asare, Kwabena (#28) *first* vs. Mudi, Shegun (#24) |
| 9 | Laryea, Gaddy (#27) *first* vs. Emil, Alhassan (#29) |
| 10 | Adote-Akagbor, Henry (#19) *first* vs. Delai, Aquila (#34) |
| 11 | Anang, Theophylus (#30) *first* vs. Nana Opong (#17) |
| 12 | Okyere, Reuben (#33) *first* vs. Buadu, Daniel (#10) |
| 13 | Owusu, Ralph (#18) *first* vs. Ofori, Mike (#23) |
| 14 | Eshun, George (#11) *first* vs. Somuah, Michael (#31) |
| 15 | George, Owusu Anin (#6) *first* vs. Agorhom, Jeffrey (#26) |
| 16 | Mohammed, Abdulai (#21) *first* vs. Seade, Mark-Young (#20) |
| 17 | Abdallah, Banda (#13) *first* vs. Bannerman, Robert (#25) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.