Back to round index.
| Board | Who Plays Whom |
|---|---|
| 1 | Stanley, Ubiedi (#3) *first* vs. Placca, Chrys (#15) repeat |
| 2 | Amartey, Victor (#5) *first* vs. Boama, Edwin (#2) repeat |
| 3 | Tachie-Menson, Charles (#1) *first* vs. Bayenang, Fatawu (#7) repeat |
| 4 | Asare, Samson (#9) *first* vs. Acheampong, Kojo (#8) repeat |
| 5 | Smith, Anthony (#12) *first* vs. Adjei, Kwame (#16) repeat |
| 6 | Amin, Umar (#22) *first* vs. Eshun, George (#11) repeat |
| 7 | Suleiman, Shemouna (#14) *first* vs. Edum, Emmanuel (#32) repeat |
| 8 | Addo, George (#4) *first* vs. Mudi, Shegun (#24) |
| 9 | Emil, Alhassan (#29) *first* vs. Mohammed, Abdulai (#21) repeat |
| 10 | George, Owusu Anin (#6) *first* vs. Abdallah, Banda (#13) repeat |
| 11 | Delai, Aquila (#34) *first* vs. Nana Opong (#17) repeat |
| 12 | Anang, Theophylus (#30) *first* vs. Adote-Akagbor, Henry (#19) repeat |
| 13 | Owusu, Ralph (#18) *first* vs. Buadu, Daniel (#10) repeat |
| 14 | Asare, Kwabena (#28) *first* vs. Seade, Mark-Young (#20) repeat |
| 15 | Bannerman, Robert (#25) *first* vs. Laryea, Gaddy (#27) repeat |
| 16 | Ofori, Mike (#23) *first* vs. Somuah, Michael (#31) 3peat |
| 17 | Okyere, Reuben (#33) *first* vs. Agorhom, Jeffrey (#26) 3peat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.