Back to round index.
| Board | Who Plays Whom |
|---|---|
| 1 | Adote-Akagbor, Henry (#19) *first* vs. Stanley, Ubiedi (#3) |
| 2 | Placca, Chrys (#15) *first* vs. Boama, Edwin (#2) repeat |
| 3 | Tachie-Menson, Charles (#1) *first* vs. Amartey, Victor (#5) repeat |
| 4 | Asare, Samson (#9) *first* vs. Smith, Anthony (#12) repeat |
| 5 | Bayenang, Fatawu (#7) *first* vs. Eshun, George (#11) |
| 6 | Edum, Emmanuel (#32) *first* vs. Acheampong, Kojo (#8) 3peat |
| 7 | Addo, George (#4) *first* vs. Emil, Alhassan (#29) repeat |
| 8 | Adjei, Kwame (#16) *first* vs. Amin, Umar (#22) repeat |
| 9 | Abdallah, Banda (#13) *first* vs. Suleiman, Shemouna (#14) |
| 10 | Mudi, Shegun (#24) *first* vs. Delai, Aquila (#34) repeat |
| 11 | Mohammed, Abdulai (#21) *first* vs. Owusu, Ralph (#18) repeat |
| 12 | Asare, Kwabena (#28) *first* vs. George, Owusu Anin (#6) repeat |
| 13 | Nana Opong (#17) *first* vs. Anang, Theophylus (#30) repeat |
| 14 | Buadu, Daniel (#10) *first* vs. Laryea, Gaddy (#27) |
| 15 | Seade, Mark-Young (#20) *first* vs. Ofori, Mike (#23) repeat |
| 16 | Somuah, Michael (#31) *first* vs. Bannerman, Robert (#25) repeat |
| 17 | Agorhom, Jeffrey (#26) *first* vs. Okyere, Reuben (#33) 4peat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.