Back to round index.
| #17 | Name: Nana Opong | Rating: 1463 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 17 | 31 | 0 | Somuah, Michael | 1 | 0 | 412 | 375 | +37 |
| 2nd | cumulative | +37 | |||||||
| 2 | 1 | 1 | 1919 | Tachie-Menson, Charles | 2 | 0 | 389 | 371 | +18 |
| 1st | cumulative | +55 | |||||||
| 3 | 4 | 24 | 1344 | Mudi, Shegun | 2 | 1 | 423 | 447 | −24 |
| 2nd | cumulative | +31 | |||||||
| 4 | 4 | 2 | 1867 | Boama, Edwin | 2 | 2 | 461 | 480 | −19 |
| 2nd | cumulative | +12 | |||||||
| 5 | 8 | 34 | 0 | Delai, Aquila | 3 | 2 | 447 | 339 | +108 |
| 2nd | cumulative | +120 | |||||||
| 6 | 9 | 18 | 1436 | Owusu, Ralph | 4 | 2 | 430 | 399 | +31 |
| 1st | cumulative | +151 | |||||||
| 7 | 5 | 5 | 1701 | Amartey, Victor | 5 | 2 | 410 | 324 | +86 |
| 1st | cumulative | +237 | |||||||
| 8 | 5 | 14 | 1525 | Suleiman, Shemouna | 6 | 2 | 406 | 388 | +18 |
| 1st | cumulative | +255 | |||||||
| 9 | 4 | 7 | 1677 | Bayenang, Fatawu | 6 | 3 | 376 | 530 | −154 |
| 2nd | cumulative | +101 | |||||||
| 10 | 2 | 12 | 1565 | Smith, Anthony | 6½ | 3½ | 415 | 415 | +0 |
| 2nd | cumulative | +101 | |||||||
| 11 | 5 | 6 | 1684 | George, Owusu Anin | 6½ | 4½ | 351 | 478 | −127 |
| 1st | cumulative | −26 | |||||||
| 12 | 3 | 16 | 1511 | Adjei, Kwame | 6½ | 5½ | 427 | 444 | −17 |
| 1st | cumulative | −43 | |||||||
| 13 | 4 | 3 | 1750 | Stanley, Ubiedi | 7½ | 5½ | 460 | 393 | +67 |
| 1st | cumulative | +24 | |||||||
| 14 | 8 | 9 | 1612 | Asare, Samson | 7½ | 6½ | 387 | 506 | −119 |
| 2nd | cumulative | −95 | |||||||
| 15 | 9 | 11 | 1570 | Eshun, George | 7½ | 7½ | 354 | 444 | −90 |
| 2nd | cumulative | −185 | |||||||
| 16 | 9 | 32 | 0 | Edum, Emmanuel | 7½ | 8½ | 380 | 416 | −36 |
| 1st | cumulative | −221 | |||||||
| #17 | Name: Nana Opong | Rating: 1463 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 17 | 11 | 30 | 0 | Anang, Theophylus | 8½ | 8½ | 548 | 368 | +180 |
| 2nd | cumulative | −41 | |||||||
| 18 | 13 | 28 | 0 | Asare, Kwabena | 9½ | 8½ | 592 | 466 | +126 |
| 1st | cumulative | +85 | |||||||
| 19 | 11 | 34 | 0 | Delai, Aquila*2 | 9½ | 9½ | 423 | 516 | −93 |
| 2nd | cumulative | −8 | |||||||
| 20 | 13 | 30 | 0 | Anang, Theophylus*2 | 10½ | 9½ | 466 | 320 | +146 |
| 1st | cumulative | +138 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.