Back to round index.
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Tachie-Menson, Charles | 1 | 470 | Seade, Mark-Young | 20 | 469 | 1 |
| Boama, Edwin | 2 | 417 | Bannerman, Robert | 25 | 297 | 120 |
| Stanley, Ãbiedi | 3 | 420 | Mohammed, Abdulai | 21 | 339 | 81 |
| Amartey, Victor | 5 | 400 | Amin, Umar | 22 | 307 | 93 |
| George, Owusu Anin | 6 | 451 | Ofori, Mike | 23 | 375 | 76 |
| Acheampong, Kojo | 8 | 442 | Adote-Akagbor, Henry | 19 | 362 | 80 |
| Asare, Samson | 9 | 441 | Agorhom, Jeffrey | 26 | 256 | 185 |
| Buadu, Daniel | 10 | 475 | Emil, Alhassan | 29 | 400 | 75 |
| Eshun, George | 11 | 513 | Laryea, Gaddy | 27 | 385 | 128 |
| Smith, Anthony | 12 | 548 | Okyere, Reuben | 33 | 306 | 242 |
| Suleiman, Shemouna | 14 | 448 | Asare, Kwabena | 28 | 430 | 18 |
| Placca, Chrys | 15 | 462 | Anang, Theophylus | 30 | 389 | 73 |
| Adjei, Kwame | 16 | 499 | Delai, Aquila | 34 | 270 | 229 |
| Nana Opong | 17 | 475 | Somuah, Michael | 31 | 375 | 100 |
| Owusu, Ralph | 18 | 475 | Addo, George | 4 | 400 | 75 |
| Mudi, Shegun | 24 | 417 | Bayenang, Fatawu | 7 | 305 | 112 |
| Edum, Emmanuel | 32 | 413 | Abdallah, Banda | 13 | 50 | 363 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.