Back to round index.
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Boama, Edwin | 2 | 449 | Adjei, Kwame | 16 | 398 | 51 |
| Stanley, Ubiedi | 3 | 445 | Eshun, George | 11 | 436 | 9 |
| Addo, George | 4 | 377 | Suleiman, Shemouna | 14 | 298 | 79 |
| Amartey, Victor | 5 | 390 | Abdallah, Banda | 13 | 302 | 88 |
| Asare, Samson | 9 | 498 | Anang, Theophylus | 30 | 419 | 79 |
| Buadu, Daniel | 10 | 485 | Bayenang, Fatawu | 7 | 350 | 135 |
| Smith, Anthony | 12 | 388 | Acheampong, Kojo | 8 | 363 | 25 |
| Placca, Chrys | 15 | 505 | George, Owusu Anin | 6 | 373 | 132 |
| Nana Opong | 17 | 389 | Tachie-Menson, Charles | 1 | 371 | 18 |
| Mohammed, Abdulai | 21 | 442 | Somuah, Michael | 31 | 304 | 138 |
| Amin, Umar | 22 | 438 | Okyere, Reuben | 33 | 265 | 173 |
| Bannerman, Robert | 25 | 406 | Agorhom, Jeffrey | 26 | 400 | 6 |
| Laryea, Gaddy | 27 | 443 | Owusu, Ralph | 18 | 394 | 49 |
| Asare, Kwabena | 28 | 409 | Seade, Mark-Young | 20 | 382 | 27 |
| Emil, Alhassan | 29 | 445 | Ofori, Mike | 23 | 333 | 112 |
| Edum, Emmanuel | 32 | 453 | Adote-Akagbor, Henry | 19 | 368 | 85 |
| Delai, Aquila | 34 | 415 | Mudi, Shegun | 24 | 395 | 20 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.