Back to round index.
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Tachie-Menson, Charles | 1 | 421 | Asare, Kwabena | 28 | 334 | 87 |
| Boama, Edwin | 2 | 445 | Eshun, George | 11 | 400 | 45 |
| Stanley, Ubiedi | 3 | 463 | Amartey, Victor | 5 | 382 | 81 |
| George, Owusu Anin | 6 | 399 | Acheampong, Kojo | 8 | 381 | 18 |
| Bayenang, Fatawu | 7 | 489 | Somuah, Michael | 31 | 304 | 185 |
| Smith, Anthony | 12 | 453 | Edum, Emmanuel | 32 | 427 | 26 |
| Abdallah, Banda | 13 | 346 | Okyere, Reuben | 33 | 273 | 73 |
| Placca, Chrys | 15 | 382 | Suleiman, Shemouna | 14 | 373 | 9 |
| Adjei, Kwame | 16 | 465 | Asare, Samson | 9 | 453 | 12 |
| Owusu, Ralph | 18 | 458 | Buadu, Daniel | 10 | 445 | 13 |
| Seade, Mark-Young | 20 | 385 | Anang, Theophylus | 30 | 370 | 15 |
| Amin, Umar | 22 | 465 | Mohammed, Abdulai | 21 | 454 | 11 |
| Ofori, Mike | 23 | 395 | Adote-Akagbor, Henry | 19 | 358 | 37 |
| Mudi, Shegun | 24 | 447 | Nana Opong | 17 | 423 | 24 |
| Bannerman, Robert | 25 | 397 | Laryea, Gaddy | 27 | 385 | 12 |
| Emil, Alhassan | 29 | 440 | Addo, George | 4 | 398 | 42 |
| Delai, Aquila | 34 | 494 | Agorhom, Jeffrey | 26 | 284 | 210 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.