Back to round index.
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Tachie-Menson, Charles | 1 | 560 | Addo, George | 4 | 348 | 212 |
| Boama, Edwin | 2 | 480 | Nana Opong | 17 | 461 | 19 |
| Stanley, Ubiedi | 3 | 405 | Adjei, Kwame | 16 | 360 | 45 |
| Amartey, Victor | 5 | 526 | Placca, Chrys | 15 | 329 | 197 |
| Bayenang, Fatawu | 7 | 492 | Abdallah, Banda | 13 | 427 | 65 |
| Acheampong, Kojo | 8 | 452 | Amin, Umar | 22 | 452 | 0 |
| Asare, Samson | 9 | 511 | Edum, Emmanuel | 32 | 417 | 94 |
| Eshun, George | 11 | 404 | Mudi, Shegun | 24 | 385 | 19 |
| Smith, Anthony | 12 | 416 | Buadu, Daniel | 10 | 396 | 20 |
| Suleiman, Shemouna | 14 | 429 | George, Owusu Anin | 6 | 314 | 115 |
| Adote-Akagbor, Henry | 19 | 467 | Anang, Theophylus | 30 | 322 | 145 |
| Seade, Mark-Young | 20 | 468 | Bannerman, Robert | 25 | 387 | 81 |
| Amin, Umar | 22 | 452 | Acheampong, Kojo | 8 | 452 | 0 |
| Agorhom, Jeffrey | 26 | 405 | Ofori, Mike | 23 | 347 | 58 |
| Asare, Kwabena | 28 | 447 | Owusu, Ralph | 18 | 436 | 11 |
| Emil, Alhassan | 29 | 458 | Mohammed, Abdulai | 21 | 348 | 110 |
| Somuah, Michael | 31 | 429 | Okyere, Reuben | 33 | 389 | 40 |
| Delai, Aquila | 34 | 408 | Laryea, Gaddy | 27 | 368 | 40 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.