Back to round index.
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Boama, Edwin | 2 | 475 | Asare, Samson | 9 | 407 | 68 |
| Stanley, Ubiedi | 3 | 467 | Smith, Anthony | 12 | 372 | 95 |
| Addo, George | 4 | 461 | Ofori, Mike | 23 | 323 | 138 |
| Amartey, Victor | 5 | 427 | Tachie-Menson, Charles | 1 | 423 | 4 |
| Bayenang, Fatawu | 7 | 513 | Asare, Kwabena | 28 | 387 | 126 |
| Acheampong, Kojo | 8 | 391 | Bannerman, Robert | 25 | 333 | 58 |
| Abdallah, Banda | 13 | 433 | George, Owusu Anin | 6 | 318 | 115 |
| Suleiman, Shemouna | 14 | 459 | Eshun, George | 11 | 391 | 68 |
| Placca, Chrys | 15 | 501 | Amin, Umar | 22 | 327 | 174 |
| Adjei, Kwame | 16 | 441 | Buadu, Daniel | 10 | 342 | 99 |
| Nana Opong | 17 | 430 | Owusu, Ralph | 18 | 399 | 31 |
| Mohammed, Abdulai | 21 | 445 | Adote-Akagbor, Henry | 19 | 316 | 129 |
| Mudi, Shegun | 24 | 547 | Seade, Mark-Young | 20 | 297 | 250 |
| Emil, Alhassan | 29 | 401 | Delai, Aquila | 34 | 336 | 65 |
| Anang, Theophylus | 30 | 441 | Okyere, Reuben | 33 | 286 | 155 |
| Somuah, Michael | 31 | 364 | Agorhom, Jeffrey | 26 | 286 | 78 |
| Edum, Emmanuel | 32 | 434 | Laryea, Gaddy | 27 | 296 | 138 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.