Back to round index.
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Boama, Edwin | 2 | 542 | Stanley, Ubiedi | 3 | 396 | 146 |
| Addo, George | 4 | 475 | Okyere, Reuben | 33 | 272 | 203 |
| George, Owusu Anin | 6 | 409 | Asare, Kwabena | 28 | 374 | 35 |
| Bayenang, Fatawu | 7 | 405 | Suleiman, Shemouna | 14 | 329 | 76 |
| Acheampong, Kojo | 8 | 398 | Edum, Emmanuel | 32 | 345 | 53 |
| Asare, Samson | 9 | 497 | Tachie-Menson, Charles | 1 | 482 | 15 |
| Smith, Anthony | 12 | 486 | Emil, Alhassan | 29 | 452 | 34 |
| Abdallah, Banda | 13 | 452 | Seade, Mark-Young | 20 | 323 | 129 |
| Placca, Chrys | 15 | 496 | Delai, Aquila | 34 | 356 | 140 |
| Adjei, Kwame | 16 | 420 | Eshun, George | 11 | 396 | 24 |
| Nana Opong | 17 | 410 | Amartey, Victor | 5 | 324 | 86 |
| Owusu, Ralph | 18 | 464 | Agorhom, Jeffrey | 26 | 368 | 96 |
| Adote-Akagbor, Henry | 19 | 477 | Amin, Umar | 22 | 380 | 97 |
| Mohammed, Abdulai | 21 | 468 | Bannerman, Robert | 25 | 307 | 161 |
| Ofori, Mike | 23 | 383 | Somuah, Michael | 31 | 316 | 67 |
| Mudi, Shegun | 24 | 440 | Buadu, Daniel | 10 | 369 | 71 |
| Laryea, Gaddy | 27 | 372 | Anang, Theophylus | 30 | 369 | 3 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.