Back to round index.
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Tachie-Menson, Charles | 1 | 494 | Smith, Anthony | 12 | 277 | 217 |
| Stanley, Ubiedi | 3 | 427 | Asare, Samson | 9 | 353 | 74 |
| Addo, George | 4 | 529 | Mohammed, Abdulai | 21 | 415 | 114 |
| Amartey, Victor | 5 | 478 | Mudi, Shegun | 24 | 385 | 93 |
| George, Owusu Anin | 6 | 558 | Adote-Akagbor, Henry | 19 | 275 | 283 |
| Bayenang, Fatawu | 7 | 530 | Nana Opong | 17 | 376 | 154 |
| Buadu, Daniel | 10 | 557 | Ofori, Mike | 23 | 347 | 210 |
| Eshun, George | 11 | 406 | Asare, Kwabena | 28 | 354 | 52 |
| Abdallah, Banda | 13 | 423 | Acheampong, Kojo | 8 | 384 | 39 |
| Placca, Chrys | 15 | 482 | Boama, Edwin | 2 | 348 | 134 |
| Adjei, Kwame | 16 | 528 | Emil, Alhassan | 29 | 299 | 229 |
| Seade, Mark-Young | 20 | 506 | Agorhom, Jeffrey | 26 | 324 | 182 |
| Amin, Umar | 22 | 445 | Owusu, Ralph | 18 | 444 | 1 |
| Bannerman, Robert | 25 | 418 | Okyere, Reuben | 33 | 300 | 118 |
| Somuah, Michael | 31 | 406 | Laryea, Gaddy | 27 | 386 | 20 |
| Edum, Emmanuel | 32 | 483 | Suleiman, Shemouna | 14 | 420 | 63 |
| Delai, Aquila | 34 | 455 | Anang, Theophylus | 30 | 411 | 44 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.