Back to round index.
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Addo, George | 4 | 450 | Abdallah, Banda | 13 | 350 | 100 |
| Amartey, Victor | 5 | 492 | Edum, Emmanuel | 32 | 378 | 114 |
| Bayenang, Fatawu | 7 | 462 | Boama, Edwin | 2 | 459 | 3 |
| Acheampong, Kojo | 8 | 536 | Stanley, Ubiedi | 3 | 352 | 184 |
| Asare, Samson | 9 | 407 | Emil, Alhassan | 29 | 400 | 7 |
| Buadu, Daniel | 10 | 478 | Somuah, Michael | 31 | 324 | 154 |
| Eshun, George | 11 | 490 | Amin, Umar | 22 | 358 | 132 |
| Smith, Anthony | 12 | 415 | Nana Opong | 17 | 415 | 0 |
| Placca, Chrys | 15 | 437 | Mohammed, Abdulai | 21 | 312 | 125 |
| Adjei, Kwame | 16 | 544 | Tachie-Menson, Charles | 1 | 389 | 155 |
| Nana Opong | 17 | 415 | Smith, Anthony | 12 | 415 | 0 |
| Owusu, Ralph | 18 | 404 | George, Owusu Anin | 6 | 329 | 75 |
| Mudi, Shegun | 24 | 478 | Suleiman, Shemouna | 14 | 379 | 99 |
| Bannerman, Robert | 25 | 369 | Ofori, Mike | 23 | 354 | 15 |
| Laryea, Gaddy | 27 | 470 | Adote-Akagbor, Henry | 19 | 466 | 4 |
| Asare, Kwabena | 28 | 417 | Delai, Aquila | 34 | 397 | 20 |
| Anang, Theophylus | 30 | 522 | Agorhom, Jeffrey | 26 | 310 | 212 |
| Okyere, Reuben | 33 | 373 | Seade, Mark-Young | 20 | 367 | 6 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.