Back to round index.
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Tachie-Menson, Charles | 1 | 521 | Boama, Edwin | 2 | 419 | 102 |
| Stanley, Ubiedi | 3 | 473 | Bayenang, Fatawu | 7 | 443 | 30 |
| Addo, George | 4 | 425 | Edum, Emmanuel | 32 | 287 | 138 |
| Amartey, Victor | 5 | 405 | Smith, Anthony | 12 | 362 | 43 |
| George, Owusu Anin | 6 | 478 | Nana Opong | 17 | 351 | 127 |
| Asare, Samson | 9 | 502 | Acheampong, Kojo | 8 | 454 | 48 |
| Eshun, George | 11 | 466 | Owusu, Ralph | 18 | 450 | 16 |
| Suleiman, Shemouna | 14 | 377 | Bannerman, Robert | 25 | 303 | 74 |
| Placca, Chrys | 15 | 587 | Adjei, Kwame | 16 | 321 | 266 |
| Adote-Akagbor, Henry | 19 | 467 | Agorhom, Jeffrey | 26 | 290 | 177 |
| Seade, Mark-Young | 20 | 415 | Somuah, Michael | 31 | 381 | 34 |
| Mohammed, Abdulai | 21 | 420 | Mudi, Shegun | 24 | 405 | 15 |
| Amin, Umar | 22 | 509 | Delai, Aquila | 34 | 320 | 189 |
| Ofori, Mike | 23 | 420 | Anang, Theophylus | 30 | 383 | 37 |
| Laryea, Gaddy | 27 | 499 | Okyere, Reuben | 33 | 329 | 170 |
| Asare, Kwabena | 28 | 440 | Buadu, Daniel | 10 | 381 | 59 |
| Emil, Alhassan | 29 | 450 | Abdallah, Banda | 13 | 350 | 100 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.